DKSignificant
Nykredit
NYKREDIT REALKREDIT A/S
LIU16F6VZJSD6UKHD557Resolution authority: National authority
CET1 ratio
17.36%
Source: eba_teUpdated 2025-06Total capital ratio
21.54%
Source: eba_teUpdated 2025-06Leverage ratio
4.71%
Source: eba_teUpdated 2025-06MREL requirement
Not disclosedSource: SRBMREL resources
Not disclosedSource: Pillar 3Internal MREL
Not disclosedSource: SRBCapital-stack instruments
Source: ESMA FIRDSUpdated 2026-07-20| ISIN | Instrument | Seniority | Coupon | Maturity▴ | Amount |
|---|---|---|---|---|---|
| DK0009538738 | F3NYK32HSEKokt26 | SP | Not disclosed | 2026-10-01 | SEK 11,199m |
| DK0009543142 | F3NYK32Hokt26 | SP | Not disclosed | 2026-10-01 | DKK 11,523m |
| DK0009543225 | F3NYK32Hok26 | SP | Not disclosed | 2026-10-01 | DKK 10,261m |
| DK0009543498 | F3NYK32Gok26 | SP | Not disclosed | 2026-10-01 | DKK 5,385m |
| DK0009544116 | F3NYK32HEURok26 | SP | Not disclosed | 2026-10-01 | EUR 1,254m |
| DK0009544389 | F3NYK32GEURok26 | SP | Not disclosed | 2026-10-01 | EUR 89m |
| DK0009544892 | F3NYK32GEURo26 | SP | Not disclosed | 2026-10-01 | EUR 135m |
| DK0009545352 | F3NYK32Ho26 | SP | Not disclosed | 2026-10-01 | DKK 9,598m |
| DK0009727034 | NYKRE 9 10/01/26 BOND | SP | 9% | 2026-10-01 | DKK 295,769 |
| DK0009770042 | NYKRE 5 10/01/26 BOND | SP | 5% | 2026-10-01 | DKK 879,795 |
| DK0030509559 | NYKSnpOkt26 | SP | Not disclosed | 2026-10-19 | SEK 750m |
| DK0030510052 | NYKSnpOkt26F | SP | 4.967% | 2026-10-19 | SEK 300m |
| NO0012428459 | NYKSnpNov26 | SP | 2.625% | 2026-11-03 | NOK 1,500m |
| DK0006802574 | NYKRE 6 01/01/27 BOND | SP | 6% | 2027-01-01 | DKK 215,198 |
| DK0009533424 | 1NYK13Hja27EURRF | SP | 1% | 2027-01-01 | EUR 110m |
| DK0009542094 | F6NYK32Hja27 | SP | Not disclosed | 2027-01-01 | DKK 10,443m |
| DK0009543738 | F6NYK32Hjan27 | SP | Not disclosed | 2027-01-01 | DKK 6,009m |
| DK0009550436 | 1NYK13Hja27EURIT | SP | 1% | 2027-01-01 | EUR 125m |
| DK0009526998 | Nykredit Realkredit A/S EO-Non-Preferred MTN 2020(27) | COV | 0.75% | 2027-01-20 | EUR 750m |
| DK0030522818 | NYKSNPJan2027 | SP | Not disclosed | 2027-01-24 | EUR 750m |
| DK0009518896 | F3NYK32Hap27 | SP | Not disclosed | 2027-04-01 | DKK 14,830m |
| DK0009533507 | 1NYK13Gap27DKKRF | SP | 1% | 2027-04-01 | DKK 4,404m |
| DK0009545279 | F3NYK32Hapr27 | SP | Not disclosed | 2027-04-01 | DKK 11,977m |
| DK0009545865 | F3NYK32HSEKap27 | SP | Not disclosed | 2027-04-01 | SEK 10,355m |
| DK0009546327 | F3NYK32Gap27 | SP | Not disclosed | 2027-04-01 | DKK 10,714m |
| DK0009550865 | 1NYK13Hap27DKKIT | SP | 1% | 2027-04-01 | DKK 25,936m |
| DK0009534315 | 1NYK13Hju27DKKRF | SP | 1% | 2027-07-01 | DKK 43,926m |
| DK0009545519 | F6NYK32Hju27 | SP | Not disclosed | 2027-07-01 | DKK 10,282m |
| DK0009545782 | F6NYK32Hjul27 | SP | Not disclosed | 2027-07-01 | DKK 10,058m |
| DK0009547648 | F6NYK32GEURju27 | SP | Not disclosed | 2027-07-01 | EUR 20m |
| DK0030393665 | NYKSNPjuli27 | SP | 3.875% | 2027-07-05 | EUR 500m |
| DK0030506886 | NYKRE 1 3/8 07/12/27 | SP | 1.375% | 2027-07-12 | EUR 500m |
| DK0004916830 | NYKRE 1 10/01/27 BOND | SP | 1% | 2027-10-01 | DKK 168,466 |
| DK0009546087 | F3NYK32ok27 | SP | Not disclosed | 2027-10-01 | DKK 9,817m |
| DK0009546160 | F3NYK32okt27 | SP | Not disclosed | 2027-10-01 | DKK 7,954m |
| DK0009546244 | F3NYK32HGok27 | SP | Not disclosed | 2027-10-01 | DKK 14,017m |
| DK0009546400 | F3NYK22HEURok27 | SP | Not disclosed | 2027-10-01 | EUR 396m |
| DK0009547721 | F3NYK32Hok27 | SP | Not disclosed | 2027-10-01 | DKK 16,173m |
| DK0009548026 | F3NYK32Gok27 | SP | Not disclosed | 2027-10-01 | DKK 9,448m |
| DK0009551244 | F3NYK32Hokt27 | SP | Not disclosed | 2027-10-01 | DKK 7,538m |
| XS1321920735 | NYKREDIT REALKREDIT A/S Issue of EUR 800000000 Subordinated Fixed Rate Resettable Tier 2 Notes due November 17 2027 | COV | 2.75% | 2027-11-17 | EUR 800m |
| DK0030351903 | NYK2SNPSEK2027 | SP | Not disclosed | 2027-12-06 | SEK 800m |
| DK0030383351 | NYK3SNPSEK2027 | SP | Not disclosed | 2027-12-06 | SEK 200m |
| DK0030513155 | NYKSnpDec27 | SP | Not disclosed | 2027-12-06 | SEK 1,500m |
| DK0009538571 | F3NYK22HEURjan28 | SP | Not disclosed | 2028-01-01 | EUR 124m |
| DK0009539033 | 1NYK13Hja28EURRF | SP | 1% | 2028-01-01 | EUR 93m |
| DK0009547218 | F6NYK32Gja28 | SP | Not disclosed | 2028-01-01 | DKK 591m |
| DK0009547481 | F6NYK32Hja28 | SP | Not disclosed | 2028-01-01 | DKK 11,202m |
| DK0009547564 | F6NYK32Hjan28 | SP | Not disclosed | 2028-01-01 | DKK 11,667m |
| DK0009547804 | F6NYK32Hjanu28 | SP | Not disclosed | 2028-01-01 | DKK 7,898m |
| DK0009549420 | F6NYK32Hj28 | SP | Not disclosed | 2028-01-01 | DKK 22m |
| DK0009555070 | 1NYK13Hja28EURIT | SP | 1% | 2028-01-01 | EUR 0 |
| DK0030564307 | NYKsnpJanuar2028 | SP | Not disclosed | 2028-01-14 | EUR 300m |
| DK0030484548 | Nykredit Realkredit A/S EO-Non-Preferred MTN 2021(28) | COV | 0.375% | 2028-01-17 | EUR 750m |
| DK0009537920 | 1NYK13Gap28DKKRF | SP | 1% | 2028-04-01 | DKK 2,818m |
| DK0009547994 | F3NYK32HEURap28 | SP | Not disclosed | 2028-04-01 | EUR 895m |
| DK0009548612 | F3NYK32HSEKap28 | SP | Not disclosed | 2028-04-01 | SEK 9,602m |
| DK0009550006 | F3NYK32Gap28 | SP | Not disclosed | 2028-04-01 | DKK 8,988m |
| DK0009550196 | F3NYKHEURapr28 | SP | Not disclosed | 2028-04-01 | EUR 559m |
| DK0009552135 | F3NYK32Hap28 | SP | Not disclosed | 2028-04-01 | DKK 15,020m |
| DK0009555237 | 1NYK13Hap28DKKIT | SP | 1% | 2028-04-01 | DKK 0 |
| DK0030451539 | NYKSNPjuni28Green | SP | Not disclosed | 2028-06-02 | SEK 400m |
| DK0009542334 | 1NYK13Hju28DKKRF | SP | 1% | 2028-07-01 | DKK 31,847m |
| DK0009549347 | F6NYK32Hju28 | SP | Not disclosed | 2028-07-01 | DKK 19,971m |
| DK0009551087 | F6NYK32Gju28 | SP | Not disclosed | 2028-07-01 | DKK 4,574m |
| DK0009551327 | F6NYK32Hjul28 | SP | Not disclosed | 2028-07-01 | DKK 18,583m |
| DK0009552051 | F6NYK32Hjuli28 | SP | Not disclosed | 2028-07-01 | DKK 17,536m |
| DK0030045703 | Nykredit Realkredit A/S EO-Non-Preferred MTN 2023(28) | COV | 4% | 2028-07-17 | EUR 750m |
| DK0030554423 | NYKSNP28sep | SP | Not disclosed | 2028-09-04 | SEK 300m |
| NO0013708826 | NYKSNPNOK2028sep | SP | Not disclosed | 2028-09-04 | NOK 500m |
| DK0009547135 | F3NYK32HSEKok28 | SP | Not disclosed | 2028-10-01 | SEK 7,939m |
| DK0009548109 | F3NYK32Hokt28 | SP | Not disclosed | 2028-10-01 | DKK 7,298m |
| DK0009548299 | F3NYK32Hok28 | SP | Not disclosed | 2028-10-01 | DKK 10,909m |
| DK0009551160 | F3NYK32Ho28 | SP | Not disclosed | 2028-10-01 | DKK 15,741m |
| DK0009551400 | F3NYK32Hokto28 | SP | Not disclosed | 2028-10-01 | DKK 10,915m |
| DK0009551756 | F3NYK32Gok28 | SP | Not disclosed | 2028-10-01 | DKK 5,778m |
| DK0009555740 | F3NYK32Hoktob28 | SP | Not disclosed | 2028-10-01 | DKK 0 |
| DK0030522149 | NykSNPokt28 | SP | Not disclosed | 2028-10-10 | SEK 1,650m |
| DK0030522651 | NykSNPokt28-1 | SP | Not disclosed | 2028-10-10 | SEK 500m |
| DK0030522735 | NykSNPokt28-2 | SP | Not disclosed | 2028-10-10 | SEK 650m |
| DK0009541443 | 3NYK13Hja29EURRF | SP | 3% | 2029-01-01 | EUR 49m |
| DK0009549180 | F6NYK32Hja29 | SP | Not disclosed | 2029-01-01 | DKK 15,933m |
| DK0009549263 | F6NYK32Hjan29 | SP | Not disclosed | 2029-01-01 | DKK 9,697m |
| DK0009550949 | F6NYK32Hjanu29 | SP | Not disclosed | 2029-01-01 | DKK 14,694m |
| DK0030512421 | NYKSNP29 | SP | 4.625% | 2029-01-19 | EUR 750m |
| DK0009542847 | 1NYK13Gap29DKKRF | SP | 1% | 2029-04-01 | DKK 2,546m |
| DK0009551590 | F3NYK32Hap29 | SP | Not disclosed | 2029-04-01 | DKK 2,571m |
| DK0009551673 | F3NYK32Hapr29 | SP | Not disclosed | 2029-04-01 | DKK 11,193m |
| DK0009551830 | F3NYK22HEURap29 | SP | Not disclosed | 2029-04-01 | EUR 372m |
| DK0009552481 | F3NYK32HSEKap29 | SP | Not disclosed | 2029-04-01 | SEK 10,355m |
| DK0009554263 | F3NYK32Gap29 | SP | Not disclosed | 2029-04-01 | DKK 0 |
| DK0009554420 | F3NYK32GEURap29 | SP | Not disclosed | 2029-04-01 | EUR 0 |
| DK0030395603 | NYKSNPapril2029 | SP | Not disclosed | 2029-04-11 | SEK 850m |
| DK0030398110 | NYKSNPapril2029Green | SP | Not disclosed | 2029-04-16 | SEK 600m |
| DK0009542177 | F6NYK32Hju29 | SP | Not disclosed | 2029-07-01 | DKK 933m |
| DK0009545196 | 1NYK13Hju29DKKRF | SP | 1% | 2029-07-01 | DKK 28,853m |
| DK0009548885 | F6NYK32Hjul29 | SP | Not disclosed | 2029-07-01 | DKK 1,463m |
| DK0009549503 | F6NYK32Hj29 | SP | Not disclosed | 2029-07-01 | DKK 770m |
| DK0009552648 | F6NYK32Hjuli2029 | SP | Not disclosed | 2029-07-01 | DKK 11,452m |
| DK0009552721 | F6NYK32Hjua29 | SP | Not disclosed | 2029-07-01 | DKK 13,512m |
| DK0009552804 | F6NYK32Hjub29 | SP | Not disclosed | 2029-07-01 | DKK 18,283m |
| DK0009554693 | F6NYK32Hjuc29 | SP | Not disclosed | 2029-07-01 | DKK 6,852m |
| DK0030394986 | NYKSnpJul29 | SP | 3.875% | 2029-07-09 | EUR 500m |
| DK0009549859 | F3NYK32Hok29 | SP | Not disclosed | 2029-10-01 | DKK 16,110m |
| DK0009549933 | F3NYK32Hokt29 | SP | Not disclosed | 2029-10-01 | DKK 11,467m |
| DK0009553885 | F3NYK32Ho29 | SP | Not disclosed | 2029-10-01 | DKK 0 |
| DK0009553968 | F3NYK32Hoka29 | SP | Not disclosed | 2029-10-01 | DKK 0 |
| DK0009554180 | F3NYK32Hokb29 | SP | Not disclosed | 2029-10-01 | DKK 0 |
| DK0009554347 | F3NYK32HEURok29 | SP | Not disclosed | 2029-10-01 | EUR 0 |
| DK0009555583 | F3NYK32HSEKok29 | SP | Not disclosed | 2029-10-01 | SEK 0 |
| NO0013710848 | NYKSNPNOK2029 | SP | Not disclosed | 2029-10-15 | NOK 1,000m |
| DK0030555230 | NYKsnpNov29 | SP | 3.204% | 2029-11-21 | SEK 500m |
| DK0030555313 | NYKSNP29nov | SP | Not disclosed | 2029-11-21 | SEK 500m |
| DK0009546673 | 3NYK13Hja30EURRF | SP | 3% | 2030-01-01 | EUR 52m |
| DK0009555823 | F6NYK32Hja30 | SP | Not disclosed | 2030-01-01 | DKK 0 |
| DK0030523386 | NykSNPjan30 | SP | 3.375% | 2030-01-10 | EUR 500m |
| DK0009546913 | 1NYK13Gap30DKKRF | SP | 1% | 2030-04-01 | DKK 1,718m |
| DK0008100530 | NYKRE 4 07/01/30 BOND | SP | 4% | 2030-07-01 | DKK 380,111 |
| DK0009548539 | 1NYK13Hju30DKKRF | SP | 1% | 2030-07-01 | DKK 35,877m |
| DK0009555666 | F6NYK32Hju30 | SP | Not disclosed | 2030-07-01 | DKK 0 |
| DK0030523030 | NYKSnPJuli2030 | SP | 3.625% | 2030-07-24 | EUR 750m |
| DK0009551913 | F3NYK32HEURok30 | SP | Not disclosed | 2030-10-01 | EUR 23m |
| DK0009554503 | F3NYK32GEURok30 | SP | Not disclosed | 2030-10-01 | EUR 0 |
| DK0009554776 | F3NYK32Hok30 | SP | Not disclosed | 2030-10-01 | DKK 6,648m |
| XS1311459850 | NYKREDIT REALKREDIT A/S Issue of EUR 50000000 Tier II Subordinated Notes due 28 October 2030 | COV | 4% | 2030-10-28 | EUR 50m |
| NO0013698886 | NYKSNPNOK2030 | SP | Not disclosed | 2030-12-04 | NOK 1,000m |
| NO0013726646 | NYKSNPNOK30Dec | SP | 4.9% | 2030-12-16 | NOK 1,250m |
| DK0009550352 | 2NYK13Hja31EURRF | SP | 2% | 2031-01-01 | EUR 7m |
| NO0013730457 | NYKSNPNOK31Jan | SP | Not disclosed | 2031-01-20 | NOK 500m |
| DK0030565031 | NYKsnpSEK31 | SP | Not disclosed | 2031-02-07 | SEK 500m |
| DK0009550782 | 1NYK13Gap31DKKRF | SP | 1% | 2031-04-01 | DKK 940m |
| NO0013708396 | NYKSNPNOK31Jun | SP | 4.9% | 2031-06-16 | NOK 500m |
| DK0009552218 | 1NYK13Hju31DKKRF | SP | 1% | 2031-07-01 | DKK 19,195m |
| DK0030467295 | NYKSNPjuli2031 | SP | 3.5% | 2031-07-10 | EUR 500m |
| NO0013698894 | NYKSNPNOK2031 | SP | Not disclosed | 2031-12-04 | NOK 850m |
| NO0013698902 | NYKSNPNOK31 | SP | 4.883% | 2031-12-04 | NOK 1,100m |
| DK0009533184 | 1NYK13Jja32DKKRF | SP | 1% | 2032-01-01 | DKK 5,826m |
| DK0009533267 | 1NYK13Hja32DKKRF | SP | 1% | 2032-01-01 | DKK 1,694m |
| DK0009554933 | 2NYK13Hja32EURRF | SP | 2% | 2032-01-01 | EUR 0 |
| DK0030566351 | NYKsnpJan32 | SP | 3.75% | 2032-01-22 | EUR 750m |
| DK0009555310 | 1NYK13Gap32DKKRF | SP | 1% | 2032-04-01 | DKK 0 |
| DK0030513312 | NYKTier2SEK2032 | T2 | 6.88% | 2032-10-18 | SEK 280m |
| NO0012724113 | NYKTier2NOK2032 | T2 | Not disclosed | 2032-10-18 | NOK 1,550m |
| DK0030513585 | NYKTier2DKK32 | SP | Not disclosed | 2032-10-26 | DKK 950m |
| DK0030507694 | Nykredit Realkredit A/S EO-FLR Med.-T. Nts 2022(27/32) | COV | Not disclosed | 2032-12-29 | EUR 500m |
| DK0009537847 | 1NYK13Jja33DKKRF | SP | 1% | 2033-01-01 | DKK 3,439m |
| DK0009538811 | 1NYK13Hja33DKKRF | SP | 1% | 2033-01-01 | DKK 822m |
| DK0030551247 | NYKSNPjan33 | SP | 3.5% | 2033-01-12 | EUR 750m |
| DK0009535718 | 1NYK01EA33 | SP | 1% | 2033-07-01 | DKK 60m |
| DK0030566781 | Nykredit Realkredit A/S EO-Non-Preferred MTN 2026(33) | COV | 3.75% | 2033-09-26 | EUR 750m |
| DK0009537250 | 2NYK01EA33 | SP | 2% | 2033-10-01 | DKK 82m |
| DK0009539629 | 3NYK01EA33 | SP | 3% | 2033-10-01 | DKK 778m |
| DK0009541286 | 1NYK13Hja34DKKRF | SP | 1% | 2034-01-01 | DKK 816m |
| DK0009542763 | 1NYK13Jja34DKKRF | SP | 1% | 2034-01-01 | DKK 2,671m |
| DK0030497524 | NYKSnpJan34 | SP | 1.182% | 2034-01-17 | EUR 52m |
| DK0009537334 | F6NYK22Hju34RF | SP | Not disclosed | 2034-07-01 | DKK 469m |
| DK0009542250 | F6NYK22Hj34 | SP | Not disclosed | 2034-07-01 | DKK 750m |
| DK0009548968 | F6NYK22Hjuli34 | SP | Not disclosed | 2034-07-01 | DKK 588m |
| DK0009552564 | F6NYK22Hju34 | SP | Not disclosed | 2034-07-01 | DKK 848m |
| DK0009546590 | 1NYK13Hja35DKKRF | SP | 1% | 2035-01-01 | DKK 1,075m |
| DK0009546830 | 1NYK13Jja35DKKRF | SP | 1% | 2035-01-01 | DKK 3,404m |
| DK0030523113 | NYKTier2April2035 | SP | Not disclosed | 2035-04-24 | EUR 750m |
| DK0009550279 | 1NYK13Hja36DKKRF | SP | 1% | 2036-01-01 | DKK 436m |
| DK0009550519 | 1NYK13Jja36DKKRF | SP | 1% | 2036-01-01 | DKK 2,296m |
| XS1073143932 | NYKREDIT REALKREDIT A/S EUR 454,832,000 Fixed Rate Resettable Contingent Capital Notes due 2036 | COV | 4% | 2036-06-03 | EUR 455m |
| DK0009544629 | 3NYK01EA36 | SP | 3% | 2036-10-01 | DKK 1,338m |
| DK0009549693 | 2NYK01EA36 | SP | 2% | 2036-10-01 | DKK 813m |
| DK0009554859 | 1NYK13Hja37DKKRF | SP | 1% | 2037-01-01 | DKK 0 |
| DK0009555153 | 1NYK13Jja37DKKRF | SP | 1% | 2037-01-01 | DKK 0 |
| DK0009535635 | 15NYK01EA38 | SP | 1.5% | 2037-10-01 | DKK 95m |
| DK0030564570 | NYKTier22038 | SP | Not disclosed | 2038-01-21 | EUR 500m |
| DK0009553612 | 2NYK01EA39 | SP | 2% | 2039-10-01 | DKK 6m |
| DK0009544546 | 2NYK01EA41 | SP | 2% | 2041-10-01 | DKK 53m |
| DK0009536013 | 2NYK01A43 | SP | 2% | 2043-01-01 | DKK 45m |
| DK0009534232 | 15NYK01EA43 | SP | 1.5% | 2043-10-01 | DKK 540m |
| DK0009535551 | 2NYK01EA43 | SP | 2% | 2043-10-01 | DKK 1,339m |
| DK0009537177 | 3NYK01EA43 | SP | 3% | 2043-10-01 | DKK 1,374m |
| DK0009539546 | 4NYK01EA43 | SP | 4% | 2043-10-01 | DKK 2,525m |
| DK0009540551 | 5NYK01EA43 | SP | 5% | 2043-10-01 | DKK 2,314m |
| DK0009542680 | 4NYK01EA46 | SP | 4% | 2046-10-01 | DKK 7,193m |
| DK0009545006 | 5NYK01EA46 | SP | 5% | 2046-10-01 | DKK 763m |
| DK0009548455 | 35NYK01A46 | SP | 3.5% | 2046-10-01 | DKK 9,002m |
| DK0009553539 | 35NYK01EA49 | SP | 3.5% | 2049-10-01 | DKK 2m |
| DK0009532962 | 1,5NYK01IA53 | SP | 1.5% | 2052-07-01 | DKK 192m |
| DK0009535122 | 25NYK01EA53 | SP | 2.5% | 2053-01-01 | DKK 4,105m |
| DK0009537094 | 35NYK01EA53 | SP | 3.5% | 2053-04-01 | DKK 9,387m |
| DK0009540122 | 6NYK01EA53 | SP | 6% | 2053-04-01 | DKK 558m |
| DK0009540478 | 6NYK01EDA53 | SP | 6% | 2053-04-01 | DKK 254m |
| DK0009534901 | 25NYK01EDA53 | SP | 2.5% | 2053-07-01 | DKK 2,779m |
| DK0009540635 | 6NYK01IA53 | SP | 6% | 2053-07-01 | DKK 2m |
| DK0009532889 | 2NYK01E30DA53 | SP | 2% | 2053-10-01 | DKK 4,279m |
| DK0009534828 | 25NYK01E30DA53 | SP | 2.5% | 2053-10-01 | DKK 819m |
| DK0009535205 | 3NYK01E30DA53 | SP | 3% | 2053-10-01 | DKK 1,310m |
| DK0009535395 | 3NYK01EDA53 | SP | 3% | 2053-10-01 | DKK 3,135m |
| DK0009535478 | 3NYK01EA53 | SP | 3% | 2053-10-01 | DKK 6,715m |
| DK0009535981 | 3NYK01IA53 | SP | 3% | 2053-10-01 | DKK 59m |
| DK0009536872 | 4NYK01E30DA53 | SP | 4% | 2053-10-01 | DKK 798m |
| DK0009536955 | 35NYK01EDA53 | SP | 3.5% | 2053-10-01 | DKK 2,283m |
| DK0009537417 | 4NYK01EA53 | SP | 4% | 2053-10-01 | DKK 15,860m |
| DK0009537680 | 4NYK01EDA53 | SP | 4% | 2053-10-01 | DKK 4,792m |
| DK0009539116 | 5NYK01EA53 | SP | 5% | 2053-10-01 | DKK 27,082m |
| DK0009539389 | 5NYK01EDA53 | SP | 5% | 2053-10-01 | DKK 8,537m |
| DK0009539462 | 5NYK01E30DA53 | SP | 5% | 2053-10-01 | DKK 1,194m |
| DK0009540981 | 5NYK01EA56 | SP | 5% | 2056-10-01 | DKK 12,469m |
| DK0009541013 | 5NYK01EDA56 | SP | 5% | 2056-10-01 | DKK 4,178m |
| DK0009541872 | 4NYK01EA56 | SP | 4% | 2056-10-01 | DKK 103,751m |
| DK0009541955 | 4NYK01EDA56 | SP | 4% | 2056-10-01 | DKK 51,756m |
| DK0009544462 | 5NYK01E30DA56 | SP | 5% | 2056-10-01 | DKK 583m |
| DK0009544702 | 1NYK01EA56 | SP | 1% | 2056-10-01 | DKK 5,792m |
| DK0009545949 | 4NYK01E30DA56 | SP | 4% | 2056-10-01 | DKK 8,584m |
| DK0009548372 | 35NYK01A56 | SP | 3.5% | 2056-10-01 | DKK 21,779m |
| DK0009549776 | 35NYK01EDA56 | SP | 3.5% | 2056-10-01 | DKK 3,783m |
| DK0009552994 | 4NYK01EA59 | SP | 4% | 2059-10-01 | DKK 421m |
| DK0009553026 | 4NYK01EDA59 | SP | 4% | 2059-10-01 | DKK 144m |
| DK0009553109 | 4NYK01E30DA59 | SP | 4% | 2059-10-01 | DKK 35m |
| DK0009553299 | 35NYK01EA59 | SP | 3.5% | 2059-10-01 | DKK 9m |
| DK0009553372 | 35NYK01EDA59 | SP | 3.5% | 2059-10-01 | DKK 0 |
| DK0009553455 | 1NYK01EA59 | SP | 1% | 2059-10-01 | DKK 0 |
| DK0030352471 | NYKRE 4 1/8 PERP | AT1 | 4.125% | Perpetual | EUR 500m |
| DK0030484464 | Bloomberg SPNODC 3 1/4 Perp | SP | Not disclosed | Perpetual | DKK 600m |
| DK0030564810 | NYKREDIT REALKREDIT A/S €500,000,000 Perpetual Non-cumulative Resettable Additional Tier 1 Capital Notes | COV | 5.25% | Perpetual | EUR 500m |
472 active instruments in total; 251 structured products and other debt not shown here.