FISignificantSSM supervised
Nordea
Nordea Bank Abp
529900ODI3047E2LIV03Resolution authority: Single Resolution Board
CET1 ratio
15.11%
Source: eba_teUpdated 2025-06Total capital ratio
19.52%
Source: eba_teUpdated 2025-06Leverage ratio
4.8%
Source: eba_teUpdated 2025-06MREL requirement
Not disclosedSource: SRBMREL resources
Not disclosedSource: Pillar 3Internal MREL
Not disclosedSource: SRBCapital-stack instruments
Source: ESMA FIRDSUpdated 2026-07-19| ISIN | Instrument | Seniority | Coupon | Maturity▴ | Amount |
|---|---|---|---|---|---|
| XS1803116968 | NDASS 0.560 4/6/22 (URegS) | SP | 0.56% | 2022-04-06 | SEK 400m |
| SE0015505417 | AUTOCALL NORDISKA BOLAG 17 | SP | 0% | 2026-08-09 | SEK 8m |
| SE0016274591 | Autocall Svenska Bolag 32 | SP | 0% | 2026-08-09 | SEK 9m |
| SE0015505268 | NBF GTM 4176 | SP | 0% | 2026-08-12 | SEK 48m |
| SE0015505284 | NBF GTM 4172 | SP | 0% | 2026-08-12 | SEK 13m |
| SE0015505292 | NBF GTM 4174 | SP | 0% | 2026-08-12 | SEK 34m |
| SE0015505300 | NBF GTM 4177 | SP | 0% | 2026-08-12 | SEK 24m |
| XS1477568106 | NORDEA BANK ABP Issue of EUR 100,000,000 Fixed Rate Notes due 18 August 2026 | SP | 0.611% | 2026-08-18 | EUR 100m |
| SE0015505433 | NBF GTM 4203 | SP | 0% | 2026-08-19 | SEK 10m |
| SE0016274658 | NBF GTM 4230 | SP | 0% | 2026-08-19 | SEK 5m |
| SE0015505318 | NBFO SIF 2460ACKO | SP | 0% | 2026-08-20 | SEK 10m |
| SE0015505334 | NBFO SIF 2459ACSWE | SP | 0% | 2026-08-20 | SEK 18m |
| XS2526111187 | NORDEA BANK ABP Issue of SEK 1,500,000,000 Senior Non-Preferred Floating Rate Notes due August 2026 | SNP | Not disclosed | 2026-08-26 | SEK 1,500m |
| XS2676816940 | NDAFI 4.375 09/06/26 '25 MTN | SP | 4.375% | 2026-09-06 | EUR 0 |
| XS1486520403 | NDASS 1 09/07/26 | T2 | 0% | 2026-09-07 | EUR 1,000m |
| US65559CAE12 | NDAFI 1.500 09/30/26 MTN | SP | 1.5% | 2026-09-30 | USD 1,500m |
| US65559D2E87 | NORDEA BANK ABP Issue of U.S.$1,500,000,000 1.500% Senior Non-Preferred Notes due 2026 | SNP | 1.5% | 2026-09-30 | USD 1,500m |
| SE0016274575 | NBF GTM 4210 | SP | 0% | 2026-10-14 | SEK 31m |
| SE0016274609 | NBF GTM 4209 | SP | 0% | 2026-10-14 | SEK 36m |
| SE0016274864 | WAOC PP | SP | 0% | 2026-10-18 | SEK 10m |
| SE0016274880 | WO AUTOCALL NORDISKA BOLAG PP | SP | 0% | 2026-10-21 | SEK 10m |
| SE0016274617 | NBFO SIF 2487ACSWE | SP | 0% | 2026-10-22 | SEK 33m |
| SE0016274625 | NBFO SIF 2485ACKO | SP | 0% | 2026-10-22 | SEK 20m |
| SE0016274971 | WO AC SWE SHARES | SP | 0% | 2026-10-26 | SEK 10m |
| SE0016274989 | WO AC SWE SHARES II | SP | 0% | 2026-10-26 | SEK 10m |
| SE0016274773 | WOAC SWE SHARES MEGA | SP | 0% | 2026-11-09 | SEK 61m |
| SE0018533747 | EQUITIY BASKET CP95 | SP | 0% | 2026-11-11 | SEK 4m |
| SE0016274856 | WOAC NORDIC GREEN MEGA | SP | 0% | 2026-11-12 | SEK 1m |
| SE0016274872 | WOAC NORDIC 5Y | SP | 0% | 2026-11-13 | SEK 12m |
| SE0016274757 | NBF GTM 4244 | SP | 0% | 2026-11-18 | SEK 35m |
| SE0016274765 | NBF GTM 4246 | SP | 0% | 2026-11-18 | SEK 25m |
| SE0016274716 | NBFO SIF 2504ACCO | SP | 0% | 2026-11-19 | SEK 5m |
| SE0016274732 | NBFO SIF 2503ACSWE | SP | 0% | 2026-11-19 | SEK 13m |
| SE0016274740 | NBFO SIF 2502ACKSK | SP | 0% | 2026-11-19 | SEK 14m |
| SE0016274849 | NBFO SIF 2506ACCO | SP | 0% | 2026-11-19 | SEK 4m |
| SE0016843957 | NDACST261125 | SP | 0% | 2026-11-25 | SEK 30m |
| SE0016274898 | NBFO SIF 2539ACLT | SP | 0% | 2026-11-26 | SEK 15m |
| NO0011161614 | NORDEA BANK ABP Issue of NOK 1,450,000,000 2.35 per cent. Senior Non-Preferred Fixed Rate Notes due December 2026 | SNP | 2.35% | 2026-12-01 | NOK 1,450m |
| SE0016843940 | NDACST261201 | SP | 0% | 2026-12-01 | SEK 26m |
| SE0016843932 | WOAC ALTERNATIVE FOODS 1 | SP | 0% | 2026-12-09 | SEK 9m |
| SE0016275044 | NBF NM C522 | SP | 0% | 2026-12-10 | SEK 14m |
| FI4000386446 | WOAC 5Y MEM CPN | SP | 0% | 2026-12-22 | EUR 1m |
| SE0016274914 | NBFO SIF 2528ACCO | SP | 0% | 2026-12-23 | SEK 21m |
| SE0016274922 | NBFO SIF 2529ACCO | SP | 0% | 2026-12-23 | SEK 11m |
| SE0016274930 | NBFO SIF 2526ACNORD | SP | 0% | 2026-12-23 | SEK 7m |
| SE0016274948 | NBFO SIF 2525ACNORD | SP | 0% | 2026-12-23 | SEK 15m |
| SE0016274955 | NBFO SIF 2544BACCO | SP | 0% | 2026-12-23 | SEK 13m |
| SE0016844112 | NBF GTM 4336 | SP | 0% | 2026-12-23 | SEK 10m |
| SE0016844120 | WOAC 5Y PP | SP | 0% | 2026-12-23 | SEK 20m |
| SE0016275002 | NBF GTM 4281 | SP | 0% | 2026-12-29 | SEK 43m |
| SE0016844104 | NBF GTM 4333 | SP | 0% | 2026-12-29 | SEK 16m |
| SE0016844146 | NBF NM C565 | SP | 0% | 2027-01-05 | SEK 15m |
| SE0016844153 | NBF NM C567 | SP | 0% | 2027-01-05 | SEK 5m |
| SE0016844195 | AC NORDISKA BOLAG | SP | 0% | 2027-01-19 | SEK 7m |
| SE0016275028 | CLN GIG 2-5 PP | SP | 0% | 2027-01-20 | SEK 50m |
| SE0016843973 | CLN IG COUPON PP | SP | 0% | 2027-01-20 | SEK 22m |
| SE0016843981 | CLN IG TRP PP | SP | 0% | 2027-01-20 | SEK 20m |
| SE0016844286 | NBF PB C580 | SP | 0% | 2027-01-20 | SEK 30m |
| SE0016844294 | NBF PB C581 | SP | 0% | 2027-01-20 | SEK 30m |
| SE0017159957 | NBF NM C608 | SP | 0% | 2027-01-20 | SEK 15m |
| SE0017160104 | NBF NM C633 | SP | 0% | 2027-01-20 | SEK 20m |
| SE0017160112 | NBF NM C634 | SP | 0% | 2027-01-20 | SEK 20m |
| SE0020180511 | NBFO_SIF_2899RBINTRUM | SP | 0% | 2027-01-20 | SEK 13m |
| SE0020180636 | NBFO_SIF_2918RBINTRUM | SP | 0% | 2027-01-20 | SEK 6m |
| SE0020849131 | NBFO_SIF_2962RBINTRUM | SP | 0% | 2027-01-20 | SEK 18m |
| SE0020849305 | NBFO_SIF_2997RBINTRUM | SP | 0% | 2027-01-20 | SEK 16m |
| SE0021309119 | NBFO_SIF_3006RBINTRUM | SP | 0% | 2027-01-20 | SEK 7m |
| SE0016844211 | NBF GTM 4335 | SP | 0% | 2027-01-27 | SEK 10m |
| SE0016843999 | NBFO SIF 2556ACKSK | SP | 0% | 2027-02-03 | SEK 6m |
| SE0016844005 | NBFO SIF 2560ACCO | SP | 0% | 2027-02-03 | SEK 22m |
| SE0016844013 | NBFO SIF 2559BACCO | SP | 0% | 2027-02-03 | SEK 2m |
| SE0016844039 | NBFO SIF 2555ACNORD | SP | 0% | 2027-02-03 | SEK 16m |
| XS2443893255 | NordeaBank 1 125% 16 02 2027 | SP | 1.125% | 2027-02-16 | EUR 1,000m |
| SE0016844336 | NBF PB C585 | SP | 0% | 2027-02-22 | SEK 20m |
| SE0016844419 | NACSB9270223 | SP | 0% | 2027-02-23 | SEK 25m |
| SE0017160062 | WOAC NORDIC 5Y PP | SP | 0% | 2027-03-04 | EUR 20m |
| SE0016844427 | NACSB10270309 | SP | 0% | 2027-03-09 | SEK 25m |
| SE0017160047 | NBF GTM 4424 | SP | 0% | 2027-03-10 | SEK 10m |
| SE0017160070 | WOAC NORDIC 5Y II PP | SP | 0% | 2027-03-11 | EUR 20m |
| US65558RAF64 | NDAFH Float 03/19/27 BOND | SP | Not disclosed | 2027-03-19 | USD 500m |
| US65558RAG48 | NDAFH 5.000 3/27 (144a) NORDEA BNK | SP | 5% | 2027-03-19 | USD 500m |
| USX60003AA22 | NORDEA BANK ABP Issue of U.S.$500,000,000 Floating Rate Senior Preferred Notes due 2027 | SP | Not disclosed | 2027-03-19 | USD 500m |
| USX60003AB05 | NORDEA BANK ABP Issue of U.S.$500,000,000 5.000% Senior Preferred Notes due 2027 Reg S | SP | 5% | 2027-03-19 | USD 500m |
| SE0016844229 | NBF GTM 4346 | SP | 0% | 2027-03-24 | SEK 20m |
| SE0016844245 | NBF GTM 4364 | SP | 0% | 2027-03-24 | SEK 23m |
| SE0016844138 | NBFO SIF 2577ACSWECO | SP | 0% | 2027-03-25 | SEK 31m |
| SE0016844179 | NBFO SIF 2578ACNORD | SP | 0% | 2027-03-25 | SEK 15m |
| SE0016844187 | NBFO SIF 2579ACKSK | SP | 0% | 2027-03-25 | SEK 10m |
| SE0017160153 | NBF NM C645 | SP | 0% | 2027-03-28 | SEK 10m |
| SE0016844401 | NBF GTM 4383 | SP | 0% | 2027-03-30 | SEK 25m |
| SE0017160039 | NBF GTM 4420 | SP | 0% | 2027-03-30 | SEK 11m |
| SE0017160229 | NBF NM C660 | SP | 0% | 2027-04-08 | SEK 10m |
| SE0017159973 | NBF GTM 4390 | SP | 0% | 2027-04-12 | SEK 20m |
| SE0017160013 | NBF GTM 4418 | SP | 0% | 2027-04-12 | SEK 18m |
| SE0017160278 | NDAPHCAR270422 | SP | 0% | 2027-04-22 | SEK 130m |
| SE0021513793 | NBF BB D436 | SP | 0% | 2027-04-25 | SEK 1m |
| SE0016844351 | NBFO SIF 2600ACKSK | SP | 0% | 2027-04-29 | SEK 10m |
| SE0016844393 | NBFO SIF 2605ACNORD | SP | 0% | 2027-04-29 | SEK 5m |
| SE0017160138 | NBF NM C639 | SP | 0% | 2027-05-05 | SEK 19m |
| SE0017160187 | NBF GTM 4464 | SP | 0% | 2027-05-14 | SEK 9m |
| XS2171874519 | NORDEA BANK ABP Issue of EUR 1,250,000,000 0.500 per cent. Restricted Senior Preferred Notes due May 2027 | SP | 0.5% | 2027-05-14 | EUR 1,250m |
| NO0012540105 | Nordea Bank Abp 22/27 3.90pct | T2 | 3.9% | 2027-06-08 | NOK 1,000m |
| NO0012540147 | Nordea Bank Abp 22/27 FRN | T2 | Not disclosed | 2027-06-08 | NOK 600m |
| NO0010792831 | NDAFH 2.65 06/11/27 BOND | SP | 2.65% | 2027-06-11 | NOK 500m |
| CH1194000316 | NDAFI 1.810 06/15/27 MTN | SP | 1.81% | 2027-06-15 | CHF 200m |
| SE0017160336 | NBF GTM 4487 | SP | 0% | 2027-06-16 | SEK 50m |
| SE0017858442 | NBF GTM 4539 | SP | 0% | 2027-06-16 | SEK 10m |
| SE0017858475 | NBF GTM 4540 | SP | 0% | 2027-06-16 | SEK 17m |
| SE0017858590 | NDASFCAR270617 | SP | 0% | 2027-06-17 | SEK 20m |
| XS3098009312 | NORDEA BANK ABP Issue of EUR 300,000,000 Floating Rate Senior Preferred Notes due June 2027 | SP | Not disclosed | 2027-06-17 | EUR 500m |
| SE0017858608 | NDASFCAR270623 | SP | 0% | 2027-06-23 | SEK 11m |
| XS2496331278 | NORDEA BANK ABP USD 60,000,000 Floating Rate Senior Preferred Notes due June 2027 | SP | Not disclosed | 2027-06-29 | USD 60m |
| SE0021513892 | NBF PB D492 | SP | 0% | 2027-07-01 | SEK 10m |
| SE0021513900 | NBF PB D493 | SP | 0% | 2027-07-01 | SEK 40m |
| SE0017858533 | AUTOCALL SVENSKA BOLAG 43 | SP | 0% | 2027-07-07 | SEK 3m |
| SE0016274799 | FRB INTRUM 5 | SP | 0% | 2027-07-20 | SEK 20m |
| SE0017160195 | FRB VOLVO CARS | SP | 0% | 2027-07-20 | SEK 10m |
| SE0017160237 | STENA CLN 5Y | SP | 0% | 2027-07-20 | SEK 44m |
| SE0017160252 | NBF NM C674 | SP | 0% | 2027-07-20 | SEK 30m |
| SE0017160286 | FRB ERICSSON2 | SP | 0% | 2027-07-20 | SEK 20m |
| SE0017160294 | FRB GOODYEAR2 | SP | 0% | 2027-07-20 | SEK 20m |
| SE0017160302 | FRB WHIRLPOOL | SP | 0% | 2027-07-20 | SEK 20m |
| SE0017160310 | FRB DELL4 | SP | 0% | 2027-07-20 | SEK 20m |
| SE0017160328 | FRB FORTUM | SP | 0% | 2027-07-20 | SEK 20m |
| SE0017160369 | NBF NM C688 | SP | 0% | 2027-07-20 | SEK 43m |
| SE0017160443 | NBF GTM 4537 | SP | 0% | 2027-07-20 | SEK 29m |
| SE0017858509 | NBF PB C728 | SP | 0% | 2027-07-20 | SEK 98m |
| SE0017858517 | NBF PB C729 | SP | 0% | 2027-07-20 | SEK 32m |
| SE0017858525 | KREDITBEVIS INTRUM 1 | SP | 0% | 2027-07-20 | SEK 16m |
| SE0017858541 | FRB STORA ENSO | SP | 0% | 2027-07-20 | SEK 10m |
| SE0017858616 | NBF GTM 4554 | SP | 0% | 2027-07-20 | SEK 36m |
| SE0017858624 | NBF NM C743 | SP | 0% | 2027-07-20 | SEK 10m |
| SE0017858632 | NBF PB C744 | SP | 0% | 2027-07-20 | SEK 13m |
| SE0017858640 | NBF PB C745 | SP | 0% | 2027-07-20 | SEK 15m |
| SE0017858699 | NBFO SIF 2777RB | SP | 0% | 2027-07-20 | SEK 10m |
| SE0017858707 | NBFO SIF 2778RB | SP | 0% | 2027-07-20 | SEK 10m |
| SE0017858772 | NBF PB C763 | SP | 0% | 2027-07-20 | SEK 35m |
| SE0017858780 | NBF GTM 4581 | SP | 0% | 2027-07-20 | SEK 9m |
| SE0017858822 | NBF GTM 4588 | SP | 0% | 2027-07-20 | SEK 16m |
| SE0017858889 | NBF PB C781 | SP | 0% | 2027-07-20 | SEK 37m |
| SE0018533614 | KREDITBEVIS INTRUM 2 | SP | 0% | 2027-07-20 | SEK 7m |
| SE0021309135 | NBFO_SIF_3010RBINTRUM | SP | 0% | 2027-07-20 | SEK 2m |
| XS2489647748 | FASTRANTEBEVIS INTRUM PP FRB | SP | 0% | 2027-07-20 | USD 1m |
| SE0017858426 | NBF GTM 4521 | SP | 0% | 2027-07-27 | SEK 30m |
| NO0012635160 | Nordea Bank Abp 22/27 4,52PCT | T2 | 4.52% | 2027-09-01 | NOK 1,600m |
| NO0012697814 | Nordea Bank Abp 22/27 FRN | T2 | Not disclosed | 2027-09-15 | NOK 800m |
| NO0012697822 | Nordea Bank Abp 22/27 4,655pct | T2 | 4.655% | 2027-09-15 | NOK 500m |
| SE0017858830 | NBF PB C776 | SP | 0% | 2027-09-16 | SEK 47m |
| SE0017858848 | NBF PB C777 | SP | 0% | 2027-09-16 | SEK 29m |
| US65558RAD17 | NORDEA BANK ABP Issue of U.S.$1,000,000,000 5.375% Senior Non-Preferred Notes due 2027 | SNP | 5.375% | 2027-09-22 | USD 1,000m |
| USX6000LAB00 | NDAFI 5.375 09/22/27 | SP | 5.375% | 2027-09-22 | USD 1,000m |
| XS2906244368 | NORDEA BANK ABP Issue of SEK 1,500,000,000 Floating Rate Senior Preferred Notes due September 2027 | SP | Not disclosed | 2027-09-24 | SEK 1,500m |
| XS2906245688 | NORDEA BANK ABP Issue of SEK 900,000,000 2.485 per cent. Senior Preferred Notes due September 2027 | SP | 2.485% | 2027-09-24 | SEK 900m |
| SE0017858715 | NBF GTM 4569 | SP | 0% | 2027-09-27 | SEK 6m |
| SE0017858723 | NBF GTM 4568 | SP | 0% | 2027-09-27 | SEK 6m |
| SE0017858731 | NBF GTM 4574 | SP | 0% | 2027-09-27 | SEK 25m |
| SE0017858749 | NBF GTM 4573 | SP | 0% | 2027-09-27 | SEK 17m |
| XS1689535000 | NORDEA BANK ABP Issue of EUR 1,000,000,000 1.125 per cent. Fixed Rate Notes due 27 September 2027 | SP | 1.125% | 2027-09-27 | EUR 1,000m |
| SE0018533622 | NBF PB C800 | SP | 0% | 2027-10-21 | SEK 19m |
| SE0018533721 | NBF PB C815 | SP | 0% | 2027-10-21 | SEK 1m |
| SE0018533739 | NBF PB C816 | SP | 0% | 2027-10-21 | SEK 4m |
| SE0017858897 | NBF GTM 4595 | SP | 0% | 2027-10-27 | SEK 13m |
| FI4000387279 | AKTIA NBF C788 | SP | 0% | 2027-11-04 | EUR 5m |
| SE0018533770 | WOAC PP 5Y | SP | 0% | 2027-11-04 | SEK 46m |
| SE0022448155 | NBF AKTIEINDEXOBLIGATION D603 | SP | 0% | 2027-11-15 | SEK 6m |
| SE0022448163 | NBF AKTIEINDEXOBLIGATION D604 | SP | 0% | 2027-11-15 | SEK 3m |
| SE0018533911 | NBF PB C846 | SP | 0% | 2027-11-18 | SEK 1m |
| SE0018533929 | NBF PB C847 | SP | 0% | 2027-11-18 | SEK 4m |
| SE0018533705 | NBF GTM 4625 | SP | 0% | 2027-12-15 | SEK 25m |
| SE0022448312 | NBF AKTIEINDEXOBLIGATION D648 | SP | 0% | 2027-12-20 | SEK 13m |
| SE0022448320 | NBF AKTIEINDEXOBLIGATION D649 | SP | 0% | 2027-12-20 | SEK 33m |
| SE0018533952 | NBFO SIF 2765ABBANK | SP | 0% | 2028-01-12 | SEK 4m |
| SE0018533630 | NBF PB C801 | SP | 0% | 2028-01-20 | SEK 45m |
| SE0018533689 | NBF GTM 4637 | SP | 0% | 2028-01-20 | SEK 41m |
| SE0018533697 | NBF GTM 4641 | SP | 0% | 2028-01-20 | SEK 46m |
| SE0018533754 | STENA CLN | SP | 0% | 2028-01-20 | SEK 36m |
| SE0018533796 | FRB ERICSSON 3 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018533820 | FRB DELL 5 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018533838 | FRB WHIRLPOOL 2 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018533846 | FRB GOODYEAR 3 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018533853 | FRB VOLVO CARS 2 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018533861 | FRB FORTUM 2 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018533879 | FRB STORA ENSO 2 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018533887 | FRB INTRUM 7 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018533895 | FRB BMW | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018533903 | FRB TELENOR | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018533937 | NBF GTM 4654 | SP | 0% | 2028-01-20 | SEK 21m |
| SE0018534000 | NBF GTM 4677 | SP | 0% | 2028-01-20 | SEK 27m |
| SE0018534018 | NBF PB C872 | SP | 0% | 2028-01-20 | SEK 45m |
| SE0018534034 | FRB SEB | SP | 0% | 2028-01-20 | SEK 10m |
| SE0018534042 | FRB SHB | SP | 0% | 2028-01-20 | SEK 10m |
| SE0019019738 | FRB DANSKE | SP | 0% | 2028-01-20 | SEK 10m |
| SE0019019746 | NBF PB C878 | SP | 0% | 2028-01-20 | SEK 25m |
| SE0019019795 | KREDITOBLIGATION STENA 16 | SP | 0% | 2028-01-20 | SEK 31m |
| SE0019019902 | NBF C905 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0019020033 | NBF C933 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0019020041 | NBF C934 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0019020116 | NBF NM C947 | SP | 0% | 2028-01-20 | SEK 20m |
| SE0019020140 | NBF PB C960 | SP | 0% | 2028-01-20 | SEK 30m |
| SE0019020157 | NBF PB C961 | SP | 0% | 2028-01-20 | SEK 35m |
| SE0019020173 | NBF PP C964 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0019020181 | NBF PP C965 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0019762501 | NBF PB C977 | SP | 0% | 2028-01-20 | SEK 3m |
| SE0019762519 | NBF PB C978 | SP | 0% | 2028-01-20 | SEK 17m |
| SE0019762527 | NBF PB C979 | SP | 0% | 2028-01-20 | SEK 10m |
| SE0019762535 | NBF PB C980 | SP | 0% | 2028-01-20 | SEK 17m |
| SE0019762550 | KREDITBEVIS FEM SVENSKA BOLAG | SP | 0% | 2028-01-20 | SEK 24m |
| SE0018533978 | NBF GTM 4668 | SP | 0% | 2028-01-24 | SEK 26m |
| SE0018533986 | NBF GTM 4669 | SP | 0% | 2028-01-24 | SEK 14m |
| NO0012439530 | Nordea Bank Abp 22/28 2.95pct | T2 | 2.95% | 2028-02-11 | NOK 2,000m |
| SE0019019936 | NBF PB C914 | SP | 0% | 2028-02-17 | SEK 54m |
| SE0022448452 | NBF AKTIEOBLIGATION D677 | SP | 0% | 2028-02-21 | SEK 7m |
| SE0019019852 | NBF GTM 4720 | SP | 0% | 2028-02-27 | SEK 3m |
| SE0019019944 | NBF PB C915 | SP | 0% | 2028-03-02 | SEK 29m |
| XS1374462197 | NORDEA BANK ABP Issue of EUR 10000000 Fixed Rate Notes due 03rd March 2028 | SP | 1.483% | 2028-03-03 | EUR 10m |
| SE0019020124 | NDACSB16280215 | SP | 0% | 2028-03-06 | SEK 16m |
| SE0019020165 | NDACSB17280310 | SP | 0% | 2028-03-10 | SEK 19m |
| SE0019762493 | NFB PP C976 | SP | 0% | 2028-03-17 | SEK 9m |
| US65558RAL33 | NDAFH 4.375 3/28 (144a) NORDEA BNK | SP | 4.375% | 2028-03-17 | USD 600m |
| US65558RAM16 | NDAFH 3/28 (144a,FRN) NORDEA BNK | SP | Not disclosed | 2028-03-17 | USD 400m |
| USX60003AD60 | NORDEA BANK ABP Issue of U.S.$600,000,000 4.375% Senior Preferred Notes due 2028 | SP | 4.375% | 2028-03-17 | USD 600m |
| USX60003AE44 | NORDEA BANK ABP Issue of U.S.$400,000,000 Floating Rate Senior Preferred Notes due 2028 | SP | Not disclosed | 2028-03-17 | USD 400m |
| SE0019020132 | NBF PB C954 | SP | 0% | 2028-03-27 | SEK 19m |
| SE0019020017 | NBF GTM 4733 | SP | 0% | 2028-03-29 | SEK 4m |
| SE0019020025 | NBF GTM 4732 | SP | 0% | 2028-03-29 | SEK 11m |
| SE0019762667 | NDACSB19280407 | SP | 0% | 2028-03-31 | SEK 10m |
| SE0019020199 | NBF GTM 4760 | SP | 0% | 2028-04-04 | SEK 18m |
| SE0019019993 | NBFO_SIF_2808ACSWELT | SP | 0% | 2028-04-06 | SEK 5m |
| SE0019762543 | NBFO_SIF_2838ACSWE | SP | 0% | 2028-04-14 | SEK 10m |
| SE0019762626 | NBF GTM 4794 | SP | 0% | 2028-04-14 | SEK 8m |
| SE0019762634 | NDACSB18280324 | SP | 0% | 2028-04-14 | SEK 25m |
| NO0012852492 | NBF GTM 4776 | SP | 0% | 2028-04-20 | NOK 21m |
| NO0012852500 | NBF GTM 4779 | SP | 0% | 2028-04-20 | NOK 22m |
| SE0018533762 | NBF GTM 4651 | SP | 0% | 2028-05-04 | SEK 25m |
| SE0019762683 | NBF PB D024 | SP | 0% | 2028-05-05 | SEK 1m |
| SE0019762691 | NBF PB D025 | SP | 0% | 2028-05-05 | SEK 2m |
| XS2618906585 | NORDEA BANK ABP Issue of EUR 1,000,000,000 4.125 per cent. Senior Non-Preferred Notes due May 2028 | SNP | 4.125% | 2028-05-05 | EUR 1,000m |
| SE0019762477 | NBF GTM 4784 | SP | 0% | 2028-05-16 | SEK 40m |
| SE0018533945 | NBF GTM 4655 | SP | 0% | 2028-05-17 | SEK 16m |
| SE0019762485 | NBFO_SIF_2831AC | SP | 0% | 2028-05-17 | SEK 13m |
| USX6000LAK09 | NORDEA BANK ABP Issue of U.S.$500,000,000 Floating Rate Senior Preferred Notes due 2028 Issued | SP | Not disclosed | 2028-05-22 | USD 500m |
| CH1264823514 | NDAFI 2.490 05/26/28 MTN | SP | 2.49% | 2028-05-26 | CHF 300m |
| SE0019762915 | MBF GTM 4837 | SP | 0% | 2028-05-26 | SEK 20m |
| XS1421528354 | NORDEA BANK ABP Issue of EUR 50000000 Fixed Rate Notes due 01 June 2028 | SP | 1.3% | 2028-06-01 | EUR 50m |
| XS3083761414 | NORDEA BANK ABP Issue of JPY 36,200,000,000 Fixed Rate Reset Senior Non-Preferred Notes due 2 June 2028 | SNP | 0% | 2028-06-02 | JPY 36,200m |
| NO0012933516 | Nordea Bank Abp 23/28 FRN | T2 | Not disclosed | 2028-06-06 | NOK 850m |
| NO0012933524 | Nordea Bank Abp 23/28 5.01pct | T2 | 5.01% | 2028-06-06 | NOK 950m |
| NO0013581900 | Nordea Bank Abp 25/28 FRN | T2 | Not disclosed | 2028-06-12 | NOK 2,000m |
| SE0017160377 | NBF GTM 4507 | SP | 0% | 2028-06-16 | SEK 50m |
| SE0019762725 | NBFO_SIF_2863AC | SP | 0% | 2028-06-16 | SEK 5m |
| SE0019762923 | AUTOCALL SVENSKA BOLAG 47 | SP | 0% | 2028-06-16 | SEK 7m |
| SE0019762741 | NBF GTM 4818 | SP | 0% | 2028-06-20 | SEK 11m |
| NO0012904822 | NBF GTM 4843 | SP | 0% | 2028-06-21 | NOK 16m |
| NO0012904830 | NBF GTM 4840 | SP | 0% | 2028-06-21 | NOK 8m |
| SE0020180370 | NBF GTM 4882 | SP | 0% | 2028-06-21 | SEK 12m |
| SE0019762774 | NBFO_SIF_2858ACCO | SP | 0% | 2028-06-22 | SEK 15m |
| SE0019762782 | NBFO_SIF_2857AC | SP | 0% | 2028-06-22 | SEK 11m |
| SE0018533788 | NBF GTM 4652 | SP | 0% | 2028-06-28 | SEK 27m |
| SE0017160401 | NBFO SIF 2666RBSTENA | SP | 0% | 2028-07-20 | SEK 10m |
| SE0017160419 | NBFO SIF 2667RBSTENA | SP | 0% | 2028-07-20 | SEK 11m |
| SE0017160435 | NBFO SIF 2670RBSTENA | SP | 0% | 2028-07-20 | SEK 44m |
| SE0017858483 | NBFO SIF 26387RBSTENA | SP | 0% | 2028-07-20 | SEK 12m |
| SE0017858491 | NBFO SIF 2681RBIN | SP | 0% | 2028-07-20 | SEK 29m |
| SE0017858673 | NBFO_SIF_2694RBINT | SP | 0% | 2028-07-20 | SEK 12m |
| SE0017858681 | NBFO_SIF_2693RBSTENA | SP | 0% | 2028-07-20 | SEK 13m |
| SE0017858798 | NBFO SIF 2713RBSTENA | SP | 0% | 2028-07-20 | SEK 23m |
| SE0017858806 | NBFO SIF 2714RBIN | SP | 0% | 2028-07-20 | SEK 10m |
| SE0019019845 | NBF GTM 4715 | SP | 0% | 2028-07-20 | SEK 29m |
| SE0019019951 | NBF GTM 4749 | SP | 0% | 2028-07-20 | SEK 30m |
| SE0019020207 | NBF GTM 4790 | SP | 0% | 2028-07-20 | SEK 31m |
| SE0019762568 | RB FORTUM | SP | 0% | 2028-07-20 | SEK 10m |
| SE0019762576 | RB STORA ENSO | SP | 0% | 2028-07-20 | SEK 10m |
