2,15 % ERSTE Pfandbrief 2026-2029/Serie 2017
CoveredAT0000A3RDK1
IssuerErste Group
Issuer LEIPQOH26KWDF7CG10L6792
SeniorityCovered
Classification basisInstrument name
Total issued nominalEUR 15m
CurrencyEUR
Coupon2.15%
Interest typeFixed rate
Maturity date2029-02-05 · 2.5y
First trade date2026-02-05
Nominal per unitEUR 1,000
CFIDGFSFB
Reference venue (MIC)WBAH
Trading venues1
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Covered instrumentsActive fixed rate Covered instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
381
Peer median coupon
2.15%
Coupon percentile
51st
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| AT000B022876 | Raiffeisenlandesbank Oberösterreich | Sbg.LHB 2,15% Pfandbrief 14-29 | 2.15% | 2029-08-20 | EUR 10m |
| DE000DJ9AWG7 | DZ Bank | DZBK 2.15 05/19/27 | 2.15% | 2027-05-19 | EUR 10m |
| DE000NLB1LD6 | NORD/LB | NDB 2.13 04/24/28 | 2.13% | 2028-04-24 | EUR 200m |
| DE000MHB5039 | Münchener Hypothekenbank | MUENCH.HYP.BK. MTN-PF2079 | 2.175% | 2027-09-27 | EUR 50m |
| AT000B122361 | Volksbank Wien | VOWIBA 2.2 08/02/29 | 2.2% | 2029-08-02 | EUR 50m |
| DE000A11QAS0 | Deutsche Pfandbriefbank | PBBGR 2.2 04/28/27 | 2.2% | 2027-04-28 | EUR 25m |
AT000B022876Raiffeisenlandesbank Oberösterreich
DE000DJ9AWG7DZ Bank
DE000NLB1LD6NORD/LB
DE000MHB5039Münchener Hypothekenbank
AT000B122361Volksbank Wien
DE000A11QAS0Deutsche Pfandbriefbank
Other instruments from Erste Group
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| AT0000A3RP20 | 2,20 % ERSTE Pfandbrief 2026-2029/Serie 2020 | COV | 2.2% | 2029-02-19 | EUR 5m |
| AT0000A3FMV4 | 2,25% ERSTE KMU Pfandbrief 2024-2029/Serie 1938 | COV | 2.25% | 2029-01-15 | EUR 10m |
| AT0000A3PEV0 | 2,10 % ERSTE Pfandbrief (II) 2025-2029/Serie 1999 | COV | 2.1% | 2029-04-16 | EUR 5m |
| AT0000A3L6X7 | 2,10% ERSTE GROUP BANK AG PFANDBRIEF 2025-2028/S1969 | COV | 2.1% | 2028-11-14 | EUR 10m |
| AT0000A3Q6F9 | 2,05 % ERSTE Pfandbrief 2025-2028/Serie 2005 | COV | 2.05% | 2028-11-06 | EUR 13m |
| AT0000A3P228 | 2,00 % ERSTE Pfandbrief (II) 2025-2028/Serie 1997 | COV | 2% | 2028-10-02 | EUR 10m |
| AT0000A3EPB2 | 2,40% ERSTE Pfandbrief 2024-2028/Serie 1935 | COV | 2.4% | 2028-10-02 | EUR 4m |
| AT0000A3MEK0 | 2,15 % ERSTE Pfandbrief (III) 2025-2029/Serie 1982 | COV | 2.15% | 2029-07-01 | EUR 5m |
AT0000A3RP202,20 % ERSTE Pfandbrief 2026-2029/Serie 2020
AT0000A3FMV42,25% ERSTE KMU Pfandbrief 2024-2029/Serie 1938
AT0000A3PEV02,10 % ERSTE Pfandbrief (II) 2025-2029/Serie 1999
AT0000A3L6X72,10% ERSTE GROUP BANK AG PFANDBRIEF 2025-2028/S1969
AT0000A3Q6F92,05 % ERSTE Pfandbrief 2025-2028/Serie 2005
AT0000A3P2282,00 % ERSTE Pfandbrief (II) 2025-2028/Serie 1997
AT0000A3EPB22,40% ERSTE Pfandbrief 2024-2028/Serie 1935
AT0000A3MEK02,15 % ERSTE Pfandbrief (III) 2025-2029/Serie 1982