Belfius Bank S.A. EO-M.-T.Mortg.Pandbr. 2018(28)
CoveredBE0002598762
IssuerBelfius
Issuer LEIA5GWLFH3KM7YV2SFQL84
SeniorityCovered
Classification basisCFI classification
Total issued nominalEUR 500m
CurrencyEUR
Coupon1%
Interest typeFixed rate
Maturity date2028-06-12 · 1.8y
First trade date2018-06-06
Nominal per unitEUR 100,000
CFIDBFSFR
Reference venue (MIC)XBRU
Trading venues16
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Covered instrumentsActive fixed rate Covered instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
377
Peer median coupon
2%
Coupon percentile
40th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| AT0000A23G81 | Raiffeisenlandesbank Oberösterreich | RaiffeisenLbAUT 1% 06 09 2028 | 1% | 2028-09-06 | EUR 10m |
| IT0005611147 | BPER Banca | BperBanca 1% 27 10 2028 | 1% | 2028-10-27 | EUR 500m |
| ES0440609396 | CaixaBank | Caixabank S.A. EO-Mortg.Cov.M.-T.Nts 18(28) | 1% | 2028-01-17 | EUR 1,000m |
| DE000A2E4Y05 | Deutsche Pfandbriefbank | PBBGR 1 11/19/27 | 1% | 2027-11-19 | EUR 15m |
| DE000DFK0PC0 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C326 DZ Br.v.22(23/29) | 1% | 2029-02-23 | EUR 90m |
| IT0005650871 | BPER Banca | BperBanca 1% 28 07 2029 | 1% | 2029-07-28 | EUR 1,000m |
AT0000A23G81Raiffeisenlandesbank Oberösterreich
IT0005611147BPER Banca
ES0440609396CaixaBank
DE000A2E4Y05Deutsche Pfandbriefbank
DE000DFK0PC0DZ Bank
IT0005650871BPER Banca
Other instruments from Belfius
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| BE0002446210 | CCBGBB 2.947 10/17/28 | COV | 2.947% | 2028-10-17 | EUR 50m |
| BE0002970516 | Belfius Bank S.A. EO-M.-T. Mortg. Pfbr. 2023(28) | COV | 3.625% | 2028-10-18 | EUR 1,000m |
| BE6347902288 | BelfiusBank FRN 27 11 2028 | COV | Not disclosed | 2028-11-27 | USD 10m |
| BE0002892736 | Belfius Bank S.A. EO-M.-T. Mortg. Pfbr. 2022(27) | COV | 3.25% | 2027-10-18 | EUR 500m |
| BE0002856376 | CCBGBB 1 3/8 10/12/27 | COV | 1.375% | 2027-10-12 | EUR 600m |
| BE0002438134 | CCBGBB 2.629 06/27/29 | COV | 2.629% | 2029-06-27 | EUR 50m |
| BE0002981620 | CCBGBB 3 3/8 08/21/29 | COV | 3.375% | 2029-08-21 | EUR 750m |
| BE0002669506 | Belfius Bank S.A. EO-M.-T. Publ.Pandbr 2019(29) | COV | 0.01% | 2029-10-01 | EUR 500m |
BE0002446210CCBGBB 2.947 10/17/28
BE0002970516Belfius Bank S.A. EO-M.-T. Mortg. Pfbr. 2023(28)
BE6347902288BelfiusBank FRN 27 11 2028
BE0002892736Belfius Bank S.A. EO-M.-T. Mortg. Pfbr. 2022(27)
BE0002856376CCBGBB 1 3/8 10/12/27
BE0002438134CCBGBB 2.629 06/27/29
BE0002981620CCBGBB 3 3/8 08/21/29
BE0002669506Belfius Bank S.A. EO-M.-T. Publ.Pandbr 2019(29)