BLB Festzins 27
Senior PreferredDE000BLB5BD2
IssuerBayernLB
Issuer LEIVDYMYTQGZZ6DU0912C88
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 10m
CurrencyEUR
Coupon1.12%
Interest typeFixed rate
Maturity date2027-12-06 · 1.3y
First trade date2017-12-08
Nominal per unitEUR 1,000
CFIDBFUGB
Reference venue (MIC)STUB
Trading venues1
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,221
Peer median coupon
2.35%
Coupon percentile
28th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB7259 | Helaba | Lb.Hessen-Thüringen GZ Carrara 04ze/22 IHS 22(27) | 1.12% | 2027-04-14 | EUR 3m |
| XS1567980377 | Swedbank | SWEDBANK AB (PUBL) Issue of EUR 40,000,000 1.12 per cent. Notes due 22nd February 2027, Series 307, Tranche 1 (the Notes) | 1.12% | 2027-02-22 | EUR 40m |
| AT0000A27FC3 | Erste Group | ERSTBK 1.12 04/05/29 BOND | 1.12% | 2029-04-05 | EUR 50m |
| DE000DFK0QZ9 | DZ Bank | DZBK 1.12 11/01/29 | 1.12% | 2029-11-01 | EUR 10m |
| XS1607149132 | Swedbank | SWEDBANK AB (PUBL) Issue of of EUR 20,000,000 Fixed Rate Notes due 16 August 2027 | 1.121% | 2027-08-16 | EUR 20m |
| DE000BHY0GS9 | LBBW | Landesbank Baden-Württemberg Inh.-Schv.Ser.114 v.17(27) | 1.125% | 2027-10-25 | EUR 500m |
DE000HLB7259Helaba
XS1567980377Swedbank
AT0000A27FC3Erste Group
DE000DFK0QZ9DZ Bank
XS1607149132Swedbank
DE000BHY0GS9LBBW
Other instruments from BayernLB
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000BLB9VJ9 | BLB Festzins 27 | SP | 3.9% | 2027-12-06 | EUR 80m |
| DE000BLB48Z4 | BLB Tilgung 27 | SP | 0.5% | 2027-12-06 | EUR 5m |
| DE000BLB9WQ2 | BLB Festzins 27 | SP | 3.1% | 2027-12-03 | EUR 100m |
| DE000BLB83V0 | BLB Festins 27 | SP | 0.28% | 2027-12-03 | EUR 50m |
| DE000BYL0AG1 | BYLAN 2.315 12/10/27 | SP | 2.315% | 2027-12-10 | EUR 100m |
| DE000BYL0AE6 | BYLAN 2.449 12/02/27 | SP | 2.449% | 2027-12-02 | EUR 75m |
| DE000BLB9XR8 | BLB Festzins 27 | SP | 3.05% | 2027-12-02 | EUR 100m |
| DE000BLB9XG1 | BLB Festzins 27 | SP | 3.15% | 2027-12-13 | EUR 100m |
DE000BLB9VJ9BLB Festzins 27
DE000BLB48Z4BLB Tilgung 27
DE000BLB9WQ2BLB Festzins 27
DE000BLB83V0BLB Festins 27
DE000BYL0AG1BYLAN 2.315 12/10/27
DE000BYL0AE6BYLAN 2.449 12/02/27
DE000BLB9XR8BLB Festzins 27
DE000BLB9XG1BLB Festzins 27