DB 29
Senior PreferredDE000DB9VSE4
IssuerDeutsche Bank
Issuer LEI7LTWFZYICNSX8D621K86
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 500m
CurrencyEUR
Coupon3.25%
Interest typeFixed rate
Maturity date2029-05-16 · 2.8y
First trade date2024-04-29
Nominal per unitEUR 100
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues4
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,358
Peer median coupon
2.45%
Coupon percentile
84th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DP9BJH2 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.3287 v.26(27/29) | 3.25% | 2029-05-18 | EUR 100m |
| DE000HLB57D9 | Helaba | Lb.Hessen-Thüringen GZ Carrara 06c/24 IHS 24(29) | 3.25% | 2029-06-20 | EUR 100m |
| DE000LB41S96 | LBBW | LBBW Festzins 29 | 3.25% | 2029-02-27 | EUR 24m |
| XS2760218003 | DekaBank | DekabankDeuGiro 3 25% 08 02 2029 | 3.25% | 2029-02-08 | EUR 500m |
| DE000HLB7BF7 | Helaba | Lb.Hessen-Thüringen GZ Carrara 01n/23 IHS 23(29) | 3.25% | 2029-01-26 | EUR 100m |
| XS2525246901 | Nationwide | Nationwide Building Society EO-Med.-Term Nts 2022(29) | 3.25% | 2029-09-05 | EUR 750m |
DE000DP9BJH2DZ Bank
DE000HLB57D9Helaba
DE000LB41S96LBBW
XS2760218003DekaBank
DE000HLB7BF7Helaba
XS2525246901Nationwide
Other instruments from Deutsche Bank
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DB9VSF1 | DB 29 | SP | 3.5% | 2029-05-16 | EUR 500m |
| DE000DB9WNP9 | DB Festzins 29 | SP | 2.7% | 2029-05-15 | EUR 500m |
| XS0461596594 | DB 2 3/4 05/22/29 SDRV | SP | 2.75% | 2029-05-22 | EUR 23m |
| US251526CW79 | DBKG 5.414 05/10/29 MTN | SP | 5.414% | 2029-05-10 | USD 1,000m |
| DE000DB9WNX3 | DB Festzins 29 | SP | 2.7% | 2029-05-28 | EUR 500m |
| DE000DB9WMZ0 | DB Festzins 29 | SP | 2.7% | 2029-05-04 | EUR 500m |
| DE000DB9VRW8 | DB Festzins 29 | SP | 3.35% | 2029-05-03 | EUR 23m |
| DE000DB9VRV0 | DB Festzins 29 | SP | 3.1% | 2029-05-03 | EUR 500m |
DE000DB9VSF1DB 29
DE000DB9WNP9DB Festzins 29
XS0461596594DB 2 3/4 05/22/29 SDRV
US251526CW79DBKG 5.414 05/10/29 MTN
DE000DB9WNX3DB Festzins 29
DE000DB9WMZ0DB Festzins 29
DE000DB9VRW8DB Festzins 29
DE000DB9VRV0DB Festzins 29