DekaBank Dt.Girozentrale MTN-Hyp.-Pfand.R 2112 v.22(26)
CoveredDE000DK0YUR4
IssuerDekaBank
Issuer LEI0W2PZJM8XOY22M4GG883
SeniorityCovered
Classification basisCFI classification
Total issued nominalEUR 6m
CurrencyEUR
Coupon2.9%
Interest typeFixed rate
Maturity date2026-11-09 · 0.3y
First trade date2022-11-09
Nominal per unitEUR 100,000
CFIDTFSFB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-08-04
Last seen2026-08-04
Similar instruments
All Covered instrumentsActive fixed rate Covered instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
244
Peer median coupon
1.64%
Coupon percentile
78th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS2543180868 | Danske Bank | DANSKE BANK A/S Issue of EUR 1,000,000,000 2.875 per cent. Covered Bonds due 2026 | 2.875% | 2026-10-06 | EUR 1,000m |
| XS2537097409 | Raiffeisen Bank International | Raiffeisen Bank Intl AG EO-M.-T. Hyp.Pfandbr. 2022(26) | 2.875% | 2026-09-28 | EUR 500m |
| DE000NLB40F8 | NORD/LB | Norddeutsche Landesbank -GZ- OPF-MTN 2024(2027) | 2.875% | 2027-05-14 | EUR 750m |
| DE000A382632 | Deutsche Pfandbriefbank | Deutsche Pfandbriefbank AG MTN-HPF Reihe 15345 v.25(28) | 2.875% | 2028-01-24 | EUR 750m |
| DE000AAR0405 | Aareal Bank | AARB 2 7/8 05/10/28 | 2.875% | 2028-05-10 | EUR 500m |
| DE000CZ43ZF4 | Commerzbank | Commerzbank AG MTH S.P57 v.22(28) | 2.875% | 2028-10-13 | EUR 750m |
XS2543180868Danske Bank
XS2537097409Raiffeisen Bank International
DE000NLB40F8NORD/LB
DE000A382632Deutsche Pfandbriefbank
DE000AAR0405Aareal Bank
DE000CZ43ZF4Commerzbank
Other instruments from DekaBank
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DK0YUH5 | DekaBank Dt.Girozentrale MTN-Hyp.-Pfand.R2109 v.21(27) | COV | 0.01% | 2027-10-15 | EUR 50m |
| DE000DK0YUS2 | DekaBank Dt.Girozentrale MTN-Hyp.-Pfand.R 2113 v.22(27) | COV | 2.92% | 2027-11-09 | EUR 5m |
| DE000DK1E9C9 | DekaBank Dt.Girozentrale Aktienanleihe 25(26) BAS | OTH | 4.8% | 2026-11-09 | EUR 50m |
| DE000DK09PL4 | DekaBank Dt.Girozentrale DuoRend AA Pro 23(24-26) SIE | OTH | 5.2% | 2026-11-09 | EUR 50m |
| DE000DK09PM2 | DekaBank Dt.Girozentrale DuoRend AA 23(24-26) IFX | OTH | 6% | 2026-11-09 | EUR 50m |
| DE000DK1JRF4 | DekaBank Dt.Girozentrale Aktienanleihe 26(26) MUV2 | OTH | 5.61% | 2026-11-10 | EUR 50m |
| DE000DK03E71 | DekaBank Dt.Girozentrale ExpZert Pro v.21(26) BAS | OTH | 2.75% | 2026-11-10 | EUR 25m |
| DE000DK1FKY8 | DekaBank Dt.Girozentrale Aktienanleihe 25(26) BAYN | OTH | 7.5% | 2026-11-06 | EUR 50m |
DE000DK0YUH5DekaBank Dt.Girozentrale MTN-Hyp.-Pfand.R2109 v.21(27)
DE000DK0YUS2DekaBank Dt.Girozentrale MTN-Hyp.-Pfand.R 2113 v.22(27)
DE000DK1E9C9DekaBank Dt.Girozentrale Aktienanleihe 25(26) BAS
DE000DK09PL4DekaBank Dt.Girozentrale DuoRend AA Pro 23(24-26) SIE
DE000DK09PM2DekaBank Dt.Girozentrale DuoRend AA 23(24-26) IFX
DE000DK1JRF4DekaBank Dt.Girozentrale Aktienanleihe 26(26) MUV2
DE000DK03E71DekaBank Dt.Girozentrale ExpZert Pro v.21(26) BAS
DE000DK1FKY8DekaBank Dt.Girozentrale Aktienanleihe 25(26) BAYN