Lb.Hessen-Thüringen GZ Carrara 10l/24 IHS 24(29)
Senior PreferredDE000HEL0AC8
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 100m
CurrencyEUR
Coupon2.75%
Interest typeFixed rate
Maturity date2029-10-16 · 3.2y
First trade date2024-10-16
Nominal per unitEUR 50,000
CFIDBFUFB
Reference venue (MIC)FRAV
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,068
Peer median coupon
2.5%
Coupon percentile
63rd
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DB9VWE6 | Deutsche Bank | Deutsche Bank 29 | 2.75% | 2029-10-04 | EUR 38m |
| DE000LB5C638 | LBBW | LBBW Festzins 29 | 2.75% | 2029-10-01 | EUR 300m |
| DE000LB5EW94 | LBBW | LBBW Festzins 29 | 2.75% | 2029-11-05 | EUR 300m |
| DE000DB9VVW0 | Deutsche Bank | DB Festzins 29 | 2.75% | 2029-09-19 | EUR 500m |
| XS2579321337 | NWB Bank | NedWaterBank 2 75% 17 12 2029 | 2.75% | 2029-12-17 | EUR 1,375m |
| XS3097930138 | National Bank of Greece | NBG 2.750 07/21/29 '28 FRN | 2.75% | 2029-07-21 | EUR 750m |
DE000DB9VWE6Deutsche Bank
DE000LB5C638LBBW
DE000LB5EW94LBBW
DE000DB9VVW0Deutsche Bank
XS2579321337NWB Bank
XS3097930138National Bank of Greece
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB27N1 | Lb.Hessen-Thüringen GZ Carrara 10l/21 IHS 21(22/29) | SP | 0.25% | 2029-10-15 | EUR 5m |
| DE000HLB2XK2 | Lb.Hessen-Thüringen GZ Carrara 10j/20 IHS 20(29) | SP | 0.32% | 2029-10-15 | EUR 400,000 |
| DE000HLB4X37 | Lb.Hessen-Thüringen GZ FLR-Inh.-Schuldv.v.19(29) | SP | Not disclosed | 2029-10-18 | EUR 5m |
| DE000HLB36D3 | Lb.Hessen-Thüringen GZ Carrara 10h/2019 IHS 19(20/29) | SP | 0.3% | 2029-10-18 | EUR 22m |
| DE000HLB5154 | HESLAN 3 10/19/29 BOND | SP | 3% | 2029-10-19 | EUR 100m |
| DE000HLB5P44 | Lb.Hessen-Thüringen GZ Carrara 01n/22 IHS 22(23/29) | SP | 0.4% | 2029-10-12 | EUR 3m |
| DE000HLB36B7 | Landesbank Hessen-Thueringen 29 | SP | 0.5% | 2029-10-10 | EUR 3m |
| DE000HLB4421 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 10a/24 24(29) | SP | Not disclosed | 2029-10-10 | EUR 1m |
DE000HLB27N1Lb.Hessen-Thüringen GZ Carrara 10l/21 IHS 21(22/29)
DE000HLB2XK2Lb.Hessen-Thüringen GZ Carrara 10j/20 IHS 20(29)
DE000HLB4X37Lb.Hessen-Thüringen GZ FLR-Inh.-Schuldv.v.19(29)
DE000HLB36D3Lb.Hessen-Thüringen GZ Carrara 10h/2019 IHS 19(20/29)
DE000HLB5154HESLAN 3 10/19/29 BOND
DE000HLB5P44Lb.Hessen-Thüringen GZ Carrara 01n/22 IHS 22(23/29)
DE000HLB36B7Landesbank Hessen-Thueringen 29
DE000HLB4421Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 10a/24 24(29)