Lb.Hessen-Thüringen GZ Carrara 12y/24 IHS 24(31)
Senior PreferredDE000HEL0C97
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 3m
CurrencyEUR
Coupon2.56%
Interest typeFixed rate
Maturity date2031-12-30 · 5.4y
First trade date2024-12-30
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
3,377
Peer median coupon
2.8%
Coupon percentile
39th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB6SAX4 | LBBW | LBBW Festzins 31 | 2.56% | 2031-02-25 | EUR 24m |
| DE000BLB82F5 | BayernLB | BAY.LDSBK.IS. 20/30 | 2.56% | 2030-07-24 | EUR 5m |
| DE000LB405D0 | LBBW | LBBW Festzins 32 | 2.55% | 2032-03-04 | EUR 450m |
| DE000GU36J64 | Goldman Sachs Bank Europe | Goldman Sachs Bank Europe SE EO-Nts v.2025(2031) | 2.55% | 2031-10-24 | EUR 5m |
| DE000DJ9APC0 | DZ Bank | DZBK 2.55 05/31/32 | 2.55% | 2032-05-31 | EUR 10m |
| DE000DJ9ARG7 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2803 v.25(26/33) | 2.55% | 2033-01-14 | EUR 50m |
DE000LB6SAX4LBBW
DE000BLB82F5BayernLB
DE000LB405D0LBBW
DE000GU36J64Goldman Sachs Bank Europe
DE000DJ9APC0DZ Bank
DE000DJ9ARG7DZ Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB56U5 | Lb.Hessen-Thüringen GZ Carrara 04u/24 IHS 24(31) | SP | 2.75% | 2031-12-30 | EUR 1m |
| DE000HLB38D9 | Lb.Hessen-Thüringen GZ Carrara 12t/19 IHS 19(20/31) | SP | 0.55% | 2031-12-30 | EUR 3m |
| DE000HLB7BL5 | Lb.Hessen-Thüringen GZ Carrara 12zf/22 IHS 22(31) | SP | 3.01% | 2031-12-29 | EUR 3m |
| DE000HLB53N7 | Lb.Hessen-Thüringen GZ Carrara 01d/24 IHS 24(32) | SP | 3.2% | 2032-01-05 | EUR 4m |
| DE000HLB5P93 | Lb.Hessen-Thüringen GZ Carrara 01p/22 IHS 22(23/32) | SP | 0.6% | 2032-01-06 | EUR 4m |
| DE000HLB2920 | Lb.Hessen-Thüringen GZ Carrara 01h/22 IHS 22(23/32) | SP | 0.7% | 2032-01-06 | EUR 8m |
| DE000HLB2912 | Lb.Hessen-Thüringen GZ Carrara 01g/22 IHS 22(32) | SP | 0.45% | 2032-01-07 | EUR 630,000 |
| DE000HLB4BF4 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.12b/16-12 v16(31) | SP | Not disclosed | 2031-12-22 | EUR 24m |
DE000HLB56U5Lb.Hessen-Thüringen GZ Carrara 04u/24 IHS 24(31)
DE000HLB38D9Lb.Hessen-Thüringen GZ Carrara 12t/19 IHS 19(20/31)
DE000HLB7BL5Lb.Hessen-Thüringen GZ Carrara 12zf/22 IHS 22(31)
DE000HLB53N7Lb.Hessen-Thüringen GZ Carrara 01d/24 IHS 24(32)
DE000HLB5P93Lb.Hessen-Thüringen GZ Carrara 01p/22 IHS 22(23/32)
DE000HLB2920Lb.Hessen-Thüringen GZ Carrara 01h/22 IHS 22(23/32)
DE000HLB2912Lb.Hessen-Thüringen GZ Carrara 01g/22 IHS 22(32)
DE000HLB4BF4Lb.Hessen-Thüringen GZ Zinsdiff.Anl.12b/16-12 v16(31)