HESLAN 2 01/15/27
Senior PreferredDE000HEL0CY8
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 21m
CurrencyEUR
Coupon2%
Interest typeFixed rate
Maturity date2027-01-15 · 0.4y
First trade date2025-01-15
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)XERE
Trading venues4
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,010
Peer median coupon
2.25%
Coupon percentile
42nd
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000NLB51F5 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 26(27) | 2% | 2027-01-13 | EUR 40m |
| DE000NLB48V8 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 25(27) | 2% | 2027-01-20 | EUR 20m |
| DE000LB581N7 | LBBW | LBBW Festzins 27 | 2% | 2027-01-28 | EUR 24m |
| DE000GW0BH71 | Goldman Sachs Bank Europe | 2,00% p.a. Classic-Aktienanleihe auf Deutsche Lufthansa AG | 2% | 2026-12-23 | EUR 10m |
| DE000GW0BE74 | Goldman Sachs Bank Europe | 2,00% p.a. Classic-Aktienanleihe auf Deutsche Bank AG | 2% | 2026-12-23 | EUR 10m |
| DE000DB9VXZ9 | Deutsche Bank | Deutsche Bank 27 | 2% | 2027-02-24 | EUR 500m |
DE000NLB51F5NORD/LB
DE000NLB48V8NORD/LB
DE000LB581N7LBBW
DE000GW0BH71Goldman Sachs Bank Europe
DE000GW0BE74Goldman Sachs Bank Europe
DE000DB9VXZ9Deutsche Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0RK5 | Lb.Hessen-Thüringen GZ Carrara 01m/26 IHS 26(27) | SP | 1.85% | 2027-01-15 | EUR 150m |
| DE000HEL0CD2 | Lb.Hessen-Thüringen GZ Carrara 01e/25 IHS 25(27) | SP | 2.2% | 2027-01-15 | EUR 8m |
| DE000HLB4VT3 | Lb.Hessen-Thüringen GZ FLR-Inh.-Schuldv.v.19(27) | SP | Not disclosed | 2027-01-15 | EUR 5m |
| DE000HEL0UH5 | Lb.Hessen-Thüringen GZ Carrara 04f/26 IHS 26(27) | SP | 1.8% | 2027-01-13 | EUR 150m |
| DE000HLB7AY0 | Lb.Hessen-Thüringen GZ Carrara 01e/23 IHS 23(27) | SP | 2.5% | 2027-01-13 | EUR 9m |
| DE000HLB5QC6 | Lb.Hessen-Thüringen GZ Carrara 01r/22 IHS 22(23/27) | SP | 0.11% | 2027-01-12 | EUR 7m |
| DE000HLB5JV1 | HESLAN 0.9 01/12/27 | SP | 0.9% | 2027-01-12 | EUR 100m |
| DE000HLB2HT6 | HESLAN 1.17 01/18/27 | SP | 1.17% | 2027-01-18 | EUR 250m |
DE000HEL0RK5Lb.Hessen-Thüringen GZ Carrara 01m/26 IHS 26(27)
DE000HEL0CD2Lb.Hessen-Thüringen GZ Carrara 01e/25 IHS 25(27)
DE000HLB4VT3Lb.Hessen-Thüringen GZ FLR-Inh.-Schuldv.v.19(27)
DE000HEL0UH5Lb.Hessen-Thüringen GZ Carrara 04f/26 IHS 26(27)
DE000HLB7AY0Lb.Hessen-Thüringen GZ Carrara 01e/23 IHS 23(27)
DE000HLB5QC6Lb.Hessen-Thüringen GZ Carrara 01r/22 IHS 22(23/27)
DE000HLB5JV1HESLAN 0.9 01/12/27
DE000HLB2HT6HESLAN 1.17 01/18/27