Lb.Hessen-Thüringen GZ Carrara 02q/25 IHS 25(27/29)
Senior PreferredDE000HEL0DV2
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 2m
CurrencyEUR
Coupon2.5%
Interest typeFixed rate
Maturity date2029-08-24 · 3.0y
First trade date2025-02-24
Nominal per unitEUR 1,000
CFIDBFUGB
Reference venue (MIC)FRAV
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,183
Peer median coupon
2.5%
Coupon percentile
53rd
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS2889897885 | Municipality Finance | MUNIFIN EUR 1000M 08 29 | 2.5% | 2029-08-29 | EUR 1,200m |
| FR001400CEQ3 | Crédit Agricole | CASA2.5%29AUG29 | 2.5% | 2029-08-29 | EUR 1,250m |
| DE000NLB5EH3 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 25(29) | 2.5% | 2029-08-15 | EUR 20m |
| DE000LB57NH8 | LBBW | LBBW Festzins 29 | 2.5% | 2029-08-13 | EUR 300m |
| AT0000A3N025 | Erste Group | 2,50 % ERSTE Fixzins-Anleihe (III) 2025-2029/Serie 1990 | 2.5% | 2029-07-31 | EUR 10m |
| DE000LB57ZZ4 | LBBW | LBBW Festzins 29 | 2.5% | 2029-07-24 | EUR 24m |
XS2889897885Municipality Finance
FR001400CEQ3Crédit Agricole
DE000NLB5EH3NORD/LB
DE000LB57NH8LBBW
AT0000A3N025Erste Group
DE000LB57ZZ4LBBW
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB50H5 | HESLAN 3 1/4 08/24/29 BOND | SP | 3.25% | 2029-08-24 | EUR 100m |
| DE000HLB51E0 | Lb.Hessen-Thüringen GZ Zinsd.Anl.08a/23-08 v.23(29) | SP | Not disclosed | 2029-08-23 | EUR 100m |
| DE000HLB25U0 | Lb.Hessen-Thüringen GZ Carrara 08l/21 IHS 21(29) | SP | 0.25% | 2029-08-23 | EUR 1m |
| DE000HLB5873 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 08a/24 24(29) | SP | Not disclosed | 2029-08-21 | EUR 2m |
| DE000HLB2WF4 | Lb.Hessen-Thüringen GZ Carrara 08h/20 IHS 20(21/29) | SP | 0.45% | 2029-08-27 | EUR 3m |
| DE000HLB1GH5 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.08a/14-08 v14(29) | SP | Not disclosed | 2029-08-27 | EUR 25m |
| DE000HEL0K97 | HESLAN 2.3 08/28/29 | SP | 2.3% | 2029-08-28 | EUR 18m |
| DE000HEL0LE1 | Lb.Hessen-Thüringen GZ Carrara 08q/25 IHS 25(29) | SP | 2.5% | 2029-08-28 | EUR 100m |
DE000HLB50H5HESLAN 3 1/4 08/24/29 BOND
DE000HLB51E0Lb.Hessen-Thüringen GZ Zinsd.Anl.08a/23-08 v.23(29)
DE000HLB25U0Lb.Hessen-Thüringen GZ Carrara 08l/21 IHS 21(29)
DE000HLB5873Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 08a/24 24(29)
DE000HLB2WF4Lb.Hessen-Thüringen GZ Carrara 08h/20 IHS 20(21/29)
DE000HLB1GH5Lb.Hessen-Thüringen GZ Zinsdiff.Anl.08a/14-08 v14(29)
DE000HEL0K97HESLAN 2.3 08/28/29
DE000HEL0LE1Lb.Hessen-Thüringen GZ Carrara 08q/25 IHS 25(29)