Lb.Hessen-Thüringen GZ FLR-IHS Kapitalm.03a/25 25(30)
Senior PreferredDE000HEL0EU2
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 619,000
CurrencyEUR
CouponNot disclosed
Interest typeFloating rate
Maturity date2030-03-13 · 3.6y
First trade date2025-03-13
Nominal per unitEUR 1,000
CFIDBVUFB
Reference venue (MIC)FRAV
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DDA0XU0 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.1301 20(24/30) | 0.75% | 2030-03-13 | EUR 100m |
| DE000LB12742 | LBBW | LBBW Stufenzins 30 | 1% | 2030-03-12 | EUR 24m |
| DE000HSH4XL3 | Hamburg Commercial Bank | Hamburg Commercial Bank Stufenzins 30 | 3% | 2030-03-12 | EUR 5m |
| CH0483180912 | UBS Group | UBS 1.19 03/11/30 BOND | 1.19% | 2030-03-11 | EUR 100m |
| DE000LB5R6E4 | LBBW | LBBW GM-FLR 30 | Not disclosed | 2030-03-11 | EUR 24m |
| DE000DJ9ARP8 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2810 v.24(30) | Not disclosed | 2030-03-15 | EUR 15m |
DE000DDA0XU0DZ Bank
DE000LB12742LBBW
DE000HSH4XL3Hamburg Commercial Bank
CH0483180912UBS Group
DE000LB5R6E4LBBW
DE000DJ9ARP8DZ Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0EQ0 | Lb.Hessen-Thüringen GZ Carrara 03i/25 IHS 25(30) | SP | 2.7% | 2030-03-13 | EUR 45m |
| DE000HEL0TP0 | Lb.Hessen-Thüringen GZ Festzins Anl. 03a/26 26(30) | SP | 2.4% | 2030-03-12 | EUR 1m |
| DE000HEL0TK1 | HESLAN 2 1/2 03/12/30 | SP | 2.5% | 2030-03-12 | EUR 11m |
| DE000HLB2045 | Lb.Hessen-Thüringen GZ Carrara 03p/21 IHS 21(30) | SP | 0.5% | 2030-03-12 | EUR 3m |
| DE000HLB4561 | Lb.Hessen-Thüringen GZ Carrara 03f/23 IHS 23(30) | SP | 3.5% | 2030-03-15 | EUR 100m |
| DE000HLB46R2 | Lb.Hessen-Thüringen GZ Carrara 03t/23 IHS 23(30) | SP | 3.67% | 2030-03-08 | EUR 100m |
| DE000HLB70Q4 | Lb.Hessen-Thüringen GZ Carrara 03o/22 IHS 22(23/30) | SP | 1.2% | 2030-03-18 | EUR 2m |
| DE000HLB2SK2 | Lb.Hessen-Thüringen GZ Carrara 03i/20 IHS 20(21/30) | SP | 0.45% | 2030-03-18 | EUR 6m |
DE000HEL0EQ0Lb.Hessen-Thüringen GZ Carrara 03i/25 IHS 25(30)
DE000HEL0TP0Lb.Hessen-Thüringen GZ Festzins Anl. 03a/26 26(30)
DE000HEL0TK1HESLAN 2 1/2 03/12/30
DE000HLB2045Lb.Hessen-Thüringen GZ Carrara 03p/21 IHS 21(30)
DE000HLB4561Lb.Hessen-Thüringen GZ Carrara 03f/23 IHS 23(30)
DE000HLB46R2Lb.Hessen-Thüringen GZ Carrara 03t/23 IHS 23(30)
DE000HLB70Q4Lb.Hessen-Thüringen GZ Carrara 03o/22 IHS 22(23/30)
DE000HLB2SK2Lb.Hessen-Thüringen GZ Carrara 03i/20 IHS 20(21/30)