Lb.Hessen-Thüringen GZ Carrara 03m/25 IHS 25(27/28)
Senior PreferredDE000HEL0EY4
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 7m
CurrencyEUR
Coupon2.2%
Interest typeFloating rate
Maturity date2028-09-19 · 2.1y
First trade date2025-03-19
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAV
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS2902578322 | CaixaBank | CAIXABANK, S.A. Issue of EUR 750,000,000 Floating Rate Ordinary Senior Notes due September 2028 | 4.08% | 2028-09-19 | EUR 750m |
| DE000DG4UFB5 | DZ Bank | DZBK 0 09/19/28 | Not disclosed | 2028-09-19 | EUR 50m |
| XS3163178711 | Morgan Stanley Europe | MORGAN STANLEY EUROPE SE Issue of EUR 300,000 Equity Linked Notes due 2028 | 0% | 2028-09-18 | EUR 300,000 |
| DE000DJ9AYT6 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.3049 25(28) | 1.8% | 2028-09-18 | EUR 75m |
| XS2638205174 | Barclays Bank Ireland | BARCLAYS BANK IRELAND PUBLIC LIMITED COMPANY EUR 2,000,000 European Barrier Autocallable Equity Linked Securities linked to BANCO SANTANDER SA due 18 September 2028 | 0% | 2028-09-18 | EUR 2m |
| DE000LB5BLP5 | LBBW | LBBW GM-FLR 28 | Not disclosed | 2028-09-18 | EUR 24m |
XS2902578322CaixaBank
DE000DG4UFB5DZ Bank
XS3163178711Morgan Stanley Europe
DE000DJ9AYT6DZ Bank
XS2638205174Barclays Bank Ireland
DE000LB5BLP5LBBW
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB0023 | HESLAN Float 09/18/28 BOND | SP | 0% | 2028-09-18 | EUR 25m |
| DE000HLB35G8 | Lb.Hessen-Thüringen GZ Carrara 09e/19 IHS 19(28) | SP | 0.3% | 2028-09-18 | EUR 400,000 |
| DE000HLB4U55 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 18 18(28) | SP | Not disclosed | 2028-09-18 | EUR 5m |
| DE000HLB27W2 | Lb.Hessen-Thüringen GZ Carrara 09s/21 IHS 21(22/28) | SP | 0.12% | 2028-09-22 | EUR 2m |
| DE000HLB2680 | Lb.Hessen-Thüringen GZ Carrara 08zg/21 IHS 21(28) | SP | 0.1% | 2028-09-22 | EUR 5m |
| DE000HEL4AM9 | HESLAN 2 1/2 09/15/28 | SP | 2.5% | 2028-09-15 | EUR 85m |
| DE000HLB5030 | Lb.Hessen-Thüringen GZ Carrara 09e/23 IHS 23(28) | SP | 3.05% | 2028-09-15 | EUR 3m |
| DE000HLB26T0 | Lb.Hessen-Thüringen GZ Carrara 09l/21 IHS 21(28) | SP | 0.1% | 2028-09-15 | EUR 18m |
DE000HLB0023HESLAN Float 09/18/28 BOND
DE000HLB35G8Lb.Hessen-Thüringen GZ Carrara 09e/19 IHS 19(28)
DE000HLB4U55Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 18 18(28)
DE000HLB27W2Lb.Hessen-Thüringen GZ Carrara 09s/21 IHS 21(22/28)
DE000HLB2680Lb.Hessen-Thüringen GZ Carrara 08zg/21 IHS 21(28)
DE000HEL4AM9HESLAN 2 1/2 09/15/28
DE000HLB5030Lb.Hessen-Thüringen GZ Carrara 09e/23 IHS 23(28)
DE000HLB26T0Lb.Hessen-Thüringen GZ Carrara 09l/21 IHS 21(28)