HESLAN 2.4 04/10/29
Senior PreferredDE000HEL0FL8
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 100m
CurrencyEUR
Coupon2.4%
Interest typeFixed rate
Maturity date2029-04-10 · 2.7y
First trade date2025-04-10
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues4
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,384
Peer median coupon
2.415%
Coupon percentile
50th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB5R4W1 | LBBW | LBBW Festzins 29 | 2.4% | 2029-03-13 | EUR 24m |
| DE000LB4V2E8 | LBBW | LBBW Festzins 29 | 2.4% | 2029-03-12 | EUR 450m |
| XS1958656982 | Intesa Sanpaolo | INTESA SANPAOLO S P A Fixed Rate Notes due 11.03.2029 | 2.4% | 2029-03-11 | EUR 18m |
| DE000BYL0HB7 | BayernLB | BLB Festzins 29 | 2.4% | 2029-02-23 | EUR 50m |
| DE000DP9BGB1 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.3215 v.26(29) | 2.4% | 2029-02-19 | EUR 10m |
| DE000DJ9ASD2 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2834 v.25(27/29) | 2.4% | 2029-02-12 | EUR 15m |
DE000LB5R4W1LBBW
DE000LB4V2E8LBBW
XS1958656982Intesa Sanpaolo
DE000BYL0HB7BayernLB
DE000DP9BGB1DZ Bank
DE000DJ9ASD2DZ Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0UN3 | Lb.Hessen-Thüringen GZ Carrara 04k/26 IHS 26(29) | SP | 2.2% | 2029-04-10 | EUR 7m |
| DE000HEL0FD5 | Lb.Hessen-Thüringen GZ Carrara 04a/25 IHS 25(29) | SP | 2.2% | 2029-04-10 | EUR 100m |
| DE000HLB55Z6 | Lb.Hessen-Thüringen GZ Carrara 04g/24 IHS 24(29) | SP | 2.75% | 2029-04-10 | EUR 12m |
| DE000HLB30A2 | Lb.Hessen-Thüringen GZ Car.04a/19/Tilg.anl.19(21-29) | SP | 0.5% | 2029-04-10 | EUR 1m |
| DE000HLB30B0 | Lb.Hessen-Thüringen GZ Car.04b/19/Tilg.anl.19(21-29) | SP | 0.85% | 2029-04-10 | EUR 570,000 |
| DE000HEL0MW1 | Lb.Hessen-Thüringen GZ Carrara 10b/25 IHS 25(27/29) | SP | 2% | 2029-04-09 | EUR 5m |
| DE000HLB2037 | Lb.Hessen-Thüringen GZ Carrara 04g/21 IHS 21(22/29) | SP | 0.35% | 2029-04-09 | EUR 11m |
| DE000HLB2185 | Lb.Hessen-Thüringen GZ Carrara 04t/21 IHS 21(29) | SP | 0.3% | 2029-04-09 | EUR 3m |
DE000HEL0UN3Lb.Hessen-Thüringen GZ Carrara 04k/26 IHS 26(29)
DE000HEL0FD5Lb.Hessen-Thüringen GZ Carrara 04a/25 IHS 25(29)
DE000HLB55Z6Lb.Hessen-Thüringen GZ Carrara 04g/24 IHS 24(29)
DE000HLB30A2Lb.Hessen-Thüringen GZ Car.04a/19/Tilg.anl.19(21-29)
DE000HLB30B0Lb.Hessen-Thüringen GZ Car.04b/19/Tilg.anl.19(21-29)
DE000HEL0MW1Lb.Hessen-Thüringen GZ Carrara 10b/25 IHS 25(27/29)
DE000HLB2037Lb.Hessen-Thüringen GZ Carrara 04g/21 IHS 21(22/29)
DE000HLB2185Lb.Hessen-Thüringen GZ Carrara 04t/21 IHS 21(29)