Lb.Hessen-Thüringen GZ Carrara 07zc/25 IHS 25(27)
Senior PreferredDE000HEL0KB9
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 9m
CurrencyEUR
Coupon2%
Interest typeFixed rate
Maturity date2027-12-29 · 1.4y
First trade date2025-07-03
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,298
Peer median coupon
2.35%
Coupon percentile
40th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000NLB51G3 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 26(28) | 2% | 2028-01-13 | EUR 20m |
| DE000DJ9A1P6 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.3146 v.25(27) | 2% | 2027-12-08 | EUR 10m |
| DE000NLB5164 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 25(27) | 2% | 2027-12-03 | EUR 20m |
| DE000SW0AFL7 | Société Générale | Société Générale S.A. EO-Medium-Term Notes 2026(28) | 2% | 2028-01-28 | EUR 15m |
| DE000LB6F6E7 | LBBW | LBBW Festzins 27 | 2% | 2027-11-24 | EUR 200m |
| DE000DB9VXY2 | Deutsche Bank | DB Festzins 28 | 2% | 2028-03-03 | EUR 500m |
DE000NLB51G3NORD/LB
DE000DJ9A1P6DZ Bank
DE000NLB5164NORD/LB
DE000SW0AFL7Société Générale
DE000LB6F6E7LBBW
DE000DB9VXY2Deutsche Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB7A31 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 12b/22 22(27) | SP | Not disclosed | 2027-12-29 | EUR 9m |
| DE000HLB7BD2 | Lb.Hessen-Thüringen GZ Carrara 12ze/22 IHS 22(27) | SP | 3.26% | 2027-12-29 | EUR 100m |
| DE000HEL0QT8 | Lb.Hessen-Thüringen GZ DL-Carrara 12c/25 IHS 25(27) | SP | 3.25% | 2027-12-30 | USD 2m |
| DE000HLB4ST9 | HESLAN1 1/2 12/28/27 | SP | 1.5% | 2027-12-28 | EUR 100m |
| DE000HLB73Z9 | Lb.Hessen-Thüringen GZ Car.06ab21/Tilg.anl.22(23-27) | SP | 1.02% | 2027-12-27 | EUR 1m |
| DE000HEL0XE6 | Lb.Hessen-Thüringen GZ Carrara 07f/26 IHS 26(28) | SP | 2.5% | 2028-01-03 | EUR 9m |
| DE000HLB7CQ2 | Lb.Hessen-Thüringen GZ Car.01b/23/Tilg.anl.23(24-28) | SP | 2.35% | 2028-01-03 | EUR 2m |
| DE000HLB39B1 | Lb.Hessen-Thüringen GZ Car.01a/20/Tilg.anl.20(22-28) | SP | 0.08% | 2028-01-03 | EUR 3m |
DE000HLB7A31Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 12b/22 22(27)
DE000HLB7BD2Lb.Hessen-Thüringen GZ Carrara 12ze/22 IHS 22(27)
DE000HEL0QT8Lb.Hessen-Thüringen GZ DL-Carrara 12c/25 IHS 25(27)
DE000HLB4ST9HESLAN1 1/2 12/28/27
DE000HLB73Z9Lb.Hessen-Thüringen GZ Car.06ab21/Tilg.anl.22(23-27)
DE000HEL0XE6Lb.Hessen-Thüringen GZ Carrara 07f/26 IHS 26(28)
DE000HLB7CQ2Lb.Hessen-Thüringen GZ Car.01b/23/Tilg.anl.23(24-28)
DE000HLB39B1Lb.Hessen-Thüringen GZ Car.01a/20/Tilg.anl.20(22-28)