Lb.Hessen-Thüringen GZ Carrara 01q/26 IHS 26(31)
Senior PreferredDE000HEL0RP4
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 6m
CurrencyEUR
Coupon2.55%
Interest typeFixed rate
Maturity date2031-01-15 · 4.4y
First trade date2026-01-15
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,089
Peer median coupon
2.65%
Coupon percentile
47th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB6F6U3 | LBBW | LBBW Festzins 30 | 2.55% | 2030-11-25 | EUR 200m |
| DE000DP9BHS3 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.3262 v.26(30) | 2.55% | 2030-11-19 | EUR 50m |
| DE000LB5DV05 | LBBW | LBBW Festzins 30 | 2.55% | 2030-10-25 | EUR 300m |
| DE000DB9WFY7 | Deutsche Bank | DBKG 2.55 07/08/30 | 2.55% | 2030-08-07 | EUR 16m |
| DE000DB9WFN0 | Deutsche Bank | DB Festzins 30 | 2.55% | 2030-07-24 | EUR 500m |
| DE000BYL0DG5 | BayernLB | BLB Festzins 30 | 2.55% | 2030-07-15 | EUR 50m |
DE000LB6F6U3LBBW
DE000DP9BHS3DZ Bank
DE000LB5DV05LBBW
DE000DB9WFY7Deutsche Bank
DE000DB9WFN0Deutsche Bank
DE000BYL0DG5BayernLB
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0RU4 | Lb.Hessen-Thüringen GZ Carrara 01v/26 IHS 26(31) | SP | 2.75% | 2031-01-15 | EUR 100m |
| DE000HEL0RA6 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 01b/26 26(31) | SP | Not disclosed | 2031-01-16 | EUR 3m |
| DE000HEL0CL5 | Lb.Hessen-Thüringen GZ Zinsd.Anl.01a/25-01 v25(26/31) | SP | Not disclosed | 2031-01-16 | EUR 50m |
| DE000HEL0C89 | Lb.Hessen-Thüringen GZ Carrara 01y/25 IHS 25(31) | SP | 2.5% | 2031-01-17 | EUR 2m |
| DE000HLB48P2 | SGVHT 3.11 17/01/31 | SP | 3.11% | 2031-01-17 | EUR 2m |
| DE000HLB7B06 | Lb.Hessen-Thüringen GZ Carrara 01g/23 IHS 23(31) | SP | 2.75% | 2031-01-13 | EUR 4m |
| DE000HLB2Y53 | Lb.Hessen-Thüringen GZ Carrara 01d/21 IHS 21(31) | SP | 0.25% | 2031-01-13 | EUR 250,000 |
| DE000HLB7C62 | Lb.Hessen-Thüringen GZ Carrara 01t/23 IHS 23(31) | SP | 3.28% | 2031-01-20 | EUR 1m |
DE000HEL0RU4Lb.Hessen-Thüringen GZ Carrara 01v/26 IHS 26(31)
DE000HEL0RA6Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 01b/26 26(31)
DE000HEL0CL5Lb.Hessen-Thüringen GZ Zinsd.Anl.01a/25-01 v25(26/31)
DE000HEL0C89Lb.Hessen-Thüringen GZ Carrara 01y/25 IHS 25(31)
DE000HLB48P2SGVHT 3.11 17/01/31
DE000HLB7B06Lb.Hessen-Thüringen GZ Carrara 01g/23 IHS 23(31)
DE000HLB2Y53Lb.Hessen-Thüringen GZ Carrara 01d/21 IHS 21(31)
DE000HLB7C62Lb.Hessen-Thüringen GZ Carrara 01t/23 IHS 23(31)