Lb.Hessen-Thüringen GZ IHS v.26(35)
Senior PreferredDE000HEL4A61
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 100m
CurrencyEUR
Coupon3.68%
Interest typeFixed rate
Maturity date2035-01-29 · 8.5y
First trade date2026-01-29
Nominal per unitEUR 100,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
1,937
Peer median coupon
3.2%
Coupon percentile
81st
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB5F946 | LBBW | LBBW Festzins 34 | 3.68% | 2034-10-23 | EUR 24m |
| DE000LB4XD12 | LBBW | LBBW Festzins 36 | 3.675% | 2036-01-22 | EUR 100m |
| DE000DK011Z8 | DekaBank | DekaBank Dt.Girozentrale MTN.-IHS S.7819 v.24(34) | 3.67% | 2034-01-12 | EUR 20m |
| XS2505299532 | CaixaBank | CAIXABANK, S.A. Issue of EUR 75,000,000 3.668 per cent. Ordinary Senior Notes due July 2034 | 3.668% | 2034-07-20 | EUR 75m |
| FR001400PH24 | Crédit Agricole | CASA3.665%17APR36 | 3.665% | 2036-04-17 | EUR 1,000m |
| DE000DJ9AHR5 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2546 v.24(34) | 3.7% | 2034-09-29 | EUR 45m |
DE000LB5F946LBBW
DE000LB4XD12LBBW
DE000DK011Z8DekaBank
XS2505299532CaixaBank
FR001400PH24Crédit Agricole
DE000DJ9AHR5DZ Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB2ZQ4 | Lb.Hessen-Thüringen GZ Carrara 01n/21 IHS 21(22/35) | SP | 0.5% | 2035-01-29 | EUR 5m |
| DE000HLB2ZN1 | Lb.Hessen-Thüringen GZ Carrara 01l/21 IHS 21(22/35) | SP | 1% | 2035-01-29 | EUR 4m |
| DE000HLB45C6 | Lb.Hessen-Thüringen GZ IHS v.25(35) | SP | 3.486% | 2035-01-24 | EUR 100m |
| DE000HLB7CC2 | Lb.Hessen-Thüringen GZ Carrara 01x/23 IHS 23(35) | SP | 4.07% | 2035-01-24 | EUR 100m |
| DE000HLB2ZL5 | Lb.Hessen-Thüringen GZ Carrara 12q/20 IHS 20(27/35) | SP | 0.49% | 2035-01-24 | EUR 10m |
| DE000HEL0CP6 | Lb.Hessen-Thüringen GZ Carrara 01l/25 IHS 25(26/35) | SP | 3.25% | 2035-01-23 | EUR 26m |
| DE000HEL0CT8 | Lb.Hessen-Thüringen GZ Carrara 01p/25 IHS 25(35) | SP | 3% | 2035-01-23 | EUR 100m |
| DE000HLB38T5 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.01a/20-01 v20(35) | SP | Not disclosed | 2035-01-17 | EUR 25m |
DE000HLB2ZQ4Lb.Hessen-Thüringen GZ Carrara 01n/21 IHS 21(22/35)
DE000HLB2ZN1Lb.Hessen-Thüringen GZ Carrara 01l/21 IHS 21(22/35)
DE000HLB45C6Lb.Hessen-Thüringen GZ IHS v.25(35)
DE000HLB7CC2Lb.Hessen-Thüringen GZ Carrara 01x/23 IHS 23(35)
DE000HLB2ZL5Lb.Hessen-Thüringen GZ Carrara 12q/20 IHS 20(27/35)
DE000HEL0CP6Lb.Hessen-Thüringen GZ Carrara 01l/25 IHS 25(26/35)
DE000HEL0CT8Lb.Hessen-Thüringen GZ Carrara 01p/25 IHS 25(35)
DE000HLB38T5Lb.Hessen-Thüringen GZ Zinsdiff.Anl.01a/20-01 v20(35)