HESLAN Float 06/26/28 BOND
Senior PreferredDE000HLB0XE9
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 25m
CurrencyEUR
Coupon0.647%
Interest typeFloating rate
Maturity date2028-06-26 · 1.9y
First trade date2021-02-18
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)BTFE
Trading venues1
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB13NG3 | LBBW | LBBW Stufenzins Nachhaltigkeit 28 | 0.6% | 2028-06-26 | EUR 24m |
| DE000DDA0K59 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.958 v.18(28) | Not disclosed | 2028-06-26 | EUR 10m |
| DE000DDA0K42 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.957 v.18(28) | Not disclosed | 2028-06-26 | EUR 50m |
| DE000BLB7VW6 | BayernLB | BLB Stufenzins 28 | 0.75% | 2028-06-27 | EUR 50m |
| DE000DK0JR99 | DekaBank | DekaBank Dt.Girozentrale FLR-Inh. Ser.7609 v.2018(2028) | Not disclosed | 2028-06-27 | EUR 10m |
| AT0000A21SD7 | Raiffeisenlandesbank Oberösterreich | RaiffeisenLbAUT FRN 27 06 2028 | Not disclosed | 2028-06-27 | EUR 3m |
DE000LB13NG3LBBW
DE000DDA0K59DZ Bank
DE000DDA0K42DZ Bank
DE000BLB7VW6BayernLB
DE000DK0JR99DekaBank
AT0000A21SD7Raiffeisenlandesbank Oberösterreich
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB2VN0 | Lb.Hessen-Thüringen GZ Car.06c/20/Tilg.anl.20(21-28) | SP | 0.22% | 2028-06-26 | EUR 560,000 |
| DE000HLB2UZ6 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06b/20 20(28) | SP | Not disclosed | 2028-06-26 | EUR 200,000 |
| DE000HLB7Z99 | Lb.Hessen-Thüringen GZ Carrara 01t/22 IHS 22(28) | SP | 0.35% | 2028-06-28 | EUR 2m |
| DE000HLB2425 | Lb.Hessen-Thüringen GZ Carrara 06z/21 IHS 21(22/28) | SP | 0.24% | 2028-06-28 | EUR 2m |
| DE000HLB49L9 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06a/23 23(28) | SP | Not disclosed | 2028-06-23 | EUR 18m |
| DE000HLB74Q6 | Lb.Hessen-Thüringen GZ Carrara 06k/22 IHS 22(23/28) | SP | 1.5% | 2028-06-23 | EUR 2m |
| DE000HLB3SV7 | Lb.Hessen-Thüringen GZ Car.06f/18/Tilg.anl.18(19-28) | SP | 2% | 2028-06-29 | EUR 20m |
| DE000HLB3SU9 | HESLAN 1 1/4 06/29/28 | SP | 1.25% | 2028-06-29 | EUR 100m |
DE000HLB2VN0Lb.Hessen-Thüringen GZ Car.06c/20/Tilg.anl.20(21-28)
DE000HLB2UZ6Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06b/20 20(28)
DE000HLB7Z99Lb.Hessen-Thüringen GZ Carrara 01t/22 IHS 22(28)
DE000HLB2425Lb.Hessen-Thüringen GZ Carrara 06z/21 IHS 21(22/28)
DE000HLB49L9Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06a/23 23(28)
DE000HLB74Q6Lb.Hessen-Thüringen GZ Carrara 06k/22 IHS 22(23/28)
DE000HLB3SV7Lb.Hessen-Thüringen GZ Car.06f/18/Tilg.anl.18(19-28)
DE000HLB3SU9HESLAN 1 1/4 06/29/28