HESLAN 0.77 09/29/26
Senior PreferredDE000HLB1252
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 100m
CurrencyEUR
Coupon0.77%
Interest typeFixed rate
Maturity date2026-09-29 · 0.1y
First trade date2016-10-31
Nominal per unitEUR 100,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
3,630
Peer median coupon
2.25%
Coupon percentile
22nd
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DK0Q4P9 | DekaBank | DEKA 0.753 03/01/27 | 0.753% | 2027-03-01 | EUR 24m |
| DE000DK0EU81 | DekaBank | DEKA 0 3/4 09/14/26 | 0.75% | 2026-09-14 | EUR 24m |
| DE000MHB9783 | Münchener Hypothekenbank | MUENCH.HYP.BK.IS.16/26 | 0.75% | 2026-11-25 | EUR 10m |
| DE000DDA0M81 | DZ Bank | DZBK 0 3/4 12/16/26 | 0.75% | 2026-12-16 | EUR 25m |
| FR0013479276 | Société Générale | SOCGEN0.75%25JAN27 | 0.75% | 2027-01-25 | EUR 1,500m |
| DE000NLB2989 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 20(27) | 0.75% | 2027-02-24 | EUR 50m |
DE000DK0Q4P9DekaBank
DE000DK0EU81DekaBank
DE000MHB9783Münchener Hypothekenbank
DE000DDA0M81DZ Bank
FR0013479276Société Générale
DE000NLB2989NORD/LB
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB77H8 | Lb.Hessen-Thüringen GZ Carrara 09q/22 IHS 22(26) | SP | 2.1% | 2026-09-29 | EUR 100m |
| DE000HLB3Y60 | Lb.Hessen-Thüringen GZ Carrara 02t/19 IHS 19(26) | SP | 0.7% | 2026-09-30 | EUR 1m |
| DE000HLB4VA3 | HESLAN 1.2 09/28/26 | SP | 1.2% | 2026-09-28 | EUR 15m |
| DE000HLB3T26 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 09c/18 18(26) | SP | Not disclosed | 2026-09-28 | EUR 1m |
| DE000HEL0MN0 | Lb.Hessen-Thüringen GZ IHS v.25(26) | SP | 1.75% | 2026-09-24 | EUR 100m |
| DE000HEL0L70 | HESLAN 1.65 09/24/26 | SP | 1.65% | 2026-09-24 | EUR 100m |
| DE000HLB3UA7 | Lb.Hessen-Thüringen GZ Carrara 10e/18 IHS 18(26) | SP | 0.8% | 2026-10-05 | EUR 2m |
| DE000HLB77N6 | Lb.Hessen-Thüringen GZ Carrara 10d/22 IHS 22(26) | SP | 1.75% | 2026-10-06 | EUR 4m |
DE000HLB77H8Lb.Hessen-Thüringen GZ Carrara 09q/22 IHS 22(26)
DE000HLB3Y60Lb.Hessen-Thüringen GZ Carrara 02t/19 IHS 19(26)
DE000HLB4VA3HESLAN 1.2 09/28/26
DE000HLB3T26Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 09c/18 18(26)
DE000HEL0MN0Lb.Hessen-Thüringen GZ IHS v.25(26)
DE000HEL0L70HESLAN 1.65 09/24/26
DE000HLB3UA7Lb.Hessen-Thüringen GZ Carrara 10e/18 IHS 18(26)
DE000HLB77N6Lb.Hessen-Thüringen GZ Carrara 10d/22 IHS 22(26)