Lb.Hessen-Thüringen GZ FLR-IHS Geldm.08a/21v21(22/36)
Senior PreferredDE000HLB2466
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 50m
CurrencyEUR
CouponNot disclosed
Interest typeFloating rate
Maturity date2036-08-04 · 10.0y
First trade date2021-08-04
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DP9BLR7 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.3361 v.26(36) | Not disclosed | 2036-07-28 | EUR 30m |
| CH1474856965 | UBS Group | UBSG 3.757 08/11/36 FRN MTN | 3.757% | 2036-08-11 | EUR 1,250m |
| XS3391476986 | Goldman Sachs Bank Europe | GoldmSachsBkEur 14 08 2036 Bkt of Indices | Not disclosed | 2036-08-14 | EUR 5m |
| DE000DJ9AGX5 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2518 v.24(36) | Not disclosed | 2036-08-21 | EUR 20m |
| FR0014018M14 | BNP Paribas | BNPParibas 10 07 2036 3 month EURIBOR | Not disclosed | 2036-07-10 | EUR 5m |
| DE000CZ457B8 | Commerzbank | Commerzbank AG FLR-MTN Serie 1080 v.25(35/36) | 3.875% | 2036-09-02 | EUR 500m |
DE000DP9BLR7DZ Bank
CH1474856965UBS Group
XS3391476986Goldman Sachs Bank Europe
DE000DJ9AGX5DZ Bank
FR0014018M14BNP Paribas
DE000CZ457B8Commerzbank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| CH1571219414 | HESLAN 1.1525 08/04/36 BOND | SP | 1.153% | 2036-08-04 | CHF 130m |
| DE000HLB2565 | Lb.Hessen-Thüringen GZ Carrara 08x/21 IHS 21(22/36) | SP | 0.9% | 2036-08-04 | EUR 8m |
| DE000HLB2474 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm.08b/21v21(22/36) | SP | Not disclosed | 2036-08-04 | EUR 50m |
| DE000HEL0X92 | SGVHT 3.5 05/08/36 | SP | 3.5% | 2036-08-05 | EUR 100m |
| DE000HLB2482 | Lb.Hessen-Thüringen GZ Carrara 08b/2021 IHS 21(22/36) | SP | 0.9% | 2036-08-05 | EUR 2m |
| DE000HEL0X76 | SGVHT 3.35 29/07/36 | SP | 3.35% | 2036-07-29 | EUR 3m |
| DE000HLB2433 | Lb.Hessen-Thüringen GZ Carrara 07t/21 IHS 21(22/36) | SP | 1.25% | 2036-07-28 | EUR 5m |
| DE000HLB25F1 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.08a/21-08 v21(36) | SP | Not disclosed | 2036-08-12 | EUR 25m |
CH1571219414HESLAN 1.1525 08/04/36 BOND
DE000HLB2565Lb.Hessen-Thüringen GZ Carrara 08x/21 IHS 21(22/36)
DE000HLB2474Lb.Hessen-Thüringen GZ FLR-IHS Geldm.08b/21v21(22/36)
DE000HEL0X92SGVHT 3.5 05/08/36
DE000HLB2482Lb.Hessen-Thüringen GZ Carrara 08b/2021 IHS 21(22/36)
DE000HEL0X76SGVHT 3.35 29/07/36
DE000HLB2433Lb.Hessen-Thüringen GZ Carrara 07t/21 IHS 21(22/36)
DE000HLB25F1Lb.Hessen-Thüringen GZ Zinsdiff.Anl.08a/21-08 v21(36)