Lb.Hessen-Thüringen GZ FLR-IHS Geldm.03a/20v20(21/35)
Senior PreferredDE000HLB2SE5
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 50m
CurrencyEUR
CouponNot disclosed
Interest typeFloating rate
Maturity date2035-03-06 · 8.6y
First trade date2020-03-06
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DJ9ATT6 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2881 v.25(35) | Not disclosed | 2035-03-06 | EUR 25m |
| FR001400XPX1 | BNP Paribas | BNPParibas 07 03 2035 Swap Rate | Not disclosed | 2035-03-07 | EUR 5m |
| DE000DJ9AT99 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2897 v.25(35) | Not disclosed | 2035-03-05 | EUR 25m |
| DE000LB13JZ1 | LBBW | LBBW Stufenzins-Anleihe 35 | 0.5% | 2035-03-05 | EUR 24m |
| DE000HSH4XM1 | Hamburg Commercial Bank | Hamburg Commercial Bank AG NH ZinsSt XLK 7 25 v.15(25/35) | 3% | 2035-03-12 | EUR 1m |
| XS0211284491 | Rabobank | RB FX/IL 5,276%35 | Not disclosed | 2035-02-28 | EUR 0 |
DE000DJ9ATT6DZ Bank
FR001400XPX1BNP Paribas
DE000DJ9AT99DZ Bank
DE000LB13JZ1LBBW
DE000HSH4XM1Hamburg Commercial Bank
XS0211284491Rabobank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB2R94 | Lb.Hessen-Thüringen GZ Carrara 03c/20 IHS 20(21/35) | SP | 1% | 2035-03-05 | EUR 14m |
| DE000HLB20B1 | Lb.Hessen-Thüringen GZ Carrara 03a/21 IHS 21(22/35) | SP | 0.5% | 2035-03-12 | EUR 8m |
| DE000HLB2ZM3 | Lb.Hessen-Thüringen GZ Carrara 12r/20 IHS 20(28/35) | SP | 0.49% | 2035-02-28 | EUR 10m |
| DE000HLB2SD7 | Lb.Hessen-Thüringen GZ Carrara 03g/20 IHS 20(21/35) | SP | 1.4% | 2035-03-12 | EUR 2m |
| DE000HLB2SF2 | Lb.Hessen-Thüringen GZ Carrara 03h/20 IHS 20(21/35) | SP | 0.85% | 2035-03-12 | EUR 13m |
| DE000HEL0ES6 | Lb.Hessen-Thüringen GZ Carrara 03k/25 IHS 25(35) | SP | 3% | 2035-03-13 | EUR 11m |
| DE000HLB45J1 | HESLAN 3.514 03/13/35 | SP | 3.514% | 2035-03-13 | EUR 100m |
| DE000HEL0D39 | Lb.Hessen-Thüringen GZ Carrara 02w/25 IHS 25(35) | SP | 3.2% | 2035-02-27 | EUR 100m |
DE000HLB2R94Lb.Hessen-Thüringen GZ Carrara 03c/20 IHS 20(21/35)
DE000HLB20B1Lb.Hessen-Thüringen GZ Carrara 03a/21 IHS 21(22/35)
DE000HLB2ZM3Lb.Hessen-Thüringen GZ Carrara 12r/20 IHS 20(28/35)
DE000HLB2SD7Lb.Hessen-Thüringen GZ Carrara 03g/20 IHS 20(21/35)
DE000HLB2SF2Lb.Hessen-Thüringen GZ Carrara 03h/20 IHS 20(21/35)
DE000HEL0ES6Lb.Hessen-Thüringen GZ Carrara 03k/25 IHS 25(35)
DE000HLB45J1HESLAN 3.514 03/13/35
DE000HEL0D39Lb.Hessen-Thüringen GZ Carrara 02w/25 IHS 25(35)