Lb.Hessen-Thüringen GZ Carrara 02y/20 IHS 20(27)
Senior PreferredDE000HLB2SP1
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 2m
CurrencyEUR
Coupon0.1%
Interest typeFixed rate
Maturity date2027-06-21 · 0.9y
First trade date2020-02-21
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,640
Peer median coupon
2.3%
Coupon percentile
4th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000BLB80F9 | BayernLB | BLB Festzins 27 | 0.1% | 2027-04-09 | EUR 50m |
| FR0013444304 | HSBC Continental Europe | HSBCFR0.1%3SEP27 | 0.1% | 2027-09-03 | EUR 1,250m |
| DE000LB2BHV8 | LBBW | LBBW Festzins 27 | 0.1% | 2027-09-30 | EUR 24m |
| DE000DFK0EH3 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.1503 v.20(24/27) | 0.1% | 2027-10-01 | EUR 50m |
| DE000NLB2906 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 20(23-27) | 0.1% | 2027-02-11 | EUR 2m |
| DE000DFK0K20 | DZ Bank | DZBK 0.1 01/21/27 | 0.1% | 2027-01-21 | EUR 100m |
DE000BLB80F9BayernLB
FR0013444304HSBC Continental Europe
DE000LB2BHV8LBBW
DE000DFK0EH3DZ Bank
DE000NLB2906NORD/LB
DE000DFK0K20DZ Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB31H5 | Lb.Hessen-Thüringen GZ Carrara 06e/19 IHS 19(27) | SP | 0.55% | 2027-06-21 | EUR 3m |
| DE000HLB3SF0 | HESLAN Float 06/22/27 BOND | SP | 0% | 2027-06-22 | EUR 25m |
| DE000HLB23X9 | Landesbank Hessen-Thueringen 27 | SP | 0.15% | 2027-06-23 | EUR 8m |
| DE000HLB2375 | SGVHT 0.2 23/06/27 | SP | 0.2% | 2027-06-23 | EUR 3m |
| DE000HLB7390 | Lb.Hessen-Thüringen GZ Carrara 06o/22 IHS 22(23/27) | SP | 2.2% | 2027-06-24 | EUR 10m |
| DE000HLB2UV5 | Lb.Hessen-Thüringen GZ Carrara 06o/20 IHS 20(21/27) | SP | 0.55% | 2027-06-24 | EUR 3m |
| DE000HLB2UR3 | Lb.Hessen-Thüringen GZ Carrara 06m/20 IHS 20(21/27) | SP | 1% | 2027-06-17 | EUR 7m |
| DE000HLB3290 | Lb.Hessen-Thüringen GZ Carrara 06p/19 IHS 19(27) | SP | 0.43% | 2027-06-17 | EUR 3m |
DE000HLB31H5Lb.Hessen-Thüringen GZ Carrara 06e/19 IHS 19(27)
DE000HLB3SF0HESLAN Float 06/22/27 BOND
DE000HLB23X9Landesbank Hessen-Thueringen 27
DE000HLB2375SGVHT 0.2 23/06/27
DE000HLB7390Lb.Hessen-Thüringen GZ Carrara 06o/22 IHS 22(23/27)
DE000HLB2UV5Lb.Hessen-Thüringen GZ Carrara 06o/20 IHS 20(21/27)
DE000HLB2UR3Lb.Hessen-Thüringen GZ Carrara 06m/20 IHS 20(21/27)
DE000HLB3290Lb.Hessen-Thüringen GZ Carrara 06p/19 IHS 19(27)