Lb.Hessen-Thüringen GZ Carrara 10a/20 IHS 20(21/31)
Senior PreferredDE000HLB2W63
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 3m
CurrencyEUR
Coupon0.65%
Interest typeFixed rate
Maturity date2031-10-01 · 5.1y
First trade date2020-10-01
Nominal per unitEUR 1,000
CFIDBFUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
3,541
Peer median coupon
2.76%
Coupon percentile
20th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000BLB9P27 | BayernLB | BAY.LDSBK.IS. 21/31 | 0.65% | 2031-10-13 | EUR 100m |
| DE000NLB3S66 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 21(22/31) | 0.65% | 2031-08-26 | EUR 10m |
| DE000NLB3T81 | NORD/LB | NDB 0.65 11/11/31 | 0.65% | 2031-11-11 | EUR 10m |
| DE000LB2BJT8 | LBBW | LBBW Festzins Nachhaltigkeit (Green Bond) 31 | 0.65% | 2031-12-01 | EUR 24m |
| DE000BLB9PL7 | BayernLB | BLB Festzins 31 | 0.65% | 2031-06-04 | EUR 10m |
| AT0000A2QKK0 | Raiffeisenlandesbank Oberösterreich | RLBOO 0,65% SV 21-31/S.342 | 0.65% | 2031-03-19 | EUR 5m |
DE000BLB9P27BayernLB
DE000NLB3S66NORD/LB
DE000NLB3T81NORD/LB
DE000LB2BJT8LBBW
DE000BLB9PL7BayernLB
AT0000A2QKK0Raiffeisenlandesbank Oberösterreich
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB41Q5 | Lb.Hessen-Thüringen GZ IHS v.21(31) | SP | 0.65% | 2031-10-06 | EUR 40m |
| DE000HLB28A6 | Lb.Hessen-Thüringen GZ Carrara 10u/21 IHS 21(22/31) | SP | 0.75% | 2031-10-06 | EUR 2m |
| DE000HLB3QK4 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.10a/16-10 v16(31) | SP | Not disclosed | 2031-10-06 | EUR 25m |
| DE000HEL0MX9 | Lb.Hessen-Thüringen GZ Carrara 10c/25 IHS 25(27/31) | SP | 2.4% | 2031-10-09 | EUR 4m |
| DE000HLB2615 | Landesbank Hessen-Thueringen 31 | SP | 0.3% | 2031-09-22 | EUR 9m |
| DE000HLB5048 | HESLAN 3.8 09/22/31 BOND | SP | 3.8% | 2031-09-22 | EUR 100m |
| DE000HEL0M79 | Lb.Hessen-Thüringen GZ Carrara 09t/25 IHS 25(31) | SP | 2.6% | 2031-09-19 | EUR 1m |
| DE000HLB59U9 | Lb.Hessen-Thüringen GZ Carrara 09f/24 IHS 24(25/31) | SP | 2.85% | 2031-09-19 | EUR 1m |
DE000HLB41Q5Lb.Hessen-Thüringen GZ IHS v.21(31)
DE000HLB28A6Lb.Hessen-Thüringen GZ Carrara 10u/21 IHS 21(22/31)
DE000HLB3QK4Lb.Hessen-Thüringen GZ Zinsdiff.Anl.10a/16-10 v16(31)
DE000HEL0MX9Lb.Hessen-Thüringen GZ Carrara 10c/25 IHS 25(27/31)
DE000HLB2615Landesbank Hessen-Thueringen 31
DE000HLB5048HESLAN 3.8 09/22/31 BOND
DE000HEL0M79Lb.Hessen-Thüringen GZ Carrara 09t/25 IHS 25(31)
DE000HLB59U9Lb.Hessen-Thüringen GZ Carrara 09f/24 IHS 24(25/31)