Lb.Hessen-Thüringen GZ Carrara 11j/20 IHS 20(21/29)
Senior PreferredDE000HLB2YC7
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 4m
CurrencyEUR
Coupon0.25%
Interest typeFixed rate
Maturity date2029-11-26 · 3.3y
First trade date2020-11-26
Nominal per unitEUR 1,000
CFIDBFUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,986
Peer median coupon
2.5%
Coupon percentile
8th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB2BHW6 | LBBW | LBBW Festzins 29 | 0.25% | 2029-10-04 | EUR 24m |
| XS2281155254 | ING Group | ING Groep N.V. EO-FLR Med.-T. Nts 2021(29/30) | 0.25% | 2030-02-01 | EUR 1,500m |
| AT0000A2SUH1 | Erste Group | ERSTBK 0 1/4 09/14/29 | 0.25% | 2029-09-14 | EUR 500m |
| FR0013516101 | Bpifrance | BPIFR0.25%29MAR30 | 0.25% | 2030-03-29 | EUR 1,250m |
| DE000LB2V5Q7 | LBBW | LBBW Tilgungsanleihe 30 | 0.25% | 2030-05-03 | EUR 24m |
| XS2258452478 | ING Group | ING Groep N.V. EO-FLR Non-Pref.Nts 20(28/29) | 0.25% | 2029-02-18 | EUR 1,250m |
DE000LB2BHW6LBBW
XS2281155254ING Group
AT0000A2SUH1Erste Group
FR0013516101Bpifrance
DE000LB2V5Q7LBBW
XS2258452478ING Group
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB3738 | Lb.Hessen-Thüringen GZ Carrara 11s/19 IHS 19(29) | SP | 0.44% | 2029-11-26 | EUR 1m |
| DE000HEL0A99 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 11b/24 24(29) | SP | Not disclosed | 2029-11-27 | EUR 1m |
| DE000HLB45A0 | Lb.Hessen-Thüringen GZ IHS v.24(29) | SP | 3.02% | 2029-11-27 | EUR 100m |
| DE000HLB45B8 | Lb.Hessen-Thüringen GZ IHS v.24(29) | SP | 2.934% | 2029-11-29 | EUR 100m |
| DE000HLB52Y6 | Lb.Hessen-Thüringen GZ Carrara 11s/23 IHS 23(29) | SP | 4% | 2029-11-29 | EUR 200m |
| DE000HLB7853 | HESLAN 4 11/23/29 BOND | SP | 4% | 2029-11-23 | EUR 100m |
| DE000HLB7838 | Lb.Hessen-Thüringen GZ Carrara 11k/22 IHS 22(29) | SP | 4% | 2029-11-23 | EUR 100m |
| DE000HLB3746 | Lb.Hessen-Thüringen GZ Carrara 11q/19 IHS 19(24/29) | SP | 0.43% | 2029-11-29 | EUR 2m |
DE000HLB3738Lb.Hessen-Thüringen GZ Carrara 11s/19 IHS 19(29)
DE000HEL0A99Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 11b/24 24(29)
DE000HLB45A0Lb.Hessen-Thüringen GZ IHS v.24(29)
DE000HLB45B8Lb.Hessen-Thüringen GZ IHS v.24(29)
DE000HLB52Y6Lb.Hessen-Thüringen GZ Carrara 11s/23 IHS 23(29)
DE000HLB7853HESLAN 4 11/23/29 BOND
DE000HLB7838Lb.Hessen-Thüringen GZ Carrara 11k/22 IHS 22(29)
DE000HLB3746Lb.Hessen-Thüringen GZ Carrara 11q/19 IHS 19(24/29)