Lb.Hessen-Thüringen GZ Carrara 12p/20 IHS 20(21/30)
Senior PreferredDE000HLB2ZG5
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 2m
CurrencyEUR
Coupon0.7%
Interest typeFloating rate
Maturity date2030-12-23 · 4.4y
First trade date2020-12-23
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DJ9A1E0 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.3137 25(27/30) | 2.2% | 2030-12-23 | EUR 30m |
| DE000NLB3D71 | NORD/LB | Norddeutsche Landesbank -GZ- FLR-IHS Kombianl.01/20 v20(30) | Not disclosed | 2030-12-23 | EUR 10m |
| DE000LB123M0 | LBBW | LBBW Stufenzins-Anleihe 30 | 1.1% | 2030-12-23 | EUR 24m |
| DE000HSH5W54 | Hamburg Commercial Bank | Hamburg Commercial Bank AG NH ZinsSt XLK 25 v.15(25/30) | 3% | 2030-12-23 | EUR 500,000 |
| IT0005678443 | Mediobanca | MEDIOBANCA MC DEC30 EUR | Not disclosed | 2030-12-22 | EUR 34m |
| XS2011156044 | Deutsche Bank | DeutscheBank 20 12 2030 Euro Stoxx 50 Price EUR Index | Not disclosed | 2030-12-20 | EUR 4m |
DE000DJ9A1E0DZ Bank
DE000NLB3D71NORD/LB
DE000LB123M0LBBW
DE000HSH5W54Hamburg Commercial Bank
IT0005678443Mediobanca
XS2011156044Deutsche Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB49G9 | HESLAN 3.55 12/23/30 BOND | SP | 3.55% | 2030-12-23 | EUR 100m |
| DE000HLB2YY1 | HESLAN 0.500 12/23/30 c26 HELABA | SP | 0.5% | 2030-12-23 | EUR 3m |
| DE000HLB2ZE0 | Lb.Hessen-Thüringen GZ Carrara 12o/20 IHS 20(21/30) | SP | 0.34% | 2030-12-23 | EUR 13m |
| DE000HEL0QK7 | Lb.Hessen-Thüringen GZ Carrara 12k/25 IHS 25(30) | SP | 2.45% | 2030-12-18 | EUR 5m |
| DE000HLB5P51 | Lb.Hessen-Thüringen GZ Carrara 12z/21 IHS 21(30) | SP | 0.41% | 2030-12-17 | EUR 100m |
| DE000HLB2YS3 | Lb.Hessen-Thüringen GZ Carrara 12f/20 IHS 20(21/30) | SP | 0.4% | 2030-12-17 | EUR 8m |
| DE000HEL0BP8 | Lb.Hessen-Thüringen GZ Carrara 12l/24 IHS 24(25/30) | SP | 2.5% | 2030-12-12 | EUR 7m |
| DE000HEL0P43 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 12a/25 25(30) | SP | Not disclosed | 2030-12-11 | EUR 4m |
DE000HLB49G9HESLAN 3.55 12/23/30 BOND
DE000HLB2YY1HESLAN 0.500 12/23/30 c26 HELABA
DE000HLB2ZE0Lb.Hessen-Thüringen GZ Carrara 12o/20 IHS 20(21/30)
DE000HEL0QK7Lb.Hessen-Thüringen GZ Carrara 12k/25 IHS 25(30)
DE000HLB5P51Lb.Hessen-Thüringen GZ Carrara 12z/21 IHS 21(30)
DE000HLB2YS3Lb.Hessen-Thüringen GZ Carrara 12f/20 IHS 20(21/30)
DE000HEL0BP8Lb.Hessen-Thüringen GZ Carrara 12l/24 IHS 24(25/30)
DE000HEL0P43Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 12a/25 25(30)