Lb.Hessen-Thüringen GZ Carrara 01o/21 IHS 21(28)
Senior PreferredDE000HLB2ZR2
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 2m
CurrencyEUR
Coupon0.01%
Interest typeFixed rate
Maturity date2028-11-07 · 2.2y
First trade date2021-01-07
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,768
Peer median coupon
2.4%
Coupon percentile
2nd
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DK0ZJX2 | DekaBank | DekaBank Dt.Girozentrale Festzins-Anleihe v.2021(28) | 0.01% | 2028-11-15 | EUR 25m |
| DE000LB2BH40 | LBBW | LBBW Festzins Nachhaltigkeit (Green Bond) 28 | 0.01% | 2028-09-20 | EUR 24m |
| DE000MHB65G3 | Münchener Hypothekenbank | MUNHYP 0.01 08/30/28 | 0.01% | 2028-08-30 | EUR 10m |
| DE000BHY0HT5 | LBBW | Landesbank Baden-Württemberg Inh.-Schv. v.21(29) | 0.01% | 2029-03-12 | EUR 10m |
| DE000MHB64X1 | Münchener Hypothekenbank | MUENCH.HYP.BK.IS.21/28 | 0.01% | 2028-06-16 | EUR 5m |
| DE000DK0UVA6 | DekaBank | DekaBank Dt.Girozentrale Tilgungsanleihe 19(23-29) | 0.01% | 2029-07-12 | EUR 11m |
DE000DK0ZJX2DekaBank
DE000LB2BH40LBBW
DE000MHB65G3Münchener Hypothekenbank
DE000BHY0HT5LBBW
DE000MHB64X1Münchener Hypothekenbank
DE000DK0UVA6DekaBank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB79F8 | Lb.Hessen-Thüringen GZ Carrara 11t/22 IHS 22(28) | SP | 3.78% | 2028-11-07 | EUR 100m |
| DE000HEL0N03 | Lb.Hessen-Thüringen GZ IHS v.25(28) | SP | 2.25% | 2028-11-06 | EUR 3m |
| DE000HEL0AP0 | Lb.Hessen-Thüringen GZ Carrara 11c/24 IHS 24(28) | SP | 2.3% | 2028-11-06 | EUR 8m |
| DE000HLB3VE7 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.11B/18-11 v18(28) | SP | Not disclosed | 2028-11-06 | EUR 25m |
| DE000HLB52E8 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 11a/23 23(28) | SP | Not disclosed | 2028-11-09 | EUR 9m |
| DE000HLB2748 | Lb.Hessen-Thüringen GZ Carrara 11b/21 IHS 21(22/28) | SP | 0.2% | 2028-11-03 | EUR 4m |
| DE000HLB5188 | HESLAN 3 1/2 11/02/28 BOND | SP | 3.5% | 2028-11-02 | EUR 100m |
| DE000HLB2XX5 | Lb.Hessen-Thüringen GZ Carrara 11b/20 IHS 20(21/28) | SP | 0.25% | 2028-11-02 | EUR 1m |
DE000HLB79F8Lb.Hessen-Thüringen GZ Carrara 11t/22 IHS 22(28)
DE000HEL0N03Lb.Hessen-Thüringen GZ IHS v.25(28)
DE000HEL0AP0Lb.Hessen-Thüringen GZ Carrara 11c/24 IHS 24(28)
DE000HLB3VE7Lb.Hessen-Thüringen GZ Zinsdiff.Anl.11B/18-11 v18(28)
DE000HLB52E8Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 11a/23 23(28)
DE000HLB2748Lb.Hessen-Thüringen GZ Carrara 11b/21 IHS 21(22/28)
DE000HLB5188HESLAN 3 1/2 11/02/28 BOND
DE000HLB2XX5Lb.Hessen-Thüringen GZ Carrara 11b/20 IHS 20(21/28)