Lb.Hessen-Thüringen GZ Carrara 02e/2021 IHS 21(22/36)
Senior PreferredDE000HLB2ZZ5
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 8m
CurrencyEUR
Coupon0.5%
Interest typeFixed rate
Maturity date2036-02-18 · 9.5y
First trade date2021-02-18
Nominal per unitEUR 1,000
CFIDBFUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
1,428
Peer median coupon
3.2%
Coupon percentile
3rd
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DFK0F84 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.1542 v.21(22/36) | 0.5% | 2036-02-04 | EUR 20m |
| DE000DFK0E44 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.1519 v.20(22/35) | 0.5% | 2035-12-21 | EUR 20m |
| DE000DK0ZN85 | DekaBank | DekaBank Dt.Girozentrale Festzins-Anleihe v.2021(26/35) | 0.5% | 2035-12-14 | EUR 25m |
| FR0013454246 | Groupe BPCE | BPCE0.50%21OCT34 | 0.5% | 2034-10-21 | EUR 100m |
| DE000LB2BHU0 | LBBW | LBBW Festzins 34 | 0.5% | 2034-10-18 | EUR 24m |
| XS2180880408 | Spuerkeess | BCEELux 0 5% 04 06 2034 | 0.5% | 2034-06-04 | EUR 10m |
DE000DFK0F84DZ Bank
DE000DFK0E44DZ Bank
DE000DK0ZN85DekaBank
FR0013454246Groupe BPCE
DE000LB2BHU0LBBW
XS2180880408Spuerkeess
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL4BA2 | Lb.Hessen-Thüringen GZ IHS v.26(36) | SP | 3.665% | 2036-02-18 | EUR 100m |
| DE000HLB2706 | Lb.Hessen-Thüringen GZ Carrara 09t/21 IHS 21(28/36) | SP | 0.8% | 2036-02-18 | EUR 10m |
| DE000HLB2ZY8 | Lb.Hessen-Thüringen GZ Carrara 02d/21 IHS 21(22/36) | SP | 0.8% | 2036-02-18 | EUR 8m |
| DE000HLB2ZV4 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm.02a/21v21(22/36) | SP | Not disclosed | 2036-02-18 | EUR 50m |
| DE000HLB2ZU6 | Lb.Hessen-Thüringen GZ Carrara 02b/21 IHS 21(22/36) | SP | 0.6% | 2036-02-18 | EUR 34m |
| DE000HLB2Z37 | Lb.Hessen-Thüringen GZ Zinsd.Anl.02a/21-02 v21(22/36) | SP | Not disclosed | 2036-02-19 | EUR 25m |
| DE000HLB25E4 | Lb.Hessen-Thüringen GZ Carrara 08f/21 IHS 21(22/36) | SP | 1% | 2036-02-13 | EUR 4m |
| DE000HEL0SV0 | Lb.Hessen-Thüringen GZ Carrara 02q/26 IHS 26(36) | SP | 3.3% | 2036-02-12 | EUR 6m |
DE000HEL4BA2Lb.Hessen-Thüringen GZ IHS v.26(36)
DE000HLB2706Lb.Hessen-Thüringen GZ Carrara 09t/21 IHS 21(28/36)
DE000HLB2ZY8Lb.Hessen-Thüringen GZ Carrara 02d/21 IHS 21(22/36)
DE000HLB2ZV4Lb.Hessen-Thüringen GZ FLR-IHS Geldm.02a/21v21(22/36)
DE000HLB2ZU6Lb.Hessen-Thüringen GZ Carrara 02b/21 IHS 21(22/36)
DE000HLB2Z37Lb.Hessen-Thüringen GZ Zinsd.Anl.02a/21-02 v21(22/36)
DE000HLB25E4Lb.Hessen-Thüringen GZ Carrara 08f/21 IHS 21(22/36)
DE000HEL0SV0Lb.Hessen-Thüringen GZ Carrara 02q/26 IHS 26(36)