Lb.Hessen-Thüringen GZ Carrara 11n/19 IHS 19(20/34)
Senior PreferredDE000HLB37A7
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 2m
CurrencyEUR
Coupon1.4%
Interest typeFloating rate
Maturity date2034-11-20 · 8.3y
First trade date2019-11-20
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DDA0UC4 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.1195v.19(20/34) | 0.75% | 2034-11-20 | EUR 15m |
| DE000BLB7503 | BayernLB | BLB Stufenzins 34 | 0.8% | 2034-11-21 | EUR 50m |
| DE000LB2CPK2 | LBBW | LBBW Stufenzins 34 | 0.26% | 2034-11-21 | EUR 24m |
| DE000DJ9AQZ9 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2786 v.24(34) | Not disclosed | 2034-11-14 | EUR 30m |
| DE000LB4XCP1 | LBBW | LBBW Festzins 34 | Not disclosed | 2034-11-13 | EUR 10m |
| DE000BLB74W7 | BayernLB | BLB Stufenzins 34 | 0.52% | 2034-10-31 | EUR 50m |
DE000DDA0UC4DZ Bank
DE000BLB7503BayernLB
DE000LB2CPK2LBBW
DE000DJ9AQZ9DZ Bank
DE000LB4XCP1LBBW
DE000BLB74W7BayernLB
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB4488 | Lb.Hessen-Thüringen GZ IHS v.24(34) | SP | 3.335% | 2034-11-20 | EUR 100m |
| DE000HLB2805 | Lb.Hessen-Thüringen GZ Carrara 10y/21 IHS 21(28/34) | SP | 0.82% | 2034-11-15 | EUR 10m |
| DE000HLB3670 | Lb.Hessen-Thüringen GZ Carrara 11k/19 IHS 19(20/34) | SP | 0.75% | 2034-11-14 | EUR 8m |
| DE000HEL0A24 | Lb.Hessen-Thüringen GZ Carrara 11l/24 IHS 24(26/34) | SP | 3% | 2034-11-13 | EUR 7m |
| DE000HLB3654 | Lb.Hessen-Thüringen GZ Carrara 11i/2019 IHS 19(20/34) | SP | 0.65% | 2034-11-13 | EUR 3m |
| DE000HEL0QW2 | Lb.Hessen-Thüringen GZ Carrara 11s/25 IHS 25(34) | SP | 3.38% | 2034-11-28 | EUR 100m |
| DE000HLB37D1 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.11a/19-11 v19(34) | SP | Not disclosed | 2034-11-29 | EUR 25m |
| DE000HEL4AW8 | Lb.Hessen-Thüringen GZ IHS v.25(27/34) | SP | 3.39% | 2034-12-01 | EUR 10m |
DE000HLB4488Lb.Hessen-Thüringen GZ IHS v.24(34)
DE000HLB2805Lb.Hessen-Thüringen GZ Carrara 10y/21 IHS 21(28/34)
DE000HLB3670Lb.Hessen-Thüringen GZ Carrara 11k/19 IHS 19(20/34)
DE000HEL0A24Lb.Hessen-Thüringen GZ Carrara 11l/24 IHS 24(26/34)
DE000HLB3654Lb.Hessen-Thüringen GZ Carrara 11i/2019 IHS 19(20/34)
DE000HEL0QW2Lb.Hessen-Thüringen GZ Carrara 11s/25 IHS 25(34)
DE000HLB37D1Lb.Hessen-Thüringen GZ Zinsdiff.Anl.11a/19-11 v19(34)
DE000HEL4AW8Lb.Hessen-Thüringen GZ IHS v.25(27/34)