Lb.Hessen-Thüringen GZ Carrara 01c/20 IHS 20(29)
Senior PreferredDE000HLB38J6
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 200,000
CurrencyEUR
Coupon0.3%
Interest typeFixed rate
Maturity date2029-01-08 · 2.4y
First trade date2020-01-08
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,471
Peer median coupon
2.4%
Coupon percentile
11th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000BLB8386 | BayernLB | BLB Festzins 28 | 0.3% | 2028-12-22 | EUR 50m |
| DE000LB2BLY4 | LBBW | LBBW Festzins 29 | 0.3% | 2029-02-05 | EUR 24m |
| DE000LB13SX7 | LBBW | LBBW Festzins 28 | 0.3% | 2028-12-11 | EUR 24m |
| DE000NLB3P44 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 21(29) | 0.3% | 2029-03-02 | EUR 10m |
| XS3200181884 | DNB | DNB 0.300 10/06/28 FRN MTN | 0.3% | 2028-10-06 | EUR 50m |
| DE000DB9U4A5 | Deutsche Bank | DB 28 | 0.3% | 2028-05-25 | EUR 500m |
DE000BLB8386BayernLB
DE000LB2BLY4LBBW
DE000LB13SX7LBBW
DE000NLB3P44NORD/LB
XS3200181884DNB
DE000DB9U4A5Deutsche Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0RE8 | Lb.Hessen-Thüringen GZ Carrara 01h/26 IHS 26(29) | SP | 2.35% | 2029-01-08 | EUR 4m |
| DE000HLB27C4 | Lb.Hessen-Thüringen GZ Carrara 10c/21 IHS 21(22/29) | SP | 0.15% | 2029-01-08 | EUR 1m |
| DE000HLB53T4 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 01a/24 24(29) | SP | Not disclosed | 2029-01-11 | EUR 3m |
| DE000HLB53M9 | Lb.Hessen-Thüringen GZ Carrara 01c/24 IHS 24(29) | SP | 3% | 2029-01-05 | EUR 23m |
| DE000HLB29Y4 | Lb.Hessen-Thüringen GZ Carrara 01c/22 IHS 22(23/29) | SP | 0.45% | 2029-01-05 | EUR 15m |
| DE000HLB3XB9 | HESLAN Float 01/11/29 BOND | SP | 0% | 2029-01-11 | EUR 25m |
| DE000HLB3W39 | Lb.Hessen-Thüringen GZ Car.01a/18/Tilg.anl.19(21-29) | SP | 0.55% | 2029-01-04 | EUR 240,000 |
| DE000HLB3W47 | Lb.Hessen-Thüringen GZ Car.01b/19/Tilg.anl.19(20-29) | SP | 1% | 2029-01-04 | EUR 150,000 |
DE000HEL0RE8Lb.Hessen-Thüringen GZ Carrara 01h/26 IHS 26(29)
DE000HLB27C4Lb.Hessen-Thüringen GZ Carrara 10c/21 IHS 21(22/29)
DE000HLB53T4Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 01a/24 24(29)
DE000HLB53M9Lb.Hessen-Thüringen GZ Carrara 01c/24 IHS 24(29)
DE000HLB29Y4Lb.Hessen-Thüringen GZ Carrara 01c/22 IHS 22(23/29)
DE000HLB3XB9HESLAN Float 01/11/29 BOND
DE000HLB3W39Lb.Hessen-Thüringen GZ Car.01a/18/Tilg.anl.19(21-29)
DE000HLB3W47Lb.Hessen-Thüringen GZ Car.01b/19/Tilg.anl.19(20-29)