Lb.Hessen-Thüringen GZ Carrara 12w/19 IHS 19(29)
Senior PreferredDE000HLB38L2
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 8m
CurrencyEUR
Coupon0.45%
Interest typeFixed rate
Maturity date2029-12-27 · 3.4y
First trade date2019-12-27
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,922
Peer median coupon
2.5%
Coupon percentile
16th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DDA0V64 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.1251 v.19(20/29) | 0.45% | 2029-12-27 | EUR 15m |
| DE000NLB3S90 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 21(29) | 0.45% | 2029-08-27 | EUR 10m |
| AT0000A2VB39 | Erste Group | ERSTBK 0.45 08/23/29 | 0.45% | 2029-08-23 | EUR 50m |
| DE000DK0TZ06 | DekaBank | DekaBank Dt.Girozentrale Inh.-Schv.S.7656 v.2019(29) | 0.45% | 2029-06-11 | EUR 30m |
| DE000BLB8X93 | BayernLB | BLB 29 | 0.45% | 2029-03-19 | EUR 50m |
| DE000LB2BJ63 | LBBW | LBBW Festzins 30 | 0.45% | 2030-11-08 | EUR 24m |
DE000DDA0V64DZ Bank
DE000NLB3S90NORD/LB
AT0000A2VB39Erste Group
DE000DK0TZ06DekaBank
DE000BLB8X93BayernLB
DE000LB2BJ63LBBW
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0CK7 | Lb.Hessen-Thüringen GZ Carrara 12w/24 IHS 24(29) | SP | 2.5% | 2029-12-27 | EUR 10m |
| DE000HEL0MJ8 | Lb.Hessen-Thüringen GZ Carrara 10a/2025 IHS 25(29) | SP | 2% | 2029-12-28 | EUR 100m |
| DE000HLB2Y04 | Lb.Hessen-Thüringen GZ Carrara 12k/20 IHS 20(21/29) | SP | 0.3% | 2029-12-28 | EUR 8m |
| DE000HEL0W44 | HESLAN 3 01/02/30 | SP | 3% | 2030-01-02 | EUR 14m |
| DE000HLB5717 | HESLAN 3.23 12/20/29 | SP | 3.23% | 2029-12-20 | EUR 26m |
| DE000HEL0QJ9 | Lb.Hessen-Thüringen GZ Carrara 12j/25 IHS 25(29) | SP | 2.3% | 2029-12-18 | EUR 9m |
| DE000HEL0H27 | Lb.Hessen-Thüringen GZ Carrara 06o/25 IHS 25(27/29) | SP | 2% | 2029-12-18 | EUR 100m |
| DE000HEL0B56 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 12a/24 24(29) | SP | Not disclosed | 2029-12-18 | EUR 7m |
DE000HEL0CK7Lb.Hessen-Thüringen GZ Carrara 12w/24 IHS 24(29)
DE000HEL0MJ8Lb.Hessen-Thüringen GZ Carrara 10a/2025 IHS 25(29)
DE000HLB2Y04Lb.Hessen-Thüringen GZ Carrara 12k/20 IHS 20(21/29)
DE000HEL0W44HESLAN 3 01/02/30
DE000HLB5717HESLAN 3.23 12/20/29
DE000HEL0QJ9Lb.Hessen-Thüringen GZ Carrara 12j/25 IHS 25(29)
DE000HEL0H27Lb.Hessen-Thüringen GZ Carrara 06o/25 IHS 25(27/29)
DE000HEL0B56Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 12a/24 24(29)