Lb.Hessen-Thüringen GZ IHS v.22(28)
Senior PreferredDE000HLB42B5
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 100m
CurrencyEUR
Coupon1.75%
Interest typeFixed rate
Maturity date2028-04-12 · 1.7y
First trade date2022-04-12
Nominal per unitEUR 100,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,660
Peer median coupon
2.36%
Coupon percentile
34th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| IT0005440992 | BPER Banca | BPER BANCA 1,75% 10/05/28 | 1.75% | 2028-05-10 | EUR 20m |
| DE000NLB3ZK7 | NORD/LB | NDB 1 3/4 05/10/28 | 1.75% | 2028-05-10 | EUR 50m |
| XS2383811424 | Banco de Crédito Social Cooperativo | BANCO DE CRÉDITO SOCIAL COOPERATIVO, S.A. Issue of EUR 500,000,000 Ordinary Senior Notes due March 2028 | 1.75% | 2028-03-09 | EUR 500m |
| XS1778489309 | Municipality Finance | Municipality Finance PLC EO-Med.-Term Notes 2018(23/28) | 1.75% | 2028-03-01 | EUR 30m |
| DE000NLB3XR7 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 22(25/28) | 1.75% | 2028-06-07 | EUR 10m |
| DE000DL19T26 | Deutsche Bank | DeutscheBank 1 75% 17 01 2028 | 1.75% | 2028-01-17 | EUR 1,250m |
IT0005440992BPER Banca
DE000NLB3ZK7NORD/LB
XS2383811424Banco de Crédito Social Cooperativo
XS1778489309Municipality Finance
DE000NLB3XR7NORD/LB
DE000DL19T26Deutsche Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB4611 | Lb.Hessen-Thüringen GZ Carrara 04e/23 IHS 23(28) | SP | 3% | 2028-04-13 | EUR 9m |
| DE000HLB22J0 | Lb.Hessen-Thüringen GZ Carrara 04x/21 IHS 21(22/28) | SP | 0.17% | 2028-04-13 | EUR 2m |
| DE000HLB4Y10 | Lb.Hessen-Thüringen GZ IHS v.20(28) | SP | 0.63% | 2028-04-13 | EUR 8m |
| DE000HEL0UM5 | HESLAN 2 04/10/28 | SP | 2% | 2028-04-10 | EUR 11m |
| DE000HEL0FK0 | Lb.Hessen-Thüringen GZ Carrara 04g/25 IHS 25(28) | SP | 2.2% | 2028-04-10 | EUR 245m |
| DE000HLB55Y9 | Lb.Hessen-Thüringen GZ Carrara 04f/24 IHS 24(28) | SP | 2.7% | 2028-04-10 | EUR 6m |
| DE000HLB4WU9 | HESLAN 0 04/10/28 | SP | Not disclosed | 2028-04-10 | EUR 15m |
| DE000HLB42A7 | Lb.Hessen-Thüringen GZ IHS v.22(28) | SP | 1.736% | 2028-04-07 | EUR 250m |
DE000HLB4611Lb.Hessen-Thüringen GZ Carrara 04e/23 IHS 23(28)
DE000HLB22J0Lb.Hessen-Thüringen GZ Carrara 04x/21 IHS 21(22/28)
DE000HLB4Y10Lb.Hessen-Thüringen GZ IHS v.20(28)
DE000HEL0UM5HESLAN 2 04/10/28
DE000HEL0FK0Lb.Hessen-Thüringen GZ Carrara 04g/25 IHS 25(28)
DE000HLB55Y9Lb.Hessen-Thüringen GZ Carrara 04f/24 IHS 24(28)
DE000HLB4WU9HESLAN 0 04/10/28
DE000HLB42A7Lb.Hessen-Thüringen GZ IHS v.22(28)