Lb.Hessen-Thüringen GZ Car.4c/23/Tilg.anl.23(24-28)
Senior PreferredDE000HLB47Z3
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 1m
CurrencyEUR
Coupon2.4%
Interest typeFixed rate
Maturity date2028-04-27 · 1.7y
First trade date2023-04-27
Nominal per unitEUR 400
CFIDBFUAB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,701
Peer median coupon
2.37%
Coupon percentile
52nd
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB60170 | LBBW | LBBW Festzins 28 | 2.4% | 2028-04-20 | EUR 200m |
| DE000NLB46R0 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 24(28) | 2.4% | 2028-05-05 | EUR 20m |
| DE000LB446A0 | LBBW | LBBW Festzins 28 | 2.4% | 2028-04-17 | EUR 450m |
| DE000DB7XQD0 | Deutsche Bank | Deutsche Bank AG Med.Term Nts.v.2013(2028) | 2.4% | 2028-05-15 | EUR 10m |
| DE000DP9BHP9 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.3259 v.26(28) | 2.4% | 2028-05-19 | EUR 150m |
| DE000DB9WCD8 | Deutsche Bank | DB Festzins 28 | 2.4% | 2028-04-03 | EUR 500m |
DE000LB60170LBBW
DE000NLB46R0NORD/LB
DE000LB446A0LBBW
DE000DB7XQD0Deutsche Bank
DE000DP9BHP9DZ Bank
DE000DB9WCD8Deutsche Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB72C0 | Lb.Hessen-Thüringen GZ Carrara 04o/22 IHS 22(23/28) | SP | 1% | 2028-04-27 | EUR 8m |
| DE000HLB3Q86 | HESLAN 1.15 04/27/28 | SP | 1.15% | 2028-04-27 | EUR 100m |
| DE000HLB3Q45 | Lb.Hessen-Thüringen GZ Car.04c/18/Tilg.anl.18(19-28) | SP | 1.8% | 2028-04-27 | EUR 20m |
| DE000HLB4785 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 04b/23 23(28) | SP | Not disclosed | 2028-04-28 | EUR 18m |
| DE000HLB72R8 | Lb.Hessen-Thüringen GZ Carrara 04x/22 IHS 22(23/28) | SP | 2% | 2028-04-28 | EUR 5m |
| DE000HEL0NF4 | Lb.Hessen-Thüringen GZ Carrara 10l/25 IHS 25(28) | SP | 2% | 2028-04-24 | EUR 18m |
| DE000HLB43W9 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 04a/24 24(28) | SP | Not disclosed | 2028-04-24 | EUR 100m |
| DE000HLB2TF0 | Lb.Hessen-Thüringen GZ Carrara 04m/20 IHS 20(21/28) | SP | 0.35% | 2028-04-24 | EUR 1m |
DE000HLB72C0Lb.Hessen-Thüringen GZ Carrara 04o/22 IHS 22(23/28)
DE000HLB3Q86HESLAN 1.15 04/27/28
DE000HLB3Q45Lb.Hessen-Thüringen GZ Car.04c/18/Tilg.anl.18(19-28)
DE000HLB4785Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 04b/23 23(28)
DE000HLB72R8Lb.Hessen-Thüringen GZ Carrara 04x/22 IHS 22(23/28)
DE000HEL0NF4Lb.Hessen-Thüringen GZ Carrara 10l/25 IHS 25(28)
DE000HLB43W9Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 04a/24 24(28)
DE000HLB2TF0Lb.Hessen-Thüringen GZ Carrara 04m/20 IHS 20(21/28)