HESLAN 5/5/32 (FRN) HELABA
Senior PreferredDE000HLB4FD0
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 25m
CurrencyEUR
Coupon9.707%
Interest typeFloating rate
Maturity date2032-05-05 · 5.7y
First trade date2021-01-28
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)BTFE
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| PTBCPNOM0043 | Millennium BCP | BANCO COMERCIAL PORTUGUES S.A. Issue of EUR 500,000,000 Senior Preferred Fixed to Floating Rate Notes due May 2032 | 3.25% | 2032-05-05 | EUR 500m |
| DE000DP9BHE3 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.3249 v.26(32) | Not disclosed | 2032-05-04 | EUR 15m |
| AT0000A3S0M6 | Erste Group | Erste Group Bank AG EO-FLR Pref. MTN 2026(31/32) | Not disclosed | 2032-05-03 | EUR 750m |
| DE000LB12841 | LBBW | LBBW 0.82 07/01/27 | 0.82% | 2032-05-03 | EUR 100m |
| DE000LB128D8 | LBBW | LBBW 0.88 07/01/27 | 0.88% | 2032-05-03 | EUR 100m |
| IT0005699464 | UniCredit | UniCredit S.p.A. Obbligazioni Equity Linked con scadenza 30 Aprile 2032 | Not disclosed | 2032-04-30 | EUR 88m |
PTBCPNOM0043Millennium BCP
DE000DP9BHE3DZ Bank
AT0000A3S0M6Erste Group
DE000LB12841LBBW
DE000LB128D8LBBW
IT0005699464UniCredit
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0VQ4 | Lb.Hessen-Thüringen GZ Carrara 05j/26 IHS 26(32) | SP | 3% | 2032-05-07 | EUR 13m |
| DE000HEL0GH4 | HESLAN 3 04/30/32 | SP | 3% | 2032-04-30 | EUR 11m |
| DE000HLB73X4 | Lb.Hessen-Thüringen GZ Carrara 05p/22 IHS 22(32) | SP | 1.95% | 2032-05-10 | EUR 3m |
| DE000HLB72J5 | Lb.Hessen-Thüringen GZ Carrara 04r/22 IHS 22(23/32) | SP | 1.65% | 2032-04-29 | EUR 7m |
| DE000HLB73T2 | Lb.Hessen-Thüringen GZ Carrara 04zj/22 IHS 22(32) | SP | 1.8% | 2032-04-28 | EUR 2m |
| DE000HLB72M9 | Lb.Hessen-Thüringen GZ Carrara 04w/2022 IHS 22(23/32) | SP | 1.55% | 2032-04-27 | EUR 2m |
| DE000HLB72Q0 | Lb.Hessen-Thüringen GZ Carrara 04v/22 IHS 22(23/32) | SP | 1.5% | 2032-04-27 | EUR 1m |
| DE000HEL0G77 | Lb.Hessen-Thüringen GZ Carrara 05p/25 IHS 25(32) | SP | 3% | 2032-05-14 | EUR 100m |
DE000HEL0VQ4Lb.Hessen-Thüringen GZ Carrara 05j/26 IHS 26(32)
DE000HEL0GH4HESLAN 3 04/30/32
DE000HLB73X4Lb.Hessen-Thüringen GZ Carrara 05p/22 IHS 22(32)
DE000HLB72J5Lb.Hessen-Thüringen GZ Carrara 04r/22 IHS 22(23/32)
DE000HLB73T2Lb.Hessen-Thüringen GZ Carrara 04zj/22 IHS 22(32)
DE000HLB72M9Lb.Hessen-Thüringen GZ Carrara 04w/2022 IHS 22(23/32)
DE000HLB72Q0Lb.Hessen-Thüringen GZ Carrara 04v/22 IHS 22(23/32)
DE000HEL0G77Lb.Hessen-Thüringen GZ Carrara 05p/25 IHS 25(32)