Lb.Hessen-Thüringen GZ Zinsdiff.Anl.02c/19-02 v19(34)
Senior PreferredDE000HLB4VS5
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 24m
CurrencyEUR
CouponNot disclosed
Interest typeFloating rate
Maturity date2034-02-08 · 7.5y
First trade date2019-02-08
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DJ9AFP3 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2478 v.24(34) | Not disclosed | 2034-02-06 | EUR 100m |
| DE000BLB8BT2 | BayernLB | BLB Stufenzins 34 | 0.8% | 2034-02-06 | EUR 50m |
| CH1414003462 | UBS Group | UBSG 3.250 02/12/34 '33 MTN | 3.25% | 2034-02-12 | EUR 1,500m |
| DE000DJ9AGT3 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2515 v.24(34) | Not disclosed | 2034-02-15 | EUR 25m |
| DE000LB12874 | LBBW | LBBW 0.96 09/01/28 | 0.96% | 2034-02-01 | EUR 100m |
| DE000LB128F3 | LBBW | LBBW 1.02 10/04/28 | 1.02% | 2034-02-01 | EUR 100m |
DE000DJ9AFP3DZ Bank
DE000BLB8BT2BayernLB
CH1414003462UBS Group
DE000DJ9AGT3DZ Bank
DE000LB12874LBBW
DE000LB128F3LBBW
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB4VR7 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.02b/19-02 v19(34) | SP | Not disclosed | 2034-02-08 | EUR 25m |
| DE000HEL0SF3 | Lb.Hessen-Thüringen GZ Carrara 02c/26 IHS 26(34) | SP | 3.25% | 2034-02-06 | EUR 100m |
| DE000HLB5QU8 | Lb.Hessen-Thüringen GZ Carrara 02o/22 IHS 22(23/34) | SP | 0.75% | 2034-02-10 | EUR 5m |
| DE000HLB3Y78 | Lb.Hessen-Thüringen GZ Carrara 02u/19 IHS 19(26/34) | SP | 1.62% | 2034-02-13 | EUR 7m |
| DE000HLB2SM8 | Lb.Hessen-Thüringen GZ Carrara 02x/20 IHS 20(27/34) | SP | 0.75% | 2034-02-17 | EUR 10m |
| DE000HLB39W7 | Lb.Hessen-Thüringen GZ Carrara 02n/20 IHS 20(21/34) | SP | 1% | 2034-02-20 | EUR 3m |
| DE000HLB54C8 | Lb.Hessen-Thüringen GZ Carrara 01w/24 IHS 24(34) | SP | 3.5% | 2034-01-26 | EUR 100m |
| DE000HLB54Z9 | Lb.Hessen-Thüringen GZ Zinsd.Anl.02a/24-02 v24(25/34) | SP | 4.25% | 2034-02-23 | EUR 50m |
DE000HLB4VR7Lb.Hessen-Thüringen GZ Zinsdiff.Anl.02b/19-02 v19(34)
DE000HEL0SF3Lb.Hessen-Thüringen GZ Carrara 02c/26 IHS 26(34)
DE000HLB5QU8Lb.Hessen-Thüringen GZ Carrara 02o/22 IHS 22(23/34)
DE000HLB3Y78Lb.Hessen-Thüringen GZ Carrara 02u/19 IHS 19(26/34)
DE000HLB2SM8Lb.Hessen-Thüringen GZ Carrara 02x/20 IHS 20(27/34)
DE000HLB39W7Lb.Hessen-Thüringen GZ Carrara 02n/20 IHS 20(21/34)
DE000HLB54C8Lb.Hessen-Thüringen GZ Carrara 01w/24 IHS 24(34)
DE000HLB54Z9Lb.Hessen-Thüringen GZ Zinsd.Anl.02a/24-02 v24(25/34)