Lb.Hessen-Thüringen GZ IHS v.20(22/30)
Senior PreferredDE000HLB4ZC0
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 20m
CurrencyEUR
Coupon1.01%
Interest typeFixed rate
Maturity date2030-04-29 · 3.7y
First trade date2020-04-29
Nominal per unitEUR 100,000
CFIDBFUGB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,659
Peer median coupon
2.55%
Coupon percentile
28th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB128E6 | LBBW | LBBW 1.01 09/01/28 | 1.01% | 2028-09-01 | EUR 100m |
| XS1595921203 | BNG Bank | BNG 1.015 10/11/30 | 1.015% | 2030-10-11 | EUR 14m |
| DE000DDA0Y87 | DZ Bank | DZBK 1 04/30/30 | 1% | 2030-04-30 | EUR 100m |
| DE000LB2CX15 | LBBW | LBBW 30 | 1% | 2030-05-17 | EUR 100m |
| DE000NLB29L9 | NORD/LB | Norddeutsche Landesbank -GZ- Inh.-Schv. v.2020(2030) | 1% | 2030-02-21 | EUR 10m |
| DE000DK0T0N9 | DekaBank | DekaBank Dt.Girozentrale MTN.-IHS S.7678 v.19(30) | 1% | 2030-02-20 | EUR 50m |
DE000LB128E6LBBW
XS1595921203BNG Bank
DE000DDA0Y87DZ Bank
DE000LB2CX15LBBW
DE000NLB29L9NORD/LB
DE000DK0T0N9DekaBank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB73W6 | Lb.Hessen-Thüringen GZ Carrara 04zk/22 IHS 22(30) | SP | 2% | 2030-04-29 | EUR 100m |
| DE000HLB72H9 | Lb.Hessen-Thüringen GZ Carrara 04q/22 IHS 22(23/30) | SP | 1.35% | 2030-04-29 | EUR 3m |
| DE000HLB4ZD8 | Lb.Hessen-Thüringen GZ IHS v.20(25/30) | SP | 0.95% | 2030-04-29 | EUR 10m |
| DE000HLB2T27 | Lb.Hessen-Thüringen GZ Carrara 04v/20 IHS 20(30) | SP | 0.73% | 2030-04-29 | EUR 4m |
| DE000HEL0VT8 | Lb.Hessen-Thüringen GZ Carrara 04z/26 IHS 26(28/30) | SP | 3% | 2030-04-30 | EUR 38m |
| DE000HEL0VB6 | Lb.Hessen-Thüringen GZ Carrara 04u/26 IHS 26(30) | SP | 2.85% | 2030-04-30 | EUR 100m |
| DE000HEL0GG6 | HESLAN 2 3/4 04/30/30 | SP | 2.75% | 2030-04-30 | EUR 18m |
| DE000HLB2TZ8 | Lb.Hessen-Thüringen GZ Car.04b/20/Tilg.anl.20(21-30) | SP | 0.39% | 2030-04-30 | EUR 400,000 |
DE000HLB73W6Lb.Hessen-Thüringen GZ Carrara 04zk/22 IHS 22(30)
DE000HLB72H9Lb.Hessen-Thüringen GZ Carrara 04q/22 IHS 22(23/30)
DE000HLB4ZD8Lb.Hessen-Thüringen GZ IHS v.20(25/30)
DE000HLB2T27Lb.Hessen-Thüringen GZ Carrara 04v/20 IHS 20(30)
DE000HEL0VT8Lb.Hessen-Thüringen GZ Carrara 04z/26 IHS 26(28/30)
DE000HEL0VB6Lb.Hessen-Thüringen GZ Carrara 04u/26 IHS 26(30)
DE000HEL0GG6HESLAN 2 3/4 04/30/30
DE000HLB2TZ8Lb.Hessen-Thüringen GZ Car.04b/20/Tilg.anl.20(21-30)