Lb.Hessen-Thüringen GZ Carrara 10c/23 IHS 23(27/33)
Senior PreferredDE000HLB51M3
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 100m
CurrencyEUR
Coupon3.85%
Interest typeFixed rate
Maturity date2033-10-06 · 7.2y
First trade date2023-10-06
Nominal per unitEUR 50,000
CFIDBFUGB
Reference venue (MIC)FRAV
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
2,419
Peer median coupon
3.05%
Coupon percentile
87th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000NLB4RW7 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 23(33) | 3.85% | 2033-04-19 | EUR 20m |
| DE000NLB4QD9 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 23(33) | 3.85% | 2033-03-10 | EUR 20m |
| DE000DJ9AUW8 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2918 v.25(26/35) | 3.85% | 2035-04-02 | EUR 50m |
| DE000DW6C6U9 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2150 v.23(33) | 3.855% | 2033-07-05 | EUR 120m |
| DE000BLB9WE8 | BayernLB | BAY.LDSBK. MTI. 24/34 | 3.86% | 2034-02-16 | EUR 100m |
| AT0000A3U5X8 | Raiffeisenlandesbank Oberösterreich | RLB OÖ 3,86 % festverzinsliche Schuldverschreibungen 2026-2033/Serie 494 | 3.86% | 2033-04-22 | EUR 40m |
DE000NLB4RW7NORD/LB
DE000NLB4QD9NORD/LB
DE000DJ9AUW8DZ Bank
DE000DW6C6U9DZ Bank
DE000BLB9WE8BayernLB
AT0000A3U5X8Raiffeisenlandesbank Oberösterreich
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB2W97 | Lb.Hessen-Thüringen GZ Carrara 10b/20 IHS 20(21/33) | SP | 1% | 2033-10-07 | EUR 4m |
| DE000HLB3UU5 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.10d/18-10 v18(33) | SP | Not disclosed | 2033-10-04 | EUR 25m |
| DE000HEL0M46 | Lb.Hessen-Thüringen GZ Zinsd.Anl.10a/25-10 v25(27/33) | SP | 4% | 2033-10-10 | EUR 50m |
| DE000HEL0M12 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm.10a/25v25(27/33) | SP | 4.75% | 2033-10-10 | EUR 50m |
| DE000HLB2227 | Lb.Hessen-Thüringen GZ Carrara 05q/21 IHS 21(26/33) | SP | 0.68% | 2033-10-12 | EUR 5m |
| DE000HLB27K7 | Lb.Hessen-Thüringen GZ Carrara 10j/21 IHS 21(33) | SP | 0.5% | 2033-10-13 | EUR 1m |
| DE000HLB2714 | Lb.Hessen-Thüringen GZ Carrara 09u/21 IHS 21(22/33) | SP | 0.65% | 2033-09-29 | EUR 10m |
| DE000HLB3597 | Lb.Hessen-Thüringen GZ Carrara 10b/19 IHS 19(20/33) | SP | 0.5% | 2033-10-14 | EUR 4m |
DE000HLB2W97Lb.Hessen-Thüringen GZ Carrara 10b/20 IHS 20(21/33)
DE000HLB3UU5Lb.Hessen-Thüringen GZ Zinsdiff.Anl.10d/18-10 v18(33)
DE000HEL0M46Lb.Hessen-Thüringen GZ Zinsd.Anl.10a/25-10 v25(27/33)
DE000HEL0M12Lb.Hessen-Thüringen GZ FLR-IHS Geldm.10a/25v25(27/33)
DE000HLB2227Lb.Hessen-Thüringen GZ Carrara 05q/21 IHS 21(26/33)
DE000HLB27K7Lb.Hessen-Thüringen GZ Carrara 10j/21 IHS 21(33)
DE000HLB2714Lb.Hessen-Thüringen GZ Carrara 09u/21 IHS 21(22/33)
DE000HLB3597Lb.Hessen-Thüringen GZ Carrara 10b/19 IHS 19(20/33)