Landesbank Hessen-Thueringen 27
Senior PreferredDE000HLB5394
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 100m
CurrencyEUR
Coupon2.8%
Interest typeFixed rate
Maturity date2027-01-25 · 0.5y
First trade date2026-08-07
Nominal per unitEUR 50,000
CFIDBFUFB
Reference venue (MIC)FRAV
Trading venues5
StatusActive
First seen2026-07-19
Last seen2026-08-08
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,048
Peer median coupon
2.25%
Coupon percentile
67th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000NLB4X76 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 24(27) | 2.8% | 2027-01-19 | EUR 20m |
| DE000LB4RRA3 | LBBW | LBBW Festzins 27 | 2.8% | 2027-03-15 | EUR 500m |
| DE000BLB9WX8 | BayernLB | BLB Festzins 27 | 2.8% | 2027-03-19 | EUR 10m |
| FRCASA010514 | Crédit Agricole | CASA2.8%29OCT26 | 2.8% | 2026-10-29 | EUR 175m |
| DE000SW0ACC3 | Société Générale | Société Générale S.A. EO-Medium-Term Notes 2024(27) | 2.8% | 2027-05-06 | EUR 15m |
| DE000LB45Y11 | LBBW | LBBW Festzins 27 | 2.8% | 2027-05-07 | EUR 450m |
DE000NLB4X76NORD/LB
DE000LB4RRA3LBBW
DE000BLB9WX8BayernLB
FRCASA010514Crédit Agricole
DE000SW0ACC3Société Générale
DE000LB45Y11LBBW
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB3XZ8 | Lb.Hessen-Thüringen GZ Carrara 01t/19 IHS 19(27) | SP | 0.85% | 2027-01-25 | EUR 8m |
| DE000HLB3TW3 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 07c/18 18(27) | SP | Not disclosed | 2027-01-25 | EUR 5m |
| DE000HEL0R17 | Lb.Hessen-Thüringen GZ DL-Carrara 01a/26 IHS 26(27) | SP | 3% | 2027-01-26 | USD 100m |
| DE000HLB7CT6 | Lb.Hessen-Thüringen GZ Carrara 01y/23 IHS 23(27) | SP | 3.33% | 2027-01-26 | EUR 100m |
| DE000HEL0ND9 | Lb.Hessen-Thüringen GZ Carrara 10j/25 IHS 25(27) | SP | 1.75% | 2027-01-22 | EUR 28m |
| DE000HLB2441 | Lb.Hessen-Thüringen GZ Carrara 07u/21 IHS 21(22/27) | SP | 0.05% | 2027-01-28 | EUR 2m |
| DE000HLB3WS5 | Lb.Hessen-Thüringen GZ Carrara 11zc/18 IHS 18(27) | SP | 0.95% | 2027-01-22 | EUR 5m |
| DE000HLB3VV1 | Lb.Hessen-Thüringen GZ Carrara 11l/18 IHS 18(27) | SP | 1% | 2027-01-22 | EUR 2m |
DE000HLB3XZ8Lb.Hessen-Thüringen GZ Carrara 01t/19 IHS 19(27)
DE000HLB3TW3Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 07c/18 18(27)
DE000HEL0R17Lb.Hessen-Thüringen GZ DL-Carrara 01a/26 IHS 26(27)
DE000HLB7CT6Lb.Hessen-Thüringen GZ Carrara 01y/23 IHS 23(27)
DE000HEL0ND9Lb.Hessen-Thüringen GZ Carrara 10j/25 IHS 25(27)
DE000HLB2441Lb.Hessen-Thüringen GZ Carrara 07u/21 IHS 21(22/27)
DE000HLB3WS5Lb.Hessen-Thüringen GZ Carrara 11zc/18 IHS 18(27)
DE000HLB3VV1Lb.Hessen-Thüringen GZ Carrara 11l/18 IHS 18(27)