Lb.Hessen-Thüringen GZ Carrara 04m/24 IHS 24(30)
Senior PreferredDE000HLB5550
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 100m
CurrencyEUR
Coupon3.1%
Interest typeFixed rate
Maturity date2030-04-18 · 3.7y
First trade date2024-04-18
Nominal per unitEUR 50,000
CFIDBFUFB
Reference venue (MIC)FRAV
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,704
Peer median coupon
2.55%
Coupon percentile
78th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB63K97 | LBBW | LBBW Festzins 30 | 3.1% | 2030-05-27 | EUR 24m |
| DE000DJ9AKH0 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2605 v.24(25/30) | 3.1% | 2030-05-28 | EUR 10m |
| DE000NLB4YX1 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 24(30) | 3.1% | 2030-02-14 | EUR 20m |
| DE000BYL0J00 | BayernLB | BLB Festzins 30 | 3.1% | 2030-06-24 | EUR 50m |
| DE000LB63W77 | LBBW | LBBW Festzins 30 | 3.1% | 2030-06-24 | EUR 200m |
| IT0005633059 | UniCredit | UniCredit S.p.A Tasso Fisso EUR | 3.1% | 2030-02-05 | EUR 11m |
DE000LB63K97LBBW
DE000DJ9AKH0DZ Bank
DE000NLB4YX1NORD/LB
DE000BYL0J00BayernLB
DE000LB63W77LBBW
IT0005633059UniCredit
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB30K1 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.04b/19-04 v19(30) | SP | Not disclosed | 2030-04-18 | EUR 25m |
| DE000HLB22L6 | Lb.Hessen-Thüringen GZ Carrara 04z/21 IHS 21(30) | SP | 0.48% | 2030-04-16 | EUR 3m |
| DE000HLB47Q2 | HESLAN 3 3/4 04/24/30 BOND | SP | 3.75% | 2030-04-24 | EUR 100m |
| DE000HLB4ZA4 | HESLAN 0.67 04/24/30 | SP | 0.67% | 2030-04-24 | EUR 55m |
| DE000HEL0F52 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 04a/25 25(30) | SP | Not disclosed | 2030-04-25 | EUR 100m |
| DE000HLB7150 | Lb.Hessen-Thüringen GZ Carrara 04j/22 IHS 22(30) | SP | 1.2% | 2030-04-25 | EUR 100m |
| DE000HEL0UP8 | Lb.Hessen-Thüringen GZ Carrara 04l/26 IHS 26(30) | SP | 2.35% | 2030-04-10 | EUR 4m |
| DE000HEL0UX2 | Lb.Hessen-Thüringen GZ Festzins Anl.04a/26 v. 26(30) | SP | 2.25% | 2030-04-10 | EUR 485,000 |
DE000HLB30K1Lb.Hessen-Thüringen GZ Zinsdiff.Anl.04b/19-04 v19(30)
DE000HLB22L6Lb.Hessen-Thüringen GZ Carrara 04z/21 IHS 21(30)
DE000HLB47Q2HESLAN 3 3/4 04/24/30 BOND
DE000HLB4ZA4HESLAN 0.67 04/24/30
DE000HEL0F52Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 04a/25 25(30)
DE000HLB7150Lb.Hessen-Thüringen GZ Carrara 04j/22 IHS 22(30)
DE000HEL0UP8Lb.Hessen-Thüringen GZ Carrara 04l/26 IHS 26(30)
DE000HEL0UX2Lb.Hessen-Thüringen GZ Festzins Anl.04a/26 v. 26(30)