Lb.Hessen-Thüringen GZ Carrara 03p/24 IHS 24(25/30)
Senior PreferredDE000HLB55J0
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 2m
CurrencyEUR
Coupon3%
Interest typeFloating rate
Maturity date2030-03-27 · 3.6y
First trade date2024-03-27
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAV
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DDA0YF9 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.1321 20(24/30) | 1.2% | 2030-03-26 | EUR 10m |
| DE000LB13KD6 | LBBW | LBBW Stufenzins-Anleihe Nachhaltigkeit 30 | 0.2% | 2030-03-25 | EUR 24m |
| IT0005717803 | UniCredit | UniCredit S.p.A. Obbligazione a Tasso Variabile 25.03.2030 in EUR | Not disclosed | 2030-03-23 | EUR 5m |
| DE000LB5UTF9 | LBBW | LBBW GM-FLR 30 | Not disclosed | 2030-04-01 | EUR 24m |
| DE000DDA0X05 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.1307 20(25/30) | 1% | 2030-04-01 | EUR 100m |
| ES0265936056 | Abanca | OS ABANCA CORPORACION BANCARIA, S.A. 2 FIJO 04/2030 | 5.875% | 2030-04-02 | EUR 500m |
DE000DDA0YF9DZ Bank
DE000LB13KD6LBBW
IT0005717803UniCredit
DE000LB5UTF9LBBW
DE000DDA0X05DZ Bank
ES0265936056Abanca
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0E53 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 03a/25 25(30) | SP | Not disclosed | 2030-03-27 | EUR 9m |
| DE000HLB7788 | Lb.Hessen-Thüringen GZ Carrara 09u/22 IHS 22(30) | SP | 3.25% | 2030-03-28 | EUR 100m |
| DE000HLB21P9 | Lb.Hessen-Thüringen GZ Carrara 03v/21 IHS 21(30) | SP | 0.44% | 2030-03-26 | EUR 20m |
| DE000HEL0F60 | Lb.Hessen-Thüringen GZ Carrara 03w/25 IHS 25(30) | SP | 2.83% | 2030-03-25 | EUR 1m |
| DE000HLB42C3 | Lb.Hessen-Thüringen GZ IHS v.22(30) | SP | 2.41% | 2030-03-29 | EUR 100m |
| DE000HLB71C2 | Lb.Hessen-Thüringen GZ Carrara 03y/22 IHS 22(23/30) | SP | 1.1% | 2030-03-25 | EUR 4m |
| DE000HLB4181 | Lb.Hessen-Thüringen GZ IHS v.22(30) | SP | 1.65% | 2030-03-25 | EUR 100m |
| DE000HLB11H7 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.03a/15-03 v15(30) | SP | Not disclosed | 2030-03-25 | EUR 25m |
DE000HEL0E53Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 03a/25 25(30)
DE000HLB7788Lb.Hessen-Thüringen GZ Carrara 09u/22 IHS 22(30)
DE000HLB21P9Lb.Hessen-Thüringen GZ Carrara 03v/21 IHS 21(30)
DE000HEL0F60Lb.Hessen-Thüringen GZ Carrara 03w/25 IHS 25(30)
DE000HLB42C3Lb.Hessen-Thüringen GZ IHS v.22(30)
DE000HLB71C2Lb.Hessen-Thüringen GZ Carrara 03y/22 IHS 22(23/30)
DE000HLB4181Lb.Hessen-Thüringen GZ IHS v.22(30)
DE000HLB11H7Lb.Hessen-Thüringen GZ Zinsdiff.Anl.03a/15-03 v15(30)