Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 03b/24 24(29)
Senior PreferredDE000HLB55L6
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 3m
CurrencyEUR
CouponNot disclosed
Interest typeFloating rate
Maturity date2029-03-27 · 2.6y
First trade date2024-03-27
Nominal per unitEUR 1,000
CFIDBVUFB
Reference venue (MIC)FRAV
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| IT0005636789 | UniCredit | UniCredit S.p.A. Floater Coupon EUR | Not disclosed | 2029-03-26 | EUR 47m |
| IT0005583064 | Banco BPM | BAMI 4.700 03/28/29 | Not disclosed | 2029-03-28 | EUR 146m |
| IT0005584088 | Mediobanca | MEDIOBANCA MC MAR29 EUR | Not disclosed | 2029-03-28 | EUR 47m |
| DE000NLB4ZG3 | NORD/LB | Norddeutsche Landesbank -GZ- FLR-Inh.-Schv. v.24(29) | Not disclosed | 2029-03-26 | EUR 20m |
| IT0005581530 | Mediobanca | MEDIOBANCA - BANCA DI CREDITO FINANZIARIO S.P.A. Issue of EUR 466,243,000 Fixed to Floating Rate Notes due March 2029 | Not disclosed | 2029-03-28 | EUR 466m |
| FI4000551734 | Nordea | UB NDA D424 WOAC | 0% | 2029-03-26 | EUR 4m |
IT0005636789UniCredit
IT0005583064Banco BPM
IT0005584088Mediobanca
DE000NLB4ZG3NORD/LB
IT0005581530Mediobanca
FI4000551734Nordea
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0E61 | Lb.Hessen-Thüringen GZ Carrara 03r/25 IHS 25(29) | SP | 2.6% | 2029-03-28 | EUR 13m |
| DE000HEL0FR5 | Lb.Hessen-Thüringen GZ Carrara 03t/25 IHS 25(29) | SP | 2.5% | 2029-03-26 | EUR 100m |
| DE000HEL0FT1 | HESLAN 2.35 03/26/29 | SP | 2.35% | 2029-03-26 | EUR 10m |
| DE000HLB21W5 | Lb.Hessen-Thüringen GZ Carrara 03z/21 IHS 21(29) | SP | 0.34% | 2029-03-29 | EUR 1m |
| DE000HLB21Q7 | Lb.Hessen-Thüringen GZ Carrara 03w/21 IHS 21(22/29) | SP | 0.3% | 2029-03-29 | EUR 5m |
| DE000HLB71B4 | Lb.Hessen-Thüringen GZ Carrara 03x/22 IHS 22(23/29) | SP | 1% | 2029-03-23 | EUR 12m |
| DE000HLB7051 | Lb.Hessen-Thüringen GZ Carrara 03t/22 IHS 22(29) | SP | 1% | 2029-03-23 | EUR 100m |
| DE000HLB3ZR0 | Lb.Hessen-Thüringen GZ Carrara 03o/19 IHS 19(29) | SP | 1% | 2029-03-20 | EUR 2m |
DE000HEL0E61Lb.Hessen-Thüringen GZ Carrara 03r/25 IHS 25(29)
DE000HEL0FR5Lb.Hessen-Thüringen GZ Carrara 03t/25 IHS 25(29)
DE000HEL0FT1HESLAN 2.35 03/26/29
DE000HLB21W5Lb.Hessen-Thüringen GZ Carrara 03z/21 IHS 21(29)
DE000HLB21Q7Lb.Hessen-Thüringen GZ Carrara 03w/21 IHS 21(22/29)
DE000HLB71B4Lb.Hessen-Thüringen GZ Carrara 03x/22 IHS 22(23/29)
DE000HLB7051Lb.Hessen-Thüringen GZ Carrara 03t/22 IHS 22(29)
DE000HLB3ZR0Lb.Hessen-Thüringen GZ Carrara 03o/19 IHS 19(29)