Lb.Hessen-Thüringen GZ Carrara 09l/24 IHS 24(27)
Senior PreferredDE000HLB5907
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 8m
CurrencyEUR
Coupon2.3%
Interest typeFixed rate
Maturity date2027-09-13 · 1.1y
First trade date2024-09-13
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAV
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,914
Peer median coupon
2.34%
Coupon percentile
50th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB6ETZ9 | LBBW | LBBW Festzins 27 | 2.3% | 2027-10-25 | EUR 24m |
| DE000BLB9ZL6 | BayernLB | BLB Festzins 27 | 2.3% | 2027-11-04 | EUR 50m |
| DE000LB66KA0 | LBBW | LBBW Festzins 27 | 2.3% | 2027-12-13 | EUR 24m |
| DE000BYL0CH5 | BayernLB | BLB Festzins 27 | 2.3% | 2027-04-29 | EUR 50m |
| DE000NLB5E78 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 25(28) | 2.3% | 2028-02-01 | EUR 20m |
| AT0000A3HGC2 | Erste Group | 2,30% ERSTE Fixzins-Anleihe 2025-2028/Serie 1952 | 2.3% | 2028-02-06 | EUR 9m |
DE000LB6ETZ9LBBW
DE000BLB9ZL6BayernLB
DE000LB66KA0LBBW
DE000BYL0CH5BayernLB
DE000NLB5E78NORD/LB
AT0000A3HGC2Erste Group
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0TF1 | HESLAN 2 09/13/27 BOND | SP | 2% | 2027-09-13 | EUR 12m |
| DE000HLB5022 | Lb.Hessen-Thüringen GZ Inflationsanl.09/2023 23(27) | SP | Not disclosed | 2027-09-13 | EUR 3m |
| DE000HLB35K0 | Lb.Hessen-Thüringen GZ Carrara 09g/19 IHS 19(20/27) | SP | 0.4% | 2027-09-13 | EUR 8m |
| DE000HLB3ZA6 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 03b/19 19(27) | SP | Not disclosed | 2027-09-13 | EUR 4m |
| DE000HLB5GH6 | Lb.Hessen-Thüringen GZ Car.09c/17/Tilg.anl.17(20-27) | SP | 0.8% | 2027-09-13 | EUR 40m |
| DE000HLB5FT3 | Lb.Hessen-Thüringen GZ Car.09a/17/Tilg.anl.17(19-27) | SP | 0.52% | 2027-09-13 | EUR 20m |
| DE000HLB5FU1 | Lb.Hessen-Thüringen GZ Car.09b/17/Tilg.anl.17(19-27) | SP | 1.6% | 2027-09-13 | EUR 20m |
| DE000HLB7655 | Lb.Hessen-Thüringen GZ Carrara 09f/22 IHS 22(27) | SP | 1.3% | 2027-09-14 | EUR 8m |
DE000HEL0TF1HESLAN 2 09/13/27 BOND
DE000HLB5022Lb.Hessen-Thüringen GZ Inflationsanl.09/2023 23(27)
DE000HLB35K0Lb.Hessen-Thüringen GZ Carrara 09g/19 IHS 19(20/27)
DE000HLB3ZA6Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 03b/19 19(27)
DE000HLB5GH6Lb.Hessen-Thüringen GZ Car.09c/17/Tilg.anl.17(20-27)
DE000HLB5FT3Lb.Hessen-Thüringen GZ Car.09a/17/Tilg.anl.17(19-27)
DE000HLB5FU1Lb.Hessen-Thüringen GZ Car.09b/17/Tilg.anl.17(19-27)
DE000HLB7655Lb.Hessen-Thüringen GZ Carrara 09f/22 IHS 22(27)