Lb.Hessen-Thüringen GZ Carrara 04u/22 IHS 22(23/29)
Senior PreferredDE000HLB72P2
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 5m
CurrencyEUR
Coupon1.5%
Interest typeFloating rate
Maturity date2029-04-27 · 2.7y
First trade date2022-04-27
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB51DE9 | LBBW | LBBW FLR 29 | Not disclosed | 2029-04-24 | EUR 24m |
| IT0005589038 | Mediobanca | MEDIOBANCA MC APR29 EUR | Not disclosed | 2029-04-30 | EUR 26m |
| XS2171902583 | Barclays Bank Ireland | BARCLAYS BANK IRELAND PUBLIC LIMITED COMPANY Issue of EUR 50,000,000 Securities due April 2029 | 5% | 2029-04-30 | EUR 50m |
| DE000LB13LD4 | LBBW | LBBW Stufenzins 29 | 0.35% | 2029-04-30 | EUR 24m |
| DE000HSH4QY0 | Hamburg Commercial Bank | Hamburg Commercial Bank AG NH ZinsSt XLK 3 24 v.14(24/29) | 4% | 2029-04-30 | EUR 1m |
| AT000B122437 | Volksbank Wien | VOLKSBANK WIEN AG Nachhaltige Stufenzins Schuldverschreibungen 2026-2029/Serie 6 | 2.5% | 2029-04-20 | EUR 50m |
DE000LB51DE9LBBW
IT0005589038Mediobanca
XS2171902583Barclays Bank Ireland
DE000LB13LD4LBBW
DE000HSH4QY0Hamburg Commercial Bank
AT000B122437Volksbank Wien
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB72D8 | Lb.Hessen-Thüringen GZ Carrara 04p/22 IHS 22(23/29) | SP | 1.15% | 2029-04-27 | EUR 5m |
| DE000HLB3027 | HESLAN Float 04/26/29 BOND | SP | 0% | 2029-04-26 | EUR 25m |
| DE000HEL0F86 | Lb.Hessen-Thüringen GZ Carrara 04p/25 IHS 25(29) | SP | 2.75% | 2029-04-25 | EUR 100m |
| DE000HEL0GF8 | HESLAN 2.6 04/30/29 | SP | 2.6% | 2029-04-30 | EUR 19m |
| DE000HLB56C3 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 04a/24 24(29) | SP | Not disclosed | 2029-04-24 | EUR 1m |
| DE000HLB42J8 | Lb.Hessen-Thüringen GZ IHS v.22(29) | SP | 2.82% | 2029-04-30 | EUR 100m |
| DE000HLB2136 | Lb.Hessen-Thüringen GZ Carrara 04p/21 IHS 21(22/29) | SP | 0.3% | 2029-04-30 | EUR 7m |
| DE000HLB4WZ8 | Lb.Hessen-Thüringen GZ FLR-Inh.-Schuldv.v.19(29) | SP | Not disclosed | 2029-04-23 | EUR 5m |
DE000HLB72D8Lb.Hessen-Thüringen GZ Carrara 04p/22 IHS 22(23/29)
DE000HLB3027HESLAN Float 04/26/29 BOND
DE000HEL0F86Lb.Hessen-Thüringen GZ Carrara 04p/25 IHS 25(29)
DE000HEL0GF8HESLAN 2.6 04/30/29
DE000HLB56C3Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 04a/24 24(29)
DE000HLB42J8Lb.Hessen-Thüringen GZ IHS v.22(29)
DE000HLB2136Lb.Hessen-Thüringen GZ Carrara 04p/21 IHS 21(22/29)
DE000HLB4WZ8Lb.Hessen-Thüringen GZ FLR-Inh.-Schuldv.v.19(29)