Lb.Hessen-Thüringen GZ Car.09b/22/Tilg.anl.22(23-27)
Senior PreferredDE000HLB7622
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 589,200
CurrencyEUR
Coupon1%
Interest typeFixed rate
Maturity date2027-09-07 · 1.1y
First trade date2022-09-07
Nominal per unitEUR 400
CFIDBFUAB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,896
Peer median coupon
2.33%
Coupon percentile
26th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000MHB9841 | Münchener Hypothekenbank | MUENCH.HYP.BK.IS.17/27 | 1% | 2027-10-06 | EUR 5m |
| DE000NLB2PB9 | NORD/LB | Norddeutsche Landesbank -GZ- Inh.-Schv. v.2016(2027) | 1% | 2027-10-13 | EUR 20m |
| AT0000A2WS70 | Erste Group | Erste Group Bank AG EO-Pref. Med.-T.Nts 22(25/27) | 1% | 2027-10-20 | EUR 50m |
| FR0013256369 | Bpifrance | BPIFR1.00%25MAY27 | 1% | 2027-05-25 | EUR 2,000m |
| DK0009555070 | Nykredit | 1NYK13Hja28EURIT | 1% | 2028-01-01 | EUR 0 |
| DK0009539033 | Nykredit | 1NYK13Hja28EURRF | 1% | 2028-01-01 | EUR 93m |
DE000MHB9841Münchener Hypothekenbank
DE000NLB2PB9NORD/LB
AT0000A2WS70Erste Group
FR0013256369Bpifrance
DK0009555070Nykredit
DK0009539033Nykredit
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB4R50 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.09a/18-09 v18(27) | SP | Not disclosed | 2027-09-07 | EUR 25m |
| DE000HLB4RY1 | Lb.Hessen-Thüringen GZ Carrara 09e/18 IHS 18(27) | SP | 0.9% | 2027-09-07 | EUR 700,000 |
| DE000HLB50V6 | HESLAN 3 09/06/27 BOND | SP | 3% | 2027-09-06 | EUR 100m |
| DE000HLB7614 | Lb.Hessen-Thüringen GZ Carrara 09e/22 IHS 22(23/27) | SP | 1.5% | 2027-09-08 | EUR 4m |
| DE000HLB7697 | Lb.Hessen-Thüringen GZ Carrara 09i/22 IHS 22(27) | SP | 1.45% | 2027-09-08 | EUR 413,000 |
| DE000HLB77B1 | Lb.Hessen-Thüringen GZ Carrara 09k/22 IHS 22(27) | SP | 2% | 2027-09-08 | EUR 100m |
| DE000HLB2WL2 | Lb.Hessen-Thüringen GZ Carrara 09b/20 IHS 20(21/27) | SP | 0.3% | 2027-09-10 | EUR 6m |
| DE000HEL0WC2 | HESLAN 2.15 09/03/27 | SP | 2.15% | 2027-09-03 | EUR 28m |
DE000HLB4R50Lb.Hessen-Thüringen GZ Zinsdiff.Anl.09a/18-09 v18(27)
DE000HLB4RY1Lb.Hessen-Thüringen GZ Carrara 09e/18 IHS 18(27)
DE000HLB50V6HESLAN 3 09/06/27 BOND
DE000HLB7614Lb.Hessen-Thüringen GZ Carrara 09e/22 IHS 22(23/27)
DE000HLB7697Lb.Hessen-Thüringen GZ Carrara 09i/22 IHS 22(27)
DE000HLB77B1Lb.Hessen-Thüringen GZ Carrara 09k/22 IHS 22(27)
DE000HLB2WL2Lb.Hessen-Thüringen GZ Carrara 09b/20 IHS 20(21/27)
DE000HEL0WC2HESLAN 2.15 09/03/27