LBBW Stufenzins 28
Senior PreferredDE000LB12403
IssuerLBBW
Issuer LEIB81CK4ESI35472RHJ606
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 24m
CurrencyEUR
Coupon1.15%
Interest typeFloating rate
Maturity date2028-12-21 · 2.4y
First trade date2018-12-19
Nominal per unitEUR 1,000
CFIDBVUFB
Reference venue (MIC)STUB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000NLB0TK6 | NORD/LB | Norddeutsche Landesbank -GZ- IHS 2-Phas.Bd. v.18(23/28) | 1.55% | 2028-12-21 | EUR 10m |
| DE000NLB86R6 | NORD/LB | Norddeutsche Landesbank -GZ- IHS 2-Phas.Bd. v.16(22/28) | 1.65% | 2028-12-21 | EUR 20m |
| XS0462063719 | Deutsche Bank | DBKG 3.700 12/20/28 | Not disclosed | 2028-12-20 | EUR 3m |
| DE000DJ9AB32 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.2357 23(28) | 3.4% | 2028-12-22 | EUR 100m |
| IT0005577082 | Intesa Sanpaolo | ISP FR EUR3M+1.04% DEC28 EUR | Not disclosed | 2028-12-22 | EUR 6m |
| DE000HLB31U8 | Helaba | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06b/19 19(28) | Not disclosed | 2028-12-19 | EUR 3m |
DE000NLB0TK6NORD/LB
DE000NLB86R6NORD/LB
XS0462063719Deutsche Bank
DE000DJ9AB32DZ Bank
IT0005577082Intesa Sanpaolo
DE000HLB31U8Helaba
Other instruments from LBBW
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB122S9 | LBBW Stufenzins 28 | SP | 1.13% | 2028-12-21 | EUR 24m |
| DE000LB4XFM1 | LBBW 3 12/20/28 | SP | 3% | 2028-12-20 | EUR 125m |
| DE000LB6SY04 | LBBW Festzins 28 | SP | 2.06% | 2028-12-22 | EUR 24m |
| DE000LB5JEY5 | LBBW Festzins 28 | SP | 2.66% | 2028-12-19 | EUR 24m |
| DE000LBW2P46 | LBBW FLR 28 | SP | Not disclosed | 2028-12-23 | EUR 25m |
| DE000LB6J0M9 | LBBW Festzins 28 | SP | 2.52% | 2028-12-18 | EUR 24m |
| DE000LB6J0A4 | LBBW Festzins 28 | SP | 2.23% | 2028-12-18 | EUR 24m |
| DE000LB5JDE9 | LBBW Festzins 28 | SP | 2.55% | 2028-12-18 | EUR 300m |
DE000LB122S9LBBW Stufenzins 28
DE000LB4XFM1LBBW 3 12/20/28
DE000LB6SY04LBBW Festzins 28
DE000LB5JEY5LBBW Festzins 28
DE000LBW2P46LBBW FLR 28
DE000LB6J0M9LBBW Festzins 28
DE000LB6J0A4LBBW Festzins 28
DE000LB5JDE9LBBW Festzins 28