LBBW FLR 30
Senior PreferredDE000LB39CZ1
IssuerLBBW
Issuer LEIB81CK4ESI35472RHJ606
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 24m
CurrencyEUR
CouponNot disclosed
Interest typeFloating rate
Maturity date2030-04-19 · 3.7y
First trade date2024-04-17
Nominal per unitEUR 1,000
CFIDBVUFB
Reference venue (MIC)STUB
Trading venues1
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| BE0002935162 | KBC Group | KBCGR4.375%19APR30 | 4.375% | 2030-04-19 | EUR 1,000m |
| AT000B015706 | Raiffeisen Bank International | RBI AG Variabel zu Festzins-Anleihe 2024-2030/Serie 292/Tranche 1 | Not disclosed | 2030-04-18 | EUR 18m |
| DE000HLB30K1 | Helaba | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.04b/19-04 v19(30) | Not disclosed | 2030-04-18 | EUR 25m |
| DE000DJ9AUL1 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.2908 25(30) | 2.25% | 2030-04-17 | EUR 100m |
| DE000DB9WCY4 | Deutsche Bank | DB Inflation 30 | Not disclosed | 2030-04-17 | EUR 2m |
| DE000DDA0YS2 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.1332 20(24/30) | 1.35% | 2030-04-16 | EUR 170m |
BE0002935162KBC Group
AT000B015706Raiffeisen Bank International
DE000HLB30K1Helaba
DE000DJ9AUL1DZ Bank
DE000DB9WCY4Deutsche Bank
DE000DDA0YS2DZ Bank
Other instruments from LBBW
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB45PC9 | LBBW Festzins 30 | SP | 3.41% | 2030-04-18 | EUR 24m |
| DE000LB45YA5 | LBBW Festzins 30 | SP | 3.55% | 2030-04-18 | EUR 24m |
| DE000LB5WWK9 | LBBW Festzins 30 | SP | 2.75% | 2030-04-17 | EUR 24m |
| DE000LB13WL4 | LBBW Festzins 30 | SP | 0.41% | 2030-04-16 | EUR 24m |
| DE000LB60196 | LBBW Festzins 30 | SP | 2.65% | 2030-04-23 | EUR 200m |
| DE000LB601K9 | LBBW Festzins 30 | SP | 2.8% | 2030-04-23 | EUR 200m |
| DE000LB60DG5 | LBBW Festzins 30 | SP | 3.03% | 2030-04-15 | EUR 24m |
| DE000LB6BQZ1 | LBBW Festzins 30 | SP | 2.31% | 2030-04-23 | EUR 24m |
DE000LB45PC9LBBW Festzins 30
DE000LB45YA5LBBW Festzins 30
DE000LB5WWK9LBBW Festzins 30
DE000LB13WL4LBBW Festzins 30
DE000LB60196LBBW Festzins 30
DE000LB601K9LBBW Festzins 30
DE000LB60DG5LBBW Festzins 30
DE000LB6BQZ1LBBW Festzins 30