LBBW Stufenzins 30
Senior PreferredDE000LB4GEG1
IssuerLBBW
Issuer LEIB81CK4ESI35472RHJ606
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 400m
CurrencyEUR
Coupon2%
Interest typeFloating rate
Maturity date2030-09-20 · 4.1y
First trade date2023-09-18
Nominal per unitEUR 50,000
CFIDBVUFB
Reference venue (MIC)STUB
Trading venues1
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB59T1 | Helaba | Lb.Hessen-Thüringen GZ Carrara 09e/24 IHS 24(25/30) | 2.6% | 2030-09-19 | EUR 5m |
| XS3163250502 | Morgan Stanley Europe | MORGAN STANLEY EUROPE SE Issue of EUR 595,000 Equity Linked Notes due 2030 | 0% | 2030-09-23 | EUR 595,000 |
| DE000DJ9AYU4 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.3050 25(30) | 2% | 2030-09-17 | EUR 75m |
| DE000DJ9AY92 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.3065 25(27/30) | 2.5% | 2030-09-17 | EUR 50m |
| DE000DK0T103 | DekaBank | DekaBank Dt.Girozentrale FLR-Inh. Ser.7724 v.2020(2030) | Not disclosed | 2030-09-23 | EUR 10m |
| DE000HLB2W06 | Helaba | Lb.Hessen-Thüringen GZ Carrara 09k/20 IHS 20(21/30) | 0.5% | 2030-09-24 | EUR 10m |
DE000HLB59T1Helaba
XS3163250502Morgan Stanley Europe
DE000DJ9AYU4DZ Bank
DE000DJ9AY92DZ Bank
DE000DK0T103DekaBank
DE000HLB2W06Helaba
Other instruments from LBBW
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB2BH65 | LBBW Festzins Nachhaltigkeit (Green Bond) 30 | SP | 0.15% | 2030-09-20 | EUR 24m |
| DE000LB5B9Q0 | LBBW Festzins 30 | SP | 2.81% | 2030-09-18 | EUR 24m |
| DE000LB4HYG7 | LBBW Festzins 30 | SP | 3.53% | 2030-09-18 | EUR 24m |
| DE000LB6A077 | LBBW Festzins 30 | SP | 2.45% | 2030-09-23 | EUR 200m |
| DE000LB6A0H8 | LBBW Festzins 30 | SP | 2.55% | 2030-09-23 | EUR 200m |
| DE000LB2BXK8 | LBBW Festzins 30 | SP | 2.65% | 2030-09-23 | EUR 24m |
| DE000LB13RD1 | LBBW Stufenzins 30 | SP | 0.35% | 2030-09-23 | EUR 24m |
| DE000LB13DP5 | LBBW Stufenzins 30 | SP | 0.1% | 2030-09-25 | EUR 24m |
DE000LB2BH65LBBW Festzins Nachhaltigkeit (Green Bond) 30
DE000LB5B9Q0LBBW Festzins 30
DE000LB4HYG7LBBW Festzins 30
DE000LB6A077LBBW Festzins 30
DE000LB6A0H8LBBW Festzins 30
DE000LB2BXK8LBBW Festzins 30
DE000LB13RD1LBBW Stufenzins 30
DE000LB13DP5LBBW Stufenzins 30