LBBW Festzins 27
Senior PreferredDE000LB4YPR7
IssuerLBBW
Issuer LEIB81CK4ESI35472RHJ606
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 300m
CurrencyEUR
Coupon2.86%
Interest typeFixed rate
Maturity date2027-07-30 · 1.0y
First trade date2024-07-26
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)STUB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,787
Peer median coupon
2.3%
Coupon percentile
68th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| AT0000A39GM5 | Erste Group | 2,86% ERSTE Fixzins-Anleihe 2024-2027/Serie 1886 | 2.86% | 2027-01-09 | EUR 2m |
| DE000DJ9AWU8 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2982 v.25(29) | 2.86% | 2029-05-28 | EUR 10m |
| DE000SW0ADQ1 | Société Générale | Société Générale S.A. EO-Medium-Term Notes 2024(27) | 2.85% | 2027-07-26 | EUR 50m |
| AT0000A2YD34 | Erste Group | ERSTBK 2.85 07/21/27 | 2.85% | 2027-07-21 | EUR 30m |
| DE000HLB48G1 | Helaba | Lb.Hessen-Thüringen GZ Carrara 05h/23 IHS 23(27) | 2.85% | 2027-05-19 | EUR 15m |
| DE000SW0ACW1 | Société Générale | Société Générale S.A. EO-Medium-Term Notes 2024(27) | 2.85% | 2027-03-22 | EUR 10m |
AT0000A39GM5Erste Group
DE000DJ9AWU8DZ Bank
DE000SW0ADQ1Société Générale
AT0000A2YD34Erste Group
DE000HLB48G1Helaba
DE000SW0ACW1Société Générale
Other instruments from LBBW
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB4YPX5 | LBBW Festzins 27 | SP | 3% | 2027-07-30 | EUR 300m |
| DE000LB2BG66 | LBBW Festzins Nachhaltigkeit (Green Bond) 27 | SP | 0.15% | 2027-07-30 | EUR 24m |
| DE000LB581W8 | LBBW Festzins 27 | SP | 2.16% | 2027-07-28 | EUR 24m |
| DE000LB58ZT5 | LBBW Festzins 27 | SP | 2% | 2027-08-02 | EUR 24m |
| DE000LB387F5 | LBBW FLR 27 | SP | Not disclosed | 2027-08-02 | EUR 24m |
| DE000LB4FHB7 | LBBW Festzins 27 | SP | 3.45% | 2027-07-27 | EUR 24m |
| DE000LB13PX3 | LBBW Festzins 27 | SP | 0.43% | 2027-08-02 | EUR 24m |
| DE000LB1P9L9 | LBBW Stufenzins 27 | SP | 0.75% | 2027-07-27 | EUR 24m |
DE000LB4YPX5LBBW Festzins 27
DE000LB2BG66LBBW Festzins Nachhaltigkeit (Green Bond) 27
DE000LB581W8LBBW Festzins 27
DE000LB58ZT5LBBW Festzins 27
DE000LB387F5LBBW FLR 27
DE000LB4FHB7LBBW Festzins 27
DE000LB13PX3LBBW Festzins 27
DE000LB1P9L9LBBW Stufenzins 27