MXFRS 1STN0432L
Senior PreferredFRCASA010266
IssuerCrédit Agricole
Issuer LEI969500TJ5KRTCJQWXH05
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 419m
CurrencyEUR
Coupon0%
Interest typeZero coupon
Maturity date2032-04-13 · 5.7y
First trade date2024-03-18
Nominal per unitEUR 100
CFIDTZUFB
Reference venue (MIC)XPAR
Trading venues1
StatusActive
First seen2026-07-19
Last seen2026-08-09
Similar instruments
All Senior Preferred instrumentsActive zero coupon Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| FR001400N1S8 | La Banque Postale | SX5EE 1STN0432P | 0% | 2032-04-19 | EUR 400m |
| XS3293199116 | Goldman Sachs Bank Europe | GoldmSachsBkEur 30 03 2032 EURO STOXX 50 Index Price EUR | 0% | 2032-03-30 | EUR 5m |
| XS3295138401 | Danske Bank | DANSKE BANK A/S Issue of EUR 2,637,000 Autocallable Redemption Notes CR000F5F | 0% | 2032-03-16 | EUR 3m |
| XS0459904271 | Deutsche Bank | DeutscheBank 08 03 2032 DB Global Equity Long Short ESG Screened - USD Net Total Return Index | 0% | 2032-03-08 | EUR 950,000 |
| XS3086086462 | Goldman Sachs Bank Europe | Goldman Sachs Bank Europe SE C.Part.Nts26/16.02.32 SX5E | 0% | 2032-02-16 | EUR 5m |
| DE000A4DFEQ1 | Deutsche Bank | Deutsche Bank AG Zero MTN v.25(20.01.2032) | 0% | 2032-01-20 | EUR 48m |
FR001400N1S8La Banque Postale
XS3293199116Goldman Sachs Bank Europe
XS3295138401Danske Bank
XS0459904271Deutsche Bank
XS3086086462Goldman Sachs Bank Europe
DE000A4DFEQ1Deutsche Bank
Other instruments from Crédit Agricole
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| FR001400XO25 | CASA3.125%26FEB32 | SP | 3.125% | 2032-02-26 | EUR 1,000m |
| CH1348614228 | CAGR 1.878 06/07/32 MTN | SP | 1.877% | 2032-06-07 | CHF 125m |
| FR1CASAO0028 | CASA2.5%21JUN32 | SP | 2.5% | 2032-06-21 | EUR 233m |
| FRCASA010175 | ACAFP 0 01/29/32 SDRV | SP | 0% | 2032-01-29 | EUR 30m |
| FRCASA010803 | CACPA 1STN0132L | SP | 0% | 2032-01-27 | EUR 338m |
| FRCASA010795 | CACPA 1STN0132L | SP | 0% | 2032-01-27 | EUR 149m |
| FRCASA010811 | S5EPE 1STN0132L | SP | 0% | 2032-01-23 | EUR 298m |
| FRCASA010829 | SOEMS 1STN0132L | SP | 0% | 2032-01-23 | EUR 148m |
FR001400XO25CASA3.125%26FEB32
CH1348614228CAGR 1.878 06/07/32 MTN
FR1CASAO0028CASA2.5%21JUN32
FRCASA010175ACAFP 0 01/29/32 SDRV
FRCASA010803CACPA 1STN0132L
FRCASA010795CACPA 1STN0132L
FRCASA010811S5EPE 1STN0132L
FRCASA010829SOEMS 1STN0132L