Unicredit 0 375% 31 10 2026
CoveredIT0005212987
IssuerUniCredit
Issuer LEI549300TRUWO2CD2G5692
SeniorityCovered
Classification basisCFI classification
Total issued nominalEUR 1,000m
CurrencyEUR
Coupon0.375%
Interest typeFixed rate
Maturity date2026-10-31 · 0.2y
First trade date2016-08-26
Nominal per unitEUR 100,000
CFIDTFSFB
Reference venue (MIC)SSOB
Trading venues12
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Covered instrumentsActive fixed rate Covered instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
240
Peer median coupon
1.669%
Coupon percentile
18th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| IT0005215147 | Intesa Sanpaolo | INTESA SANPAOLO S P A Issue of Euro 1000000000 Fixed Rate Covered Bonds (Obbligazioni Bancarie Garantite) due 14 September 2026 | 0.375% | 2026-09-14 | EUR 1,000m |
| DE000HLB2LC4 | Helaba | HESLAN0 3/8 01/11/27 | 0.375% | 2027-01-11 | EUR 75m |
| DK0030484548 | Nykredit | Nykredit Realkredit A/S EO-Non-Preferred MTN 2021(28) | 0.375% | 2028-01-17 | EUR 750m |
| DE000A3E5FC1 | Münchener Hypothekenbank | Münchener Hypothekenbank eG Hyp.Pfdbr.R.63 v.2021(2028) | 0.35% | 2028-03-10 | EUR 20m |
| DE000A2AAVX2 | Deutsche Pfandbriefbank | PBBGR 0.345 09/21/26 | 0.345% | 2026-09-21 | EUR 19m |
| DE000DFK0NV5 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C320 DZ Br.v.22(25/28) | 0.32% | 2028-01-21 | EUR 10m |
IT0005215147Intesa Sanpaolo
DE000HLB2LC4Helaba
DK0030484548Nykredit
DE000A3E5FC1Münchener Hypothekenbank
DE000A2AAVX2Deutsche Pfandbriefbank
DE000DFK0NV5DZ Bank
Other instruments from UniCredit
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| IT0005549362 | Unicredit 3 375% 31 01 2027 | COV | 3.375% | 2027-01-31 | EUR 1,750m |
| IT0005026023 | UCGIM 1.65 07/31/26 BOND | COV | 1.65% | 2026-07-31 | EUR 75m |
| IT0005340606 | Unicredit FRN 31 01 2027 | COV | Not disclosed | 2027-01-31 | EUR 1,000m |
| IT0005337867 | Unicredit FRN 31 10 2027 | COV | Not disclosed | 2027-10-31 | EUR 1,000m |
| IT0005337834 | Unicredit FRN 31 10 2028 | COV | Not disclosed | 2028-10-31 | EUR 750m |
| IT0005716805 | Unicredit 3% 31 07 2029 | COV | 3% | 2029-07-31 | EUR 1,500m |
| IT0005710493 | Unicredit 3 236% 30 04 2030 | COV | 3.236% | 2030-04-30 | EUR 1,500m |
| IT0005657363 | Unicredit 3% 27 06 2030 | COV | 3% | 2030-06-27 | EUR 30m |
IT0005549362Unicredit 3 375% 31 01 2027
IT0005026023UCGIM 1.65 07/31/26 BOND
IT0005340606Unicredit FRN 31 01 2027
IT0005337867Unicredit FRN 31 10 2027
IT0005337834Unicredit FRN 31 10 2028
IT0005716805Unicredit 3% 31 07 2029
IT0005710493Unicredit 3 236% 30 04 2030
IT0005657363Unicredit 3% 27 06 2030