MUNIFIN USD 500M 02 2030 144A
Senior PreferredUS62628PAL04
IssuerMunicipality Finance
Issuer LEI529900HEKOENJHPNN480
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalUSD 267m
CurrencyUSD
CouponNot disclosed
Interest typeFloating rate
Maturity date2030-02-04 · 3.5y
First trade date2026-01-14
Nominal per unitUSD 1,000
CFIDBVNGR
Reference venue (MIC)XHEL
Trading venues2
StatusActive
First seen2026-08-04
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in USD maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS2008069481 | Société Générale | 6M USD FCN 10Y DELTA 1 NOTE ON BIIB.OQ GILD.OQ HAL.N S173930EN | 0% | 2030-02-08 | USD 580,000 |
| XS2008070570 | Société Générale | 6M USD FCN 10Y DELTA 1 NOTE ON AMZN.OQ MSFT.OQ MRK.N S173909EN | 0.583% | 2030-02-08 | USD 1m |
| XS1809926774 | Deutsche Bank | DeutscheBank 30 01 2030 STOXX Global Select Dividend 100 Index EUR | Not disclosed | 2030-01-30 | USD 17m |
| US78009PEH01 | NatWest Group | NWG 5.076 01/27/30 '29 FRN | 5.076% | 2030-01-27 | USD 1,750m |
| XS2638222187 | Barclays Bank Ireland | BARCLAYS BANK IRELAND PUBLIC LIMITED COMPANY USD 3,000,000 Worst-of Quanto European Barrier Autocallable Equity Linked Securities linked to a Basket of Equity Indices due 22 January 2030 | 0% | 2030-01-22 | USD 3m |
| XS3280223200 | Morgan Stanley Europe | MORGAN STANLEY EUROPE SE Issue of USD 1,000,000 Equity Linked Notes due 2030 | 0% | 2030-02-26 | USD 1m |
XS2008069481Société Générale
XS2008070570Société Générale
XS1809926774Deutsche Bank
US78009PEH01NatWest Group
XS2638222187Barclays Bank Ireland
XS3280223200Morgan Stanley Europe
Other instruments from Municipality Finance
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS3277017383 | MUNIFIN USD 500M 02 2030 REGS | SP | Not disclosed | 2030-02-04 | USD 558m |
| XS2436325950 | MUNIFIN 11.5M EUR 2030 | SP | 0% | 2030-02-01 | EUR 12m |
| XS3280342398 | MUNIFIN 50M EUR 2030 | SP | Not disclosed | 2030-01-29 | EUR 50m |
| XS3278744381 | MUNIFIN 10M EUR 1 2030 | SP | 2.3% | 2030-01-22 | EUR 10m |
| XS2980847599 | MUNIFIN EUR 20M 01 2030 | SP | Not disclosed | 2030-01-21 | EUR 20m |
| XS3274416984 | MUNIFIN 2000M SEK 2030 | SP | 2.61% | 2030-01-16 | SEK 2,000m |
| NO0013457275 | MUNIFIN 3B NOK 01 30 | SP | Not disclosed | 2030-01-15 | NOK 5,000m |
| XS2448410154 | MUNIFIN 35M EUR 2030 | SP | 1% | 2030-03-04 | EUR 35m |
XS3277017383MUNIFIN USD 500M 02 2030 REGS
XS2436325950MUNIFIN 11.5M EUR 2030
XS3280342398MUNIFIN 50M EUR 2030
XS3278744381MUNIFIN 10M EUR 1 2030
XS2980847599MUNIFIN EUR 20M 01 2030
XS3274416984MUNIFIN 2000M SEK 2030
NO0013457275MUNIFIN 3B NOK 01 30
XS2448410154MUNIFIN 35M EUR 2030